**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "AECL Therac 20, 17 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 8.8232E+01, 3.0376E-15
4.5000E-01, 9.1780E+01, 3.7535E-15
7.5000E-01, 9.3246E+01, 3.8990E-15
1.0500E+00, 9.4078E+01, 4.6596E-15
1.3500E+00, 9.5006E+01, 3.9924E-15
1.6500E+00, 9.5615E+01, 3.7965E-15
1.9500E+00, 9.6198E+01, 2.8969E-15
2.2500E+00, 9.6291E+01, 3.3489E-15
2.5500E+00, 9.7268E+01, 2.7173E-15
2.8500E+00, 9.8149E+01, 3.9259E-15
3.1500E+00, 9.8350E+01, 4.1610E-15
3.4500E+00, 9.9091E+01, 4.0558E-15
3.7500E+00, 9.9710E+01, 3.9276E-15
4.0500E+00, 1.0007E+02, 5.0804E-15
4.3500E+00, 9.9913E+01, 3.0698E-15
4.6500E+00, 9.8850E+01, 4.7953E-15
4.9500E+00, 9.6685E+01, 5.4682E-15
5.2500E+00, 9.4015E+01, 4.6630E-15
5.5500E+00, 8.9487E+01, 3.4366E-15
5.8500E+00, 8.2854E+01, 3.0093E-15
6.1500E+00, 7.4487E+01, 3.7053E-15
6.4500E+00, 6.4194E+01, 2.8435E-15
6.7500E+00, 5.2611E+01, 2.7175E-15
7.0500E+00, 3.9964E+01, 2.5090E-15
7.3500E+00, 2.8606E+01, 1.5717E-15
7.6500E+00, 1.7707E+01, 1.4502E-15
7.9500E+00, 9.7288E+00, 1.2995E-15
8.2500E+00, 4.7172E+00, 8.2562E-16
8.5500E+00, 2.3142E+00, 5.5671E-16
8.8500E+00, 1.5167E+00, 5.6717E-16
9.1500E+00, 1.4634E+00, 7.4364E-16
9.4500E+00, 1.4495E+00, 5.1427E-16
9.7500E+00, 1.3774E+00, 5.8197E-16
1.0050E+01, 1.3130E+00, 6.0878E-16
1.0350E+01, 1.2886E+00, 6.2477E-16
1.0650E+01, 1.2724E+00, 5.0342E-16
1.0950E+01, 1.2354E+00, 5.2289E-16
1.1250E+01, 1.1902E+00, 5.9609E-16
1.1550E+01, 1.1782E+00, 4.6056E-16
1.1850E+01, 1.0872E+00, 3.2359E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "AECL Therac 20, 17 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 3.9890E-01, 1.6869E-16
4.5000E-01, 6.4638E-01, 2.5361E-16
7.5000E-01, 7.3262E-01, 3.9900E-16
1.0500E+00, 7.5408E-01, 5.3130E-16
1.3500E+00, 8.1401E-01, 3.1920E-16
1.6500E+00, 8.0274E-01, 2.0413E-16
1.9500E+00, 8.0264E-01, 2.7036E-16
2.2500E+00, 8.1588E-01, 3.6324E-16
2.5500E+00, 8.5584E-01, 3.1837E-16
2.8500E+00, 8.1930E-01, 3.9006E-16
3.1500E+00, 8.3591E-01, 3.7530E-16
3.4500E+00, 8.3967E-01, 4.2194E-16
3.7500E+00, 8.1511E-01, 2.4610E-16
4.0500E+00, 8.3626E-01, 3.2729E-16
4.3500E+00, 8.3577E-01, 3.6668E-16
4.6500E+00, 8.2216E-01, 4.1336E-16
4.9500E+00, 8.4275E-01, 3.7628E-16
5.2500E+00, 7.4418E-01, 3.2327E-16
5.5500E+00, 7.2476E-01, 2.4513E-16
5.8500E+00, 6.9266E-01, 3.7972E-16
6.1500E+00, 6.8571E-01, 2.4314E-16
6.4500E+00, 6.3945E-01, 1.5223E-16
6.7500E+00, 6.4473E-01, 2.7004E-16
7.0500E+00, 6.2115E-01, 4.0643E-16
7.3500E+00, 6.1978E-01, 3.1475E-16
7.6500E+00, 6.3001E-01, 2.9158E-16
7.9500E+00, 6.5605E-01, 2.9399E-16
8.2500E+00, 6.3774E-01, 4.4219E-16
8.5500E+00, 6.2788E-01, 3.1880E-16
8.8500E+00, 6.3867E-01, 2.5409E-16
9.1500E+00, 6.4798E-01, 2.0628E-16
9.4500E+00, 6.2961E-01, 2.4852E-16
9.7500E+00, 5.8661E-01, 2.9642E-16
1.0050E+01, 5.7056E-01, 2.5369E-16
1.0350E+01, 5.5270E-01, 2.0514E-16
1.0650E+01, 5.2567E-01, 2.2157E-16
1.0950E+01, 5.3320E-01, 2.7787E-16
1.1250E+01, 4.9435E-01, 2.2012E-16
1.1550E+01, 5.0048E-01, 2.6897E-16
1.1850E+01, 4.8336E-01, 2.6406E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "AECL Therac 20, 17 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 8.3268E+01, 4.0743E-15
4.5000E-01, 8.6568E+01, 4.3756E-15
7.5000E-01, 8.7879E+01, 3.6406E-15
1.0500E+00, 8.9051E+01, 3.4532E-15
1.3500E+00, 8.9918E+01, 3.6130E-15
1.6500E+00, 9.0685E+01, 2.8541E-15
1.9500E+00, 9.1559E+01, 2.9594E-15
2.2500E+00, 9.2181E+01, 3.0108E-15
2.5500E+00, 9.2847E+01, 3.9028E-15
2.8500E+00, 9.3294E+01, 2.3900E-15
3.1500E+00, 9.3919E+01, 2.8223E-15
3.4500E+00, 9.5154E+01, 4.4558E-15
3.7500E+00, 9.5719E+01, 5.4706E-15
4.0500E+00, 9.6319E+01, 5.2915E-15
4.3500E+00, 9.6562E+01, 4.1698E-15
4.6500E+00, 9.5733E+01, 4.9080E-15
4.9500E+00, 9.4278E+01, 5.6363E-15
5.2500E+00, 9.1045E+01, 4.6353E-15
5.5500E+00, 8.7203E+01, 4.9809E-15
5.8500E+00, 8.0579E+01, 4.2400E-15
6.1500E+00, 7.2320E+01, 3.5562E-15
6.4500E+00, 6.2567E+01, 2.9250E-15
6.7500E+00, 5.1490E+01, 2.6634E-15
7.0500E+00, 3.9495E+01, 3.1730E-15
7.3500E+00, 2.7695E+01, 1.4760E-15
7.6500E+00, 1.6963E+01, 1.7011E-15
7.9500E+00, 9.1157E+00, 1.4407E-15
8.2500E+00, 4.0210E+00, 6.5586E-16
8.5500E+00, 1.7724E+00, 6.7521E-16
8.8500E+00, 9.8400E-01, 3.8480E-16
9.1500E+00, 8.4542E-01, 2.1170E-16
9.4500E+00, 8.0802E-01, 3.5815E-16
9.7500E+00, 7.6948E-01, 2.7129E-16
1.0050E+01, 7.2620E-01, 2.9159E-16
1.0350E+01, 7.1672E-01, 2.6723E-16
1.0650E+01, 7.0620E-01, 2.1868E-16
1.0950E+01, 6.6381E-01, 2.9432E-16
1.1250E+01, 6.4077E-01, 2.6888E-16
1.1550E+01, 6.3795E-01, 3.0992E-16
1.1850E+01, 6.0352E-01, 2.1944E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "AECL Therac 20, 17 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 35
X Y
----------------------------------------
8.0000E-02, 8.7200E+01
1.7000E-01, 8.7900E+01
2.7000E-01, 8.8700E+01
4.6000E-01, 9.0600E+01
6.8000E-01, 9.2100E+01
8.7000E-01, 9.2500E+01
1.0700E+00, 9.3400E+01
1.3700E+00, 9.4600E+01
1.5600E+00, 9.4900E+01
1.8700E+00, 9.5900E+01
2.0800E+00, 9.6600E+01
2.2700E+00, 9.6800E+01
2.5700E+00, 9.7300E+01
2.8600E+00, 9.8100E+01
3.1600E+00, 9.8900E+01
3.3700E+00, 9.9300E+01
3.5600E+00, 9.9700E+01
3.8700E+00, 1.0000E+02
3.9700E+00, 1.0000E+02
4.2600E+00, 9.9100E+01
4.5700E+00, 9.7600E+01
4.7600E+00, 9.6100E+01
5.0700E+00, 9.5100E+01
5.3700E+00, 9.0600E+01
5.5800E+00, 8.7100E+01
5.9700E+00, 7.8300E+01
6.2800E+00, 6.8900E+01
6.5700E+00, 5.9000E+01
7.0700E+00, 4.0000E+01
7.5700E+00, 2.1800E+01
7.9600E+00, 1.1200E+01
8.1700E+00, 7.7000E+00
8.5700E+00, 4.0000E+00
8.8700E+00, 4.0000E+00
9.2600E+00, 2.7000E+00
9.5600E+00, 2.6000E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------