**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Philips SL75-20, 14 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.2500E-01, 9.4172E+01, 4.3435E-15
3.7500E-01, 9.6974E+01, 5.5653E-15
6.2500E-01, 9.8008E+01, 5.3167E-15
8.7500E-01, 9.8909E+01, 4.6905E-15
1.1250E+00, 9.9647E+01, 4.2001E-15
1.3750E+00, 9.9731E+01, 4.3106E-15
1.6250E+00, 1.0000E+02, 5.1218E-15
1.8750E+00, 9.9658E+01, 3.2825E-15
2.1250E+00, 9.9804E+01, 3.5572E-15
2.3750E+00, 9.9616E+01, 4.2361E-15
2.6250E+00, 9.9518E+01, 3.2461E-15
2.8750E+00, 9.9047E+01, 3.8104E-15
3.1250E+00, 9.8351E+01, 5.2720E-15
3.3750E+00, 9.7731E+01, 5.7350E-15
3.6250E+00, 9.6051E+01, 5.3459E-15
3.8750E+00, 9.4233E+01, 4.2097E-15
4.1250E+00, 9.1747E+01, 3.6359E-15
4.3750E+00, 8.8756E+01, 3.0709E-15
4.6250E+00, 8.4658E+01, 5.4359E-15
4.8750E+00, 7.9902E+01, 4.4880E-15
5.1250E+00, 7.4930E+01, 4.4790E-15
5.3750E+00, 6.8055E+01, 5.0173E-15
5.6250E+00, 6.0905E+01, 4.5916E-15
5.8750E+00, 5.2875E+01, 3.2899E-15
6.1250E+00, 4.4552E+01, 3.4209E-15
6.3750E+00, 3.6016E+01, 3.5027E-15
6.6250E+00, 2.8222E+01, 2.1681E-15
6.8750E+00, 2.0689E+01, 2.2540E-15
7.1250E+00, 1.3961E+01, 1.3011E-15
7.3750E+00, 9.1600E+00, 1.8171E-15
7.6250E+00, 5.6800E+00, 1.0511E-15
7.8750E+00, 3.7891E+00, 6.9209E-16
8.1250E+00, 2.8027E+00, 4.9315E-16
8.3750E+00, 2.4495E+00, 1.0050E-15
8.6250E+00, 2.4789E+00, 1.0343E-15
8.8750E+00, 2.4208E+00, 1.2026E-15
9.1250E+00, 2.3092E+00, 7.0032E-16
9.3750E+00, 2.2961E+00, 5.7619E-16
9.6250E+00, 2.3056E+00, 4.9366E-16
9.8750E+00, 2.1289E+00, 4.4415E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Philips SL75-20, 14 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.2500E-01, 7.9154E-01, 1.6136E-16
3.7500E-01, 1.2609E+00, 3.3533E-16
6.2500E-01, 1.5832E+00, 5.3963E-16
8.7500E-01, 1.7515E+00, 4.4469E-16
1.1250E+00, 1.9253E+00, 6.2204E-16
1.3750E+00, 2.0147E+00, 4.2299E-16
1.6250E+00, 2.0783E+00, 5.6092E-16
1.8750E+00, 2.1831E+00, 5.8536E-16
2.1250E+00, 2.2157E+00, 7.9869E-16
2.3750E+00, 2.2114E+00, 7.3219E-16
2.6250E+00, 2.2690E+00, 7.5758E-16
2.8750E+00, 2.1453E+00, 5.8325E-16
3.1250E+00, 2.1973E+00, 5.5843E-16
3.3750E+00, 2.2053E+00, 6.1359E-16
3.6250E+00, 2.2125E+00, 4.7731E-16
3.8750E+00, 2.1755E+00, 4.7644E-16
4.1250E+00, 2.1784E+00, 7.6348E-16
4.3750E+00, 2.1739E+00, 7.1544E-16
4.6250E+00, 2.1626E+00, 8.7275E-16
4.8750E+00, 2.1562E+00, 7.7186E-16
5.1250E+00, 2.1540E+00, 4.3731E-16
5.3750E+00, 2.1290E+00, 5.2108E-16
5.6250E+00, 2.0604E+00, 3.9123E-16
5.8750E+00, 2.0240E+00, 6.9153E-16
6.1250E+00, 1.9788E+00, 6.2188E-16
6.3750E+00, 1.9474E+00, 3.3921E-16
6.6250E+00, 1.8924E+00, 6.1962E-16
6.8750E+00, 1.8009E+00, 4.8341E-16
7.1250E+00, 1.8557E+00, 3.8543E-16
7.3750E+00, 1.9077E+00, 7.3691E-16
7.6250E+00, 1.8542E+00, 9.0564E-16
7.8750E+00, 1.7602E+00, 6.4897E-16
8.1250E+00, 1.7786E+00, 4.7484E-16
8.3750E+00, 1.7107E+00, 7.5243E-16
8.6250E+00, 1.7111E+00, 3.5742E-16
8.8750E+00, 1.7555E+00, 5.1336E-16
9.1250E+00, 1.7043E+00, 8.0685E-16
9.3750E+00, 1.7202E+00, 5.0974E-16
9.6250E+00, 1.7397E+00, 6.7162E-16
9.8750E+00, 1.6647E+00, 4.7252E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Philips SL75-20, 14 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.2500E-01, 5.7529E+01, 2.7024E-15
3.7500E-01, 5.9956E+01, 2.3664E-15
6.2500E-01, 6.0942E+01, 2.7736E-15
8.7500E-01, 6.1776E+01, 3.2860E-15
1.1250E+00, 6.2202E+01, 3.4403E-15
1.3750E+00, 6.2772E+01, 3.3390E-15
1.6250E+00, 6.3220E+01, 3.8088E-15
1.8750E+00, 6.3531E+01, 3.7127E-15
2.1250E+00, 6.3867E+01, 4.0195E-15
2.3750E+00, 6.4079E+01, 4.2018E-15
2.6250E+00, 6.5015E+01, 2.6669E-15
2.8750E+00, 6.5214E+01, 3.4653E-15
3.1250E+00, 6.5172E+01, 3.3448E-15
3.3750E+00, 6.5248E+01, 3.5386E-15
3.6250E+00, 6.4965E+01, 3.8660E-15
3.8750E+00, 6.4777E+01, 3.4222E-15
4.1250E+00, 6.4063E+01, 2.0153E-15
4.3750E+00, 6.2737E+01, 2.9496E-15
4.6250E+00, 6.1230E+01, 1.9474E-15
4.8750E+00, 5.8660E+01, 3.9171E-15
5.1250E+00, 5.5530E+01, 4.3282E-15
5.3750E+00, 5.1844E+01, 2.8977E-15
5.6250E+00, 4.6824E+01, 2.7683E-15
5.8750E+00, 4.1532E+01, 2.4614E-15
6.1250E+00, 3.5387E+01, 2.7026E-15
6.3750E+00, 2.8967E+01, 2.1445E-15
6.6250E+00, 2.2465E+01, 2.4149E-15
6.8750E+00, 1.6362E+01, 1.5772E-15
7.1250E+00, 1.0976E+01, 1.1397E-15
7.3750E+00, 6.7126E+00, 1.3590E-15
7.6250E+00, 3.4881E+00, 7.4019E-16
7.8750E+00, 1.6568E+00, 3.7989E-16
8.1250E+00, 8.0729E-01, 4.3807E-16
8.3750E+00, 5.3752E-01, 2.1747E-16
8.6250E+00, 4.7485E-01, 3.7422E-16
8.8750E+00, 4.5729E-01, 1.8611E-16
9.1250E+00, 4.5817E-01, 2.7285E-16
9.3750E+00, 4.1345E-01, 1.9671E-16
9.6250E+00, 4.3277E-01, 2.8088E-16
9.8750E+00, 3.6850E-01, 2.0461E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Philips SL75-20, 14 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.2500E-01, 1.0906E+01, 1.2499E-15
3.7500E-01, 1.1316E+01, 1.4276E-15
6.2500E-01, 1.1522E+01, 1.2643E-15
8.7500E-01, 1.1567E+01, 1.6707E-15
1.1250E+00, 1.1576E+01, 1.4281E-15
1.3750E+00, 1.1602E+01, 1.3844E-15
1.6250E+00, 1.1570E+01, 1.4246E-15
1.8750E+00, 1.1590E+01, 1.3351E-15
2.1250E+00, 1.1712E+01, 1.6389E-15
2.3750E+00, 1.1509E+01, 1.6711E-15
2.6250E+00, 1.1492E+01, 1.3916E-15
2.8750E+00, 1.1354E+01, 1.0512E-15
3.1250E+00, 1.1194E+01, 1.3541E-15
3.3750E+00, 1.1143E+01, 1.0236E-15
3.6250E+00, 1.0993E+01, 1.1301E-15
3.8750E+00, 1.0585E+01, 1.3579E-15
4.1250E+00, 1.0273E+01, 1.5380E-15
4.3750E+00, 9.5396E+00, 1.5749E-15
4.6250E+00, 9.2191E+00, 1.4358E-15
4.8750E+00, 8.5634E+00, 1.4396E-15
5.1250E+00, 7.8752E+00, 1.6084E-15
5.3750E+00, 7.1716E+00, 6.9264E-16
5.6250E+00, 6.2283E+00, 8.4740E-16
5.8750E+00, 5.3408E+00, 8.2232E-16
6.1250E+00, 4.2620E+00, 8.9890E-16
6.3750E+00, 3.3120E+00, 9.5762E-16
6.6250E+00, 2.4887E+00, 8.1551E-16
6.8750E+00, 1.7147E+00, 6.3205E-16
7.1250E+00, 1.0228E+00, 2.4776E-16
7.3750E+00, 5.4504E-01, 3.5718E-16
7.6250E+00, 2.6390E-01, 2.1150E-16
7.8750E+00, 1.5508E-01, 2.2095E-16
8.1250E+00, 1.0033E-01, 1.6338E-16
8.3750E+00, 6.2745E-02, 1.0146E-16
8.6250E+00, 5.8886E-02, 7.7221E-17
8.8750E+00, 5.5652E-02, 7.3293E-17
9.1250E+00, 6.1819E-02, 1.2715E-16
9.3750E+00, 5.2408E-02, 1.1259E-16
9.6250E+00, 7.4453E-02, 1.5076E-16
9.8750E+00, 6.5581E-02, 1.3642E-16
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Philips SL75-20, 14 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.2500E-01, 2.7198E+01, 2.0648E-15
3.7500E-01, 2.6634E+01, 2.0500E-15
6.2500E-01, 2.6274E+01, 2.2899E-15
8.7500E-01, 2.6037E+01, 2.5500E-15
1.1250E+00, 2.5658E+01, 2.2877E-15
1.3750E+00, 2.5338E+01, 2.0474E-15
1.6250E+00, 2.4925E+01, 3.2332E-15
1.8750E+00, 2.4815E+01, 1.9435E-15
2.1250E+00, 2.4047E+01, 2.0049E-15
2.3750E+00, 2.3529E+01, 2.2012E-15
2.6250E+00, 2.2920E+01, 2.5793E-15
2.8750E+00, 2.2117E+01, 2.1324E-15
3.1250E+00, 2.1210E+01, 1.7803E-15
3.3750E+00, 2.0155E+01, 1.8320E-15
3.6250E+00, 1.8764E+01, 1.8188E-15
3.8750E+00, 1.7452E+01, 2.5191E-15
4.1250E+00, 1.6257E+01, 2.2015E-15
4.3750E+00, 1.4772E+01, 1.5423E-15
4.6250E+00, 1.2950E+01, 2.0228E-15
4.8750E+00, 1.1224E+01, 2.2270E-15
5.1250E+00, 9.3621E+00, 1.3038E-15
5.3750E+00, 7.6317E+00, 1.1635E-15
5.6250E+00, 6.0478E+00, 8.7611E-16
5.8750E+00, 4.6939E+00, 6.2825E-16
6.1250E+00, 3.3444E+00, 6.8701E-16
6.3750E+00, 2.2099E+00, 5.0383E-16
6.6250E+00, 1.3953E+00, 4.0500E-16
6.8750E+00, 8.3686E-01, 4.0670E-16
7.1250E+00, 4.6953E-01, 3.4277E-16
7.3750E+00, 2.3823E-01, 2.0208E-16
7.6250E+00, 1.3987E-01, 1.3437E-16
7.8750E+00, 9.8920E-02, 8.4203E-17
8.1250E+00, 1.0482E-01, 1.3661E-16
8.3750E+00, 9.9325E-02, 1.1941E-16
8.6250E+00, 8.2412E-02, 8.9190E-17
8.8750E+00, 8.5360E-02, 1.4575E-16
9.1250E+00, 7.6692E-02, 1.2187E-16
9.3750E+00, 8.4590E-02, 1.0967E-16
9.6250E+00, 8.6470E-02, 1.3075E-16
9.8750E+00, 8.7260E-02, 1.2759E-16
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Philips SL75-20, 14 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 26
X Y
----------------------------------------
2.6427E-02, 9.2210E+01
1.7553E-01, 9.4498E+01
3.6944E-01, 9.6265E+01
5.4629E-01, 9.7154E+01
7.1518E-01, 9.6904E+01
1.0604E+00, 9.8245E+01
1.3966E+00, 9.9672E+01
1.7515E+00, 9.9875E+01
2.0804E+00, 9.9462E+01
2.4357E+00, 9.9227E+01
2.7728E+00, 9.9516E+01
3.1377E+00, 9.8406E+01
3.4938E+00, 9.7120E+01
3.8330E+00, 9.4869E+01
4.1728E+00, 9.1831E+01
4.5312E+00, 8.7743E+01
4.8741E+00, 8.0764E+01
5.2186E+00, 7.1771E+01
5.5736E+00, 6.0853E+01
5.9191E+00, 5.0634E+01
6.2566E+00, 3.9276E+01
6.6484E+00, 2.6697E+01
7.0513E+00, 1.1316E+01
7.3751E+00, 5.9994E+00
7.7150E+00, 2.8733E+00
8.0443E+00, 1.8480E+00
8.3818E+00, 1.6990E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------