**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at d\smax"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 2.7246E-03, 2.1991E-17
-1.2000E+01, 5.7203E-03, 3.6119E-17
-1.1000E+01, 2.3169E-02, 1.0565E-16
-1.0000E+01, 1.0098E-01, 2.3533E-16
-9.0000E+00, 9.8554E-02, 3.1342E-16
-8.0000E+00, 2.1244E-01, 3.8654E-16
-7.0000E+00, 9.4385E-01, 1.4122E-15
-6.2500E+00, 4.5905E+00, 3.0702E-15
-5.7500E+00, 1.4073E+01, 4.7565E-15
-5.2500E+00, 4.2177E+01, 8.7488E-15
-4.7500E+00, 7.2121E+01, 6.2148E-15
-4.2500E+00, 8.5719E+01, 1.3146E-14
-3.7500E+00, 9.1741E+01, 1.1228E-14
-3.2500E+00, 9.6206E+01, 9.5133E-15
-2.7500E+00, 9.8973E+01, 1.1763E-14
-2.2500E+00, 9.9325E+01, 1.0820E-14
-1.7500E+00, 1.0145E+02, 1.1541E-14
-1.2500E+00, 1.0004E+02, 1.5030E-14
0.0000E+00, 1.0032E+02, 4.6115E-15
1.2500E+00, 9.9040E+01, 1.1032E-14
1.7500E+00, 9.8570E+01, 1.7268E-14
2.2500E+00, 9.8153E+01, 1.3452E-14
2.7500E+00, 9.8053E+01, 1.5706E-14
3.2500E+00, 9.5455E+01, 1.3734E-14
3.7500E+00, 9.0584E+01, 9.4909E-15
4.2500E+00, 8.4875E+01, 1.1229E-14
4.7500E+00, 7.1531E+01, 1.2546E-14
5.2500E+00, 4.1665E+01, 7.8420E-15
5.7500E+00, 1.4197E+01, 6.5634E-15
6.2500E+00, 4.8830E+00, 3.1531E-15
7.0000E+00, 8.7783E-01, 1.2432E-15
8.0000E+00, 1.4840E-01, 2.8311E-16
9.0000E+00, 9.6357E-02, 2.5235E-16
1.0000E+01, 7.0760E-02, 2.0609E-16
1.1000E+01, 1.2909E-02, 1.0120E-16
1.2000E+01, 5.7103E-03, 3.0645E-17
1.3000E+01, 5.8117E-03, 4.5313E-17
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at d\smax"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 2.1732E-03, 1.3965E-17
-1.2000E+01, 6.3841E-03, 5.5055E-17
-1.1000E+01, 5.0713E-03, 2.4091E-17
-1.0000E+01, 4.6091E-02, 1.8173E-16
-9.0000E+00, 6.8004E-02, 1.7953E-16
-8.0000E+00, 9.0091E-02, 2.1774E-16
-7.0000E+00, 7.6598E-02, 2.2003E-16
-6.2500E+00, 7.5185E-02, 2.7794E-16
-5.7500E+00, 1.1868E-01, 3.5007E-16
-5.2500E+00, 2.5768E-01, 5.2297E-16
-4.7500E+00, 4.4618E-01, 8.0097E-16
-4.2500E+00, 4.7249E-01, 8.9803E-16
-3.7500E+00, 4.4368E-01, 8.0149E-16
-3.2500E+00, 4.4833E-01, 8.9487E-16
-2.7500E+00, 4.6900E-01, 7.2565E-16
-2.2500E+00, 4.4557E-01, 8.2234E-16
-1.7500E+00, 4.9476E-01, 9.4533E-16
-1.2500E+00, 4.9443E-01, 8.1685E-16
0.0000E+00, 4.7481E-01, 2.5833E-16
1.2500E+00, 5.0744E-01, 5.5091E-16
1.7500E+00, 5.0937E-01, 7.6744E-16
2.2500E+00, 4.4926E-01, 7.4475E-16
2.7500E+00, 5.1543E-01, 8.5629E-16
3.2500E+00, 5.0162E-01, 5.9552E-16
3.7500E+00, 4.7370E-01, 9.9870E-16
4.2500E+00, 4.5296E-01, 6.3742E-16
4.7500E+00, 4.8372E-01, 9.0551E-16
5.2500E+00, 2.2495E-01, 3.0067E-16
5.7500E+00, 1.1568E-01, 4.2021E-16
6.2500E+00, 8.3067E-02, 2.5104E-16
7.0000E+00, 1.0890E-01, 3.1797E-16
8.0000E+00, 9.6024E-02, 3.4663E-16
9.0000E+00, 6.8799E-02, 3.1244E-16
1.0000E+01, 5.8701E-02, 1.4755E-16
1.1000E+01, 2.1511E-02, 1.0617E-16
1.2000E+01, 5.0587E-03, 2.7168E-17
1.3000E+01, 1.5054E-03, 1.3092E-17
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at d\smax"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.4525E-03, 2.0327E-17
-1.2000E+01, 2.3249E-03, 1.9995E-17
-1.1000E+01, 2.4883E-03, 1.9071E-17
-1.0000E+01, 4.8110E-03, 1.7635E-17
-9.0000E+00, 6.4513E-03, 3.8594E-17
-8.0000E+00, 7.0167E-03, 4.8683E-17
-7.0000E+00, 2.8748E-01, 5.4169E-16
-6.2500E+00, 2.2060E+00, 1.8783E-15
-5.7500E+00, 8.2274E+00, 4.3125E-15
-5.2500E+00, 2.8853E+01, 7.8911E-15
-4.7500E+00, 5.2224E+01, 5.9689E-15
-4.2500E+00, 6.0594E+01, 9.8703E-15
-3.7500E+00, 6.3389E+01, 7.2401E-15
-3.2500E+00, 6.5418E+01, 1.2684E-14
-2.7500E+00, 6.6768E+01, 6.6335E-15
-2.2500E+00, 6.7868E+01, 6.4741E-15
-1.7500E+00, 6.7801E+01, 5.3793E-15
-1.2500E+00, 6.7657E+01, 1.0742E-14
0.0000E+00, 6.7690E+01, 5.4209E-15
1.2500E+00, 6.5275E+01, 5.7940E-15
1.7500E+00, 6.6896E+01, 1.1895E-14
2.2500E+00, 6.6437E+01, 1.0276E-14
2.7500E+00, 6.6577E+01, 7.1861E-15
3.2500E+00, 6.4539E+01, 1.2221E-14
3.7500E+00, 6.2260E+01, 1.7240E-14
4.2500E+00, 5.8958E+01, 5.4624E-15
4.7500E+00, 5.0962E+01, 7.2822E-15
5.2500E+00, 2.8363E+01, 5.6408E-15
5.7500E+00, 8.3757E+00, 3.2883E-15
6.2500E+00, 2.0972E+00, 2.6005E-15
7.0000E+00, 2.6113E-01, 6.3020E-16
8.0000E+00, 9.7181E-03, 7.4804E-17
9.0000E+00, 7.0977E-03, 4.1066E-17
1.0000E+01, 3.6629E-03, 1.6062E-17
1.1000E+01, 3.0385E-03, 2.3594E-17
1.2000E+01, 1.9197E-03, 2.0860E-17
1.3000E+01, 2.1677E-03, 1.5332E-17
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at d\smax"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 8.3017E-07, 1.9675E-20
-1.2000E+01, 2.7077E-04, 3.6295E-18
-1.1000E+01, 4.8540E-03, 6.6956E-17
-1.0000E+01, 9.6083E-03, 6.7853E-17
-9.0000E+00, 1.0297E-02, 6.3771E-17
-8.0000E+00, 2.0436E-02, 2.1480E-16
-7.0000E+00, 6.7859E-02, 2.6185E-16
-6.2500E+00, 4.6034E-01, 1.2436E-15
-5.7500E+00, 1.5077E+00, 2.1229E-15
-5.2500E+00, 3.8636E+00, 4.1669E-15
-4.7500E+00, 6.1172E+00, 4.6158E-15
-4.2500E+00, 6.9207E+00, 1.9487E-15
-3.7500E+00, 7.5554E+00, 2.6800E-15
-3.2500E+00, 7.8281E+00, 3.1294E-15
-2.7500E+00, 8.0424E+00, 2.8867E-15
-2.2500E+00, 8.3314E+00, 2.2094E-15
-1.7500E+00, 8.4829E+00, 2.4360E-15
-1.2500E+00, 8.5835E+00, 5.4279E-15
0.0000E+00, 8.7775E+00, 2.1790E-15
1.2500E+00, 8.8992E+00, 2.4659E-15
1.7500E+00, 8.7224E+00, 3.5017E-15
2.2500E+00, 8.4767E+00, 3.6739E-15
2.7500E+00, 8.3444E+00, 4.1584E-15
3.2500E+00, 8.1457E+00, 4.7542E-15
3.7500E+00, 7.4964E+00, 3.7424E-15
4.2500E+00, 7.1405E+00, 2.6738E-15
4.7500E+00, 6.4130E+00, 3.1550E-15
5.2500E+00, 4.0294E+00, 2.0537E-15
5.7500E+00, 1.5815E+00, 1.6560E-15
6.2500E+00, 4.5070E-01, 6.6355E-16
7.0000E+00, 7.7301E-02, 3.1981E-16
8.0000E+00, 1.5344E-02, 1.2697E-16
9.0000E+00, 1.7147E-02, 1.4777E-16
1.0000E+01, 1.7132E-02, 9.6457E-17
1.1000E+01, 4.0210E-03, 6.2306E-17
1.2000E+01, 3.7847E-04, 6.1053E-18
1.3000E+01, 4.8697E-04, 9.9503E-18
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at d\smax"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 9.8994E-04, 1.1410E-17
-1.2000E+01, 3.9694E-03, 3.2020E-17
-1.1000E+01, 1.5683E-02, 9.6863E-17
-1.0000E+01, 8.3059E-02, 2.4994E-16
-9.0000E+00, 7.4923E-02, 2.0873E-16
-8.0000E+00, 1.8865E-01, 3.8394E-16
-7.0000E+00, 5.5400E-01, 8.6560E-16
-6.2500E+00, 2.1014E+00, 1.6442E-15
-5.7500E+00, 4.7021E+00, 1.4587E-15
-5.2500E+00, 8.7387E+00, 3.2770E-15
-4.7500E+00, 1.3103E+01, 4.5370E-15
-4.2500E+00, 1.7436E+01, 3.0716E-15
-3.7500E+00, 2.1402E+01, 6.5271E-15
-3.2500E+00, 2.3195E+01, 6.4348E-15
-2.7500E+00, 2.4113E+01, 4.6962E-15
-2.2500E+00, 2.4215E+01, 8.4685E-15
-1.7500E+00, 2.3895E+01, 7.0121E-15
-1.2500E+00, 2.4046E+01, 5.2592E-15
0.0000E+00, 2.4174E+01, 4.1491E-15
1.2500E+00, 2.4423E+01, 5.1942E-15
1.7500E+00, 2.4565E+01, 7.0670E-15
2.2500E+00, 2.4016E+01, 8.2497E-15
2.7500E+00, 2.3788E+01, 7.1393E-15
3.2500E+00, 2.3246E+01, 4.6210E-15
3.7500E+00, 2.1375E+01, 3.6325E-15
4.2500E+00, 1.7607E+01, 6.8390E-15
4.7500E+00, 1.3086E+01, 6.7275E-15
5.2500E+00, 8.6627E+00, 3.3079E-15
5.7500E+00, 4.7627E+00, 3.0236E-15
6.2500E+00, 2.1727E+00, 1.9662E-15
7.0000E+00, 5.5540E-01, 1.0853E-15
8.0000E+00, 1.3909E-01, 3.0617E-16
9.0000E+00, 9.3986E-02, 2.5899E-16
1.0000E+01, 8.7906E-02, 2.8335E-16
1.1000E+01, 1.5418E-02, 9.0509E-17
1.2000E+01, 1.6235E-03, 2.0209E-17
1.3000E+01, 1.8525E-03, 1.9075E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------