**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at surface"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.3161E-03, 1.0804E-17
-1.2000E+01, 3.1214E-03, 2.1077E-17
-1.1000E+01, 3.0842E-02, 1.3721E-16
-1.0000E+01, 2.9613E-01, 3.3353E-16
-9.0000E+00, 5.6752E-01, 4.4132E-16
-8.0000E+00, 6.4233E-01, 6.2580E-16
-7.0000E+00, 1.3071E+00, 7.7884E-16
-6.2500E+00, 2.5208E+00, 2.0016E-15
-5.7500E+00, 4.4992E+00, 3.8223E-15
-5.2500E+00, 2.4001E+01, 2.5060E-15
-4.7500E+00, 6.0763E+01, 3.6788E-15
-4.2500E+00, 6.9165E+01, 4.4229E-15
-3.7500E+00, 7.2413E+01, 5.2570E-15
-3.2500E+00, 7.5725E+01, 8.0277E-15
-2.7500E+00, 7.7930E+01, 4.8831E-15
-2.2500E+00, 7.8039E+01, 3.3871E-15
-1.7500E+00, 7.8272E+01, 5.1232E-15
-1.2500E+00, 7.8834E+01, 8.2250E-15
0.0000E+00, 7.8845E+01, 4.2322E-15
1.2500E+00, 7.7105E+01, 6.6023E-15
1.7500E+00, 7.7845E+01, 2.8481E-15
2.2500E+00, 7.6752E+01, 8.2474E-15
2.7500E+00, 7.6745E+01, 4.3704E-15
3.2500E+00, 7.3762E+01, 1.0130E-14
3.7500E+00, 7.1569E+01, 5.8591E-15
4.2500E+00, 6.8072E+01, 1.5911E-14
4.7500E+00, 6.0825E+01, 2.7687E-15
5.2500E+00, 2.3684E+01, 3.6102E-15
5.7500E+00, 4.5198E+00, 1.9972E-15
6.2500E+00, 2.5136E+00, 9.7767E-16
7.0000E+00, 1.1562E+00, 7.9345E-16
8.0000E+00, 5.7219E-01, 6.8542E-16
9.0000E+00, 5.1028E-01, 6.9002E-16
1.0000E+01, 2.7129E-01, 5.4061E-16
1.1000E+01, 1.7457E-02, 1.1318E-16
1.2000E+01, 3.0473E-03, 2.8465E-17
1.3000E+01, 2.6859E-03, 3.5158E-17
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at surface"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.6013E-03, 1.1462E-17
-1.2000E+01, 3.3838E-03, 2.6320E-17
-1.1000E+01, 3.9445E-03, 1.9652E-17
-1.0000E+01, 1.5220E-02, 7.6210E-17
-9.0000E+00, 3.4274E-02, 1.3849E-16
-8.0000E+00, 5.1797E-02, 1.5711E-16
-7.0000E+00, 3.9294E-02, 9.8322E-17
-6.2500E+00, 4.4188E-02, 1.5302E-16
-5.7500E+00, 5.6531E-02, 1.9217E-16
-5.2500E+00, 9.5922E-02, 3.0684E-16
-4.7500E+00, 1.8704E-01, 5.1184E-16
-4.2500E+00, 1.9374E-01, 4.1682E-16
-3.7500E+00, 2.1621E-01, 3.1214E-16
-3.2500E+00, 2.1751E-01, 3.5830E-16
-2.7500E+00, 2.4092E-01, 4.9361E-16
-2.2500E+00, 2.2139E-01, 2.5476E-16
-1.7500E+00, 2.7846E-01, 5.3166E-16
-1.2500E+00, 2.6070E-01, 5.6114E-16
0.0000E+00, 2.3170E-01, 1.8378E-16
1.2500E+00, 2.5403E-01, 4.9515E-16
1.7500E+00, 2.7515E-01, 5.0899E-16
2.2500E+00, 2.5794E-01, 5.2487E-16
2.7500E+00, 2.4682E-01, 3.8044E-16
3.2500E+00, 2.2843E-01, 3.5361E-16
3.7500E+00, 2.4031E-01, 5.8383E-16
4.2500E+00, 2.0845E-01, 2.0490E-16
4.7500E+00, 1.9892E-01, 4.1271E-16
5.2500E+00, 9.8845E-02, 2.6806E-16
5.7500E+00, 4.5647E-02, 1.8325E-16
6.2500E+00, 3.8364E-02, 1.6242E-16
7.0000E+00, 2.8004E-02, 1.2046E-16
8.0000E+00, 3.6216E-02, 9.7032E-17
9.0000E+00, 2.9638E-02, 1.4010E-16
1.0000E+01, 2.7221E-02, 1.1526E-16
1.1000E+01, 6.1983E-03, 5.2043E-17
1.2000E+01, 4.0004E-03, 3.0169E-17
1.3000E+01, 1.1512E-03, 9.6215E-18
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at surface"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 5.1219E-04, 7.0638E-18
-1.2000E+01, 5.5273E-03, 7.7965E-17
-1.1000E+01, 8.1544E-03, 8.0058E-17
-1.0000E+01, 1.3895E-02, 9.8823E-17
-9.0000E+00, 3.5886E-03, 2.1735E-17
-8.0000E+00, 1.2433E-02, 7.6599E-17
-7.0000E+00, 5.3022E-02, 1.8739E-16
-6.2500E+00, 2.2505E-01, 6.8425E-16
-5.7500E+00, 5.1875E-01, 1.0409E-15
-5.2500E+00, 1.3341E+01, 1.6310E-15
-4.7500E+00, 4.1793E+01, 2.9409E-15
-4.2500E+00, 4.4514E+01, 4.6444E-15
-3.7500E+00, 4.5300E+01, 3.2847E-15
-3.2500E+00, 4.6268E+01, 4.6031E-15
-2.7500E+00, 4.8663E+01, 7.4193E-15
-2.2500E+00, 4.7557E+01, 4.0123E-15
-1.7500E+00, 4.8351E+01, 3.4159E-15
-1.2500E+00, 4.8247E+01, 4.4355E-15
0.0000E+00, 4.8172E+01, 3.0811E-15
1.2500E+00, 4.6447E+01, 2.9593E-15
1.7500E+00, 4.7694E+01, 6.4549E-15
2.2500E+00, 4.7416E+01, 4.2811E-15
2.7500E+00, 4.7492E+01, 4.0212E-15
3.2500E+00, 4.5586E+01, 8.7426E-15
3.7500E+00, 4.4705E+01, 5.1035E-15
4.2500E+00, 4.3295E+01, 4.8590E-15
4.7500E+00, 4.1516E+01, 3.0474E-15
5.2500E+00, 1.2405E+01, 2.2111E-15
5.7500E+00, 4.9246E-01, 8.6419E-16
6.2500E+00, 1.9404E-01, 4.8018E-16
7.0000E+00, 6.8718E-02, 1.9147E-16
8.0000E+00, 2.2717E-02, 5.9403E-17
9.0000E+00, 5.0549E-03, 2.9035E-17
1.0000E+01, 5.7702E-03, 3.7059E-17
1.1000E+01, 2.3858E-03, 1.8138E-17
1.2000E+01, 8.6864E-04, 9.9692E-18
1.3000E+01, 5.7249E-04, 6.2369E-18
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at surface"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 0.0000E+00, 0.0000E+00
-1.2000E+01, 0.0000E+00, 0.0000E+00
-1.1000E+01, 6.7482E-04, 1.2899E-17
-1.0000E+01, 1.9802E-02, 1.6976E-16
-9.0000E+00, 5.0825E-02, 1.5449E-16
-8.0000E+00, 7.8519E-02, 2.3962E-16
-7.0000E+00, 1.8548E-01, 3.8507E-16
-6.2500E+00, 4.6478E-01, 6.0796E-16
-5.7500E+00, 4.2020E-01, 9.7316E-16
-5.2500E+00, 2.5418E+00, 1.0195E-15
-4.7500E+00, 5.1684E+00, 1.5573E-15
-4.2500E+00, 5.8706E+00, 2.1258E-15
-3.7500E+00, 6.2484E+00, 1.0816E-15
-3.2500E+00, 6.8692E+00, 1.9100E-15
-2.7500E+00, 6.7243E+00, 2.0454E-15
-2.2500E+00, 6.7676E+00, 3.6686E-15
-1.7500E+00, 7.1192E+00, 3.2874E-15
-1.2500E+00, 7.1517E+00, 9.0320E-16
0.0000E+00, 7.2839E+00, 6.4505E-16
1.2500E+00, 7.0409E+00, 1.7571E-15
1.7500E+00, 7.0761E+00, 1.3160E-15
2.2500E+00, 6.8651E+00, 1.1704E-15
2.7500E+00, 6.5059E+00, 1.3733E-15
3.2500E+00, 6.5360E+00, 1.9134E-15
3.7500E+00, 6.0969E+00, 1.6709E-15
4.2500E+00, 6.0007E+00, 2.2765E-15
4.7500E+00, 5.7233E+00, 1.9733E-15
5.2500E+00, 2.8379E+00, 1.8424E-15
5.7500E+00, 5.1524E-01, 1.2647E-15
6.2500E+00, 1.7907E-01, 4.9407E-16
7.0000E+00, 6.0846E-02, 3.5886E-16
8.0000E+00, 4.1852E-02, 1.3175E-16
9.0000E+00, 4.5001E-02, 2.5841E-16
1.0000E+01, 3.2369E-02, 2.5731E-16
1.1000E+01, 1.0995E-03, 2.0906E-17
1.2000E+01, 5.0147E-04, 9.2583E-18
1.3000E+01, 0.0000E+00, 0.0000E+00
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "SL75/20, 5 MeV, dose profile at surface"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.9719E-03, 1.7486E-17
-1.2000E+01, 1.5757E-03, 1.3798E-17
-1.1000E+01, 1.6325E-02, 1.4595E-16
-1.0000E+01, 2.6079E-01, 2.9579E-16
-9.0000E+00, 5.6345E-01, 4.8048E-16
-8.0000E+00, 5.8049E-01, 4.4726E-16
-7.0000E+00, 1.2202E+00, 5.8023E-16
-6.2500E+00, 2.3345E+00, 1.3709E-15
-5.7500E+00, 4.0715E+00, 3.2074E-15
-5.2500E+00, 8.7662E+00, 1.3802E-15
-4.7500E+00, 1.3727E+01, 1.7129E-15
-4.2500E+00, 1.8966E+01, 2.8988E-15
-3.7500E+00, 2.1605E+01, 3.5863E-15
-3.2500E+00, 2.3461E+01, 2.3464E-15
-2.7500E+00, 2.3324E+01, 2.1502E-15
-2.2500E+00, 2.4267E+01, 2.9545E-15
-1.7500E+00, 2.3662E+01, 4.4752E-15
-1.2500E+00, 2.4230E+01, 1.7500E-15
0.0000E+00, 2.4446E+01, 1.5816E-15
1.2500E+00, 2.4115E+01, 7.3382E-15
1.7500E+00, 2.4057E+01, 3.5068E-15
2.2500E+00, 2.3282E+01, 3.6312E-15
2.7500E+00, 2.3494E+01, 3.2923E-15
3.2500E+00, 2.2569E+01, 3.8445E-15
3.7500E+00, 2.1627E+01, 1.7994E-15
4.2500E+00, 1.9265E+01, 7.8990E-15
4.7500E+00, 1.3703E+01, 2.2951E-15
5.2500E+00, 8.9566E+00, 1.5679E-15
5.7500E+00, 4.0125E+00, 2.0389E-15
6.2500E+00, 2.1181E+00, 1.1646E-15
7.0000E+00, 9.6956E-01, 5.6740E-16
8.0000E+00, 5.7224E-01, 7.3573E-16
9.0000E+00, 4.9853E-01, 7.5338E-16
1.0000E+01, 2.6696E-01, 4.3583E-16
1.1000E+01, 2.6812E-02, 2.0017E-16
1.2000E+01, 1.2141E-03, 1.3613E-17
1.3000E+01, 9.6256E-04, 1.2683E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------