**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Philips SL75/20, 5 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 7.8646E+01, 4.2322E-15
2.2500E-01, 8.3265E+01, 4.9962E-15
3.7500E-01, 8.6450E+01, 3.5494E-15
5.2500E-01, 8.9797E+01, 3.6694E-15
6.7500E-01, 9.3137E+01, 4.4082E-15
8.2500E-01, 9.6427E+01, 4.0652E-15
9.7500E-01, 9.8797E+01, 5.8081E-15
1.1250E+00, 1.0007E+02, 4.6115E-15
1.2750E+00, 9.9103E+01, 5.1825E-15
1.4250E+00, 9.5222E+01, 7.1791E-15
1.5750E+00, 8.9501E+01, 6.0051E-15
1.7250E+00, 8.0085E+01, 5.2934E-15
1.8750E+00, 6.8381E+01, 5.9878E-15
2.0250E+00, 5.5008E+01, 3.9115E-15
2.1750E+00, 4.1063E+01, 4.2550E-15
2.3250E+00, 2.7735E+01, 4.0480E-15
2.4750E+00, 1.5861E+01, 2.6599E-15
2.6250E+00, 7.3173E+00, 2.0183E-15
2.7750E+00, 2.5215E+00, 9.6257E-16
2.9250E+00, 8.1035E-01, 5.1815E-16
3.0750E+00, 5.3508E-01, 3.0330E-16
3.2250E+00, 5.5556E-01, 3.6014E-16
3.3750E+00, 5.7514E-01, 3.6040E-16
3.5250E+00, 5.4939E-01, 5.0235E-16
3.6750E+00, 5.7224E-01, 2.1448E-16
3.8250E+00, 5.6876E-01, 3.0951E-16
3.9750E+00, 5.5308E-01, 4.7273E-16
4.1250E+00, 5.2725E-01, 4.3412E-16
4.2750E+00, 5.6249E-01, 4.4601E-16
4.4250E+00, 5.2417E-01, 4.4988E-16
4.5750E+00, 5.0630E-01, 3.1990E-16
4.7250E+00, 4.6175E-01, 2.3182E-16
4.8750E+00, 4.9201E-01, 3.7820E-16
5.0250E+00, 4.8424E-01, 2.3664E-16
5.1750E+00, 4.8749E-01, 3.5421E-16
5.3250E+00, 5.0563E-01, 3.8176E-16
5.4750E+00, 4.8232E-01, 5.4731E-16
5.6250E+00, 4.8375E-01, 4.4800E-16
5.7750E+00, 4.5622E-01, 4.4426E-16
5.9250E+00, 4.2307E-01, 5.5200E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Philips SL75/20, 5 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 2.3111E-01, 1.8378E-16
2.2500E-01, 3.6104E-01, 3.0399E-16
3.7500E-01, 4.2745E-01, 3.7418E-16
5.2500E-01, 4.1496E-01, 5.2487E-16
6.7500E-01, 4.5652E-01, 4.4957E-16
8.2500E-01, 4.6707E-01, 5.8779E-16
9.7500E-01, 4.8748E-01, 4.3869E-16
1.1250E+00, 4.7361E-01, 2.5833E-16
1.2750E+00, 4.7814E-01, 3.5523E-16
1.4250E+00, 4.7550E-01, 5.3012E-16
1.5750E+00, 4.8045E-01, 3.4067E-16
1.7250E+00, 4.6981E-01, 3.7992E-16
1.8750E+00, 4.8620E-01, 3.8175E-16
2.0250E+00, 4.8827E-01, 5.7392E-16
2.1750E+00, 4.8826E-01, 5.0072E-16
2.3250E+00, 4.7291E-01, 4.1541E-16
2.4750E+00, 4.6198E-01, 2.6670E-16
2.6250E+00, 4.7704E-01, 2.7546E-16
2.7750E+00, 4.3943E-01, 4.2914E-16
2.9250E+00, 4.8402E-01, 2.5449E-16
3.0750E+00, 4.7391E-01, 4.4388E-16
3.2250E+00, 4.5947E-01, 4.1591E-16
3.3750E+00, 4.5863E-01, 3.0157E-16
3.5250E+00, 4.6192E-01, 3.8326E-16
3.6750E+00, 4.5633E-01, 4.4691E-16
3.8250E+00, 4.2643E-01, 2.3214E-16
3.9750E+00, 4.3624E-01, 2.6591E-16
4.1250E+00, 4.0154E-01, 3.7835E-16
4.2750E+00, 4.0792E-01, 4.3447E-16
4.4250E+00, 4.1491E-01, 2.7355E-16
4.5750E+00, 4.0031E-01, 3.1473E-16
4.7250E+00, 3.8370E-01, 1.8864E-16
4.8750E+00, 4.1321E-01, 4.2601E-16
5.0250E+00, 4.0877E-01, 2.0148E-16
5.1750E+00, 3.8437E-01, 4.1512E-16
5.3250E+00, 4.1002E-01, 4.0604E-16
5.4750E+00, 3.5609E-01, 3.1708E-16
5.6250E+00, 3.8882E-01, 2.7177E-16
5.7750E+00, 3.7780E-01, 3.7776E-16
5.9250E+00, 3.5565E-01, 3.0423E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Philips SL75/20, 5 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 4.8050E+01, 3.0811E-15
2.2500E-01, 5.1223E+01, 4.7147E-15
3.7500E-01, 5.3695E+01, 5.3110E-15
5.2500E-01, 5.6213E+01, 5.0599E-15
6.7500E-01, 5.9149E+01, 5.7230E-15
8.2500E-01, 6.2065E+01, 6.5736E-15
9.7500E-01, 6.5395E+01, 7.0887E-15
1.1250E+00, 6.7519E+01, 5.4209E-15
1.2750E+00, 6.8055E+01, 4.8748E-15
1.4250E+00, 6.7076E+01, 6.9827E-15
1.5750E+00, 6.3965E+01, 5.0206E-15
1.7250E+00, 5.9139E+01, 5.4031E-15
1.8750E+00, 5.1726E+01, 4.4751E-15
2.0250E+00, 4.2638E+01, 5.6418E-15
2.1750E+00, 3.2951E+01, 4.3350E-15
2.3250E+00, 2.2932E+01, 2.7047E-15
2.4750E+00, 1.3677E+01, 2.3134E-15
2.6250E+00, 6.4144E+00, 1.8062E-15
2.7750E+00, 2.2178E+00, 1.0614E-15
2.9250E+00, 6.2173E-01, 5.3673E-16
3.0750E+00, 3.9758E-01, 3.4658E-16
3.2250E+00, 3.8741E-01, 3.3475E-16
3.3750E+00, 4.0283E-01, 3.0589E-16
3.5250E+00, 4.0287E-01, 4.2574E-16
3.6750E+00, 3.9784E-01, 3.0464E-16
3.8250E+00, 4.1086E-01, 3.1965E-16
3.9750E+00, 3.8522E-01, 3.3213E-16
4.1250E+00, 3.7987E-01, 4.6861E-16
4.2750E+00, 3.8809E-01, 3.7056E-16
4.4250E+00, 3.9209E-01, 2.6187E-16
4.5750E+00, 3.7141E-01, 2.7297E-16
4.7250E+00, 3.7880E-01, 4.0570E-16
4.8750E+00, 3.9757E-01, 4.7534E-16
5.0250E+00, 3.7806E-01, 4.2491E-16
5.1750E+00, 3.4647E-01, 4.0559E-16
5.3250E+00, 3.6757E-01, 3.7885E-16
5.4750E+00, 3.4502E-01, 2.4280E-16
5.6250E+00, 3.3732E-01, 2.7126E-16
5.7750E+00, 3.1675E-01, 2.9613E-16
5.9250E+00, 3.1045E-01, 2.9554E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Philips SL75/20, 5 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 7.2655E+00, 6.4505E-16
2.2500E-01, 7.7337E+00, 5.5313E-16
3.7500E-01, 7.9721E+00, 9.4660E-16
5.2500E-01, 8.2346E+00, 1.1142E-15
6.7500E-01, 8.5113E+00, 1.0110E-15
8.2500E-01, 8.7113E+00, 1.6495E-15
9.7500E-01, 8.7724E+00, 2.3375E-15
1.1250E+00, 8.7554E+00, 2.1790E-15
1.2750E+00, 8.4808E+00, 1.4754E-15
1.4250E+00, 7.9851E+00, 1.6370E-15
1.5750E+00, 7.2554E+00, 1.0818E-15
1.7250E+00, 6.3899E+00, 2.2418E-15
1.8750E+00, 5.3174E+00, 1.8084E-15
2.0250E+00, 4.0564E+00, 1.4927E-15
2.1750E+00, 2.9124E+00, 1.5264E-15
2.3250E+00, 1.8660E+00, 7.7125E-16
2.4750E+00, 9.7059E-01, 7.5142E-16
2.6250E+00, 4.3235E-01, 4.3339E-16
2.7750E+00, 9.9944E-02, 2.3658E-16
2.9250E+00, 3.4001E-02, 8.4359E-17
3.0750E+00, 2.7013E-02, 7.3054E-17
3.2250E+00, 3.6337E-02, 8.1730E-17
3.3750E+00, 3.5999E-02, 8.5061E-17
3.5250E+00, 2.7775E-02, 9.3165E-17
3.6750E+00, 2.6746E-02, 9.7585E-17
3.8250E+00, 2.6372E-02, 9.2118E-17
3.9750E+00, 2.1469E-02, 4.3076E-17
4.1250E+00, 2.5221E-02, 8.0043E-17
4.2750E+00, 2.8818E-02, 9.2400E-17
4.4250E+00, 3.1349E-02, 1.1319E-16
4.5750E+00, 3.1898E-02, 1.3114E-16
4.7250E+00, 2.2616E-02, 5.8671E-17
4.8750E+00, 3.1377E-02, 7.7525E-17
5.0250E+00, 2.6448E-02, 7.6016E-17
5.1750E+00, 2.8731E-02, 1.0458E-16
5.3250E+00, 2.6684E-02, 1.1255E-16
5.4750E+00, 2.9026E-02, 1.1236E-16
5.6250E+00, 2.7595E-02, 9.7757E-17
5.7750E+00, 2.3450E-02, 9.4766E-17
5.9250E+00, 2.5548E-02, 4.2892E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Philips SL75/20, 5 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 2.4385E+01, 1.5816E-15
2.2500E-01, 2.5050E+01, 1.4591E-15
3.7500E-01, 2.5830E+01, 2.2962E-15
5.2500E-01, 2.6102E+01, 1.6687E-15
6.7500E-01, 2.6197E+01, 3.7302E-15
8.2500E-01, 2.6118E+01, 4.8028E-15
9.7500E-01, 2.5415E+01, 3.9066E-15
1.1250E+00, 2.4113E+01, 4.1491E-15
1.2750E+00, 2.2087E+01, 4.8689E-15
1.4250E+00, 1.9801E+01, 3.3596E-15
1.5750E+00, 1.6977E+01, 3.0492E-15
1.7250E+00, 1.3686E+01, 3.1594E-15
1.8750E+00, 1.0500E+01, 1.7567E-15
2.0250E+00, 7.5193E+00, 1.6816E-15
2.1750E+00, 4.7647E+00, 1.6381E-15
2.3250E+00, 2.5486E+00, 1.1516E-15
2.4750E+00, 1.1279E+00, 8.5801E-16
2.6250E+00, 4.0190E-01, 4.6523E-16
2.7750E+00, 1.3592E-01, 1.4253E-16
2.9250E+00, 7.2634E-02, 1.1821E-16
3.0750E+00, 7.3841E-02, 1.6285E-16
3.2250E+00, 7.5974E-02, 1.0156E-16
3.3750E+00, 7.1494E-02, 1.0199E-16
3.5250E+00, 6.5210E-02, 1.6589E-16
3.6750E+00, 6.4021E-02, 1.2028E-16
3.8250E+00, 6.3622E-02, 1.2860E-16
3.9750E+00, 6.6340E-02, 1.4804E-16
4.1250E+00, 6.3201E-02, 1.3053E-16
4.2750E+00, 6.3608E-02, 1.6605E-16
4.4250E+00, 6.9183E-02, 1.8188E-16
4.5750E+00, 7.2897E-02, 1.9785E-16
4.7250E+00, 6.3069E-02, 1.1168E-16
4.8750E+00, 6.2644E-02, 1.1735E-16
5.0250E+00, 4.6234E-02, 8.7348E-17
5.1750E+00, 4.4524E-02, 6.4197E-17
5.3250E+00, 5.7885E-02, 1.3294E-16
5.4750E+00, 5.6628E-02, 1.2780E-16
5.6250E+00, 5.6922E-02, 1.4458E-16
5.7750E+00, 5.0443E-02, 9.7919E-17
5.9250E+00, 5.3749E-02, 9.0174E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Philips SL75/20, 5 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 18
X Y
----------------------------------------
7.3000E-02, 8.2131E+01
2.4600E-01, 8.6295E+01
4.2400E-01, 8.9647E+01
5.9700E-01, 9.3238E+01
7.6400E-01, 9.6877E+01
9.4900E-01, 9.8905E+01
1.1250E+00, 9.9479E+01
1.3030E+00, 9.7174E+01
1.4720E+00, 9.1962E+01
1.6410E+00, 8.3169E+01
1.8090E+00, 7.2646E+01
1.9690E+00, 5.8413E+01
2.1450E+00, 4.3370E+01
2.3090E+00, 2.8574E+01
2.4890E+00, 1.6082E+01
2.6550E+00, 7.5168E+00
2.8240E+00, 3.0661E+00
3.0050E+00, 1.1572E+00
3.1780E+00, 9.2971E-01
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------