**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Racetrack MM50, 40 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
3.5000E-01, 9.5553E+01, 1.9298E-15
1.0500E+00, 9.9168E+01, 2.0023E-15
1.7500E+00, 9.9878E+01, 1.8171E-15
2.4500E+00, 1.0000E+02, 2.2002E-15
3.1500E+00, 9.9937E+01, 2.0872E-15
3.8500E+00, 9.9639E+01, 2.2621E-15
4.5500E+00, 9.8647E+01, 2.1759E-15
5.2500E+00, 9.8084E+01, 1.8627E-15
5.9500E+00, 9.7230E+01, 1.8971E-15
6.6500E+00, 9.6334E+01, 2.0143E-15
7.3500E+00, 9.4831E+01, 1.6763E-15
8.0500E+00, 9.3430E+01, 1.5724E-15
8.7500E+00, 9.1694E+01, 1.6954E-15
9.4500E+00, 8.9854E+01, 1.5717E-15
1.0150E+01, 8.7792E+01, 1.5489E-15
1.0850E+01, 8.4769E+01, 1.2137E-15
1.1550E+01, 8.1771E+01, 2.0121E-15
1.2250E+01, 7.8199E+01, 1.5994E-15
1.2950E+01, 7.4044E+01, 2.4193E-15
1.3650E+01, 6.8817E+01, 1.8927E-15
1.4350E+01, 6.2782E+01, 1.0860E-15
1.5050E+01, 5.5191E+01, 1.4689E-15
1.5750E+01, 4.7166E+01, 1.5763E-15
1.6450E+01, 3.8321E+01, 8.9975E-16
1.7150E+01, 2.9190E+01, 7.9867E-16
1.7850E+01, 2.0526E+01, 6.1500E-16
1.8550E+01, 1.3413E+01, 4.5195E-16
1.9250E+01, 8.0743E+00, 4.9066E-16
1.9950E+01, 5.1930E+00, 2.8149E-16
2.0650E+01, 3.9015E+00, 3.1302E-16
2.1350E+01, 3.6433E+00, 3.2235E-16
2.2050E+01, 3.4493E+00, 3.0090E-16
2.2750E+01, 3.3150E+00, 2.1403E-16
2.3450E+01, 3.1699E+00, 2.6820E-16
2.4150E+01, 3.0849E+00, 2.6588E-16
2.4850E+01, 2.9027E+00, 2.0002E-16
2.5550E+01, 2.8143E+00, 2.6909E-16
2.6250E+01, 2.6959E+00, 2.4969E-16
2.6950E+01, 2.5940E+00, 1.7483E-16
2.7650E+01, 2.4350E+00, 2.5600E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Racetrack MM50, 40 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
3.5000E-01, 1.6722E-01, 4.6540E-17
1.0500E+00, 2.8964E-01, 9.3453E-17
1.7500E+00, 3.4883E-01, 1.0315E-16
2.4500E+00, 3.9085E-01, 1.0887E-16
3.1500E+00, 4.0920E-01, 1.0488E-16
3.8500E+00, 3.8501E-01, 9.0218E-17
4.5500E+00, 4.1364E-01, 1.1384E-16
5.2500E+00, 4.2074E-01, 1.1937E-16
5.9500E+00, 4.0971E-01, 1.3014E-16
6.6500E+00, 4.2661E-01, 1.0615E-16
7.3500E+00, 3.7941E-01, 6.7088E-17
8.0500E+00, 3.5067E-01, 6.2325E-17
8.7500E+00, 3.6699E-01, 7.0725E-17
9.4500E+00, 3.3722E-01, 7.7641E-17
1.0150E+01, 3.4849E-01, 1.0444E-16
1.0850E+01, 3.4424E-01, 7.3630E-17
1.1550E+01, 3.6285E-01, 7.4870E-17
1.2250E+01, 3.6329E-01, 6.3671E-17
1.2950E+01, 3.1391E-01, 6.0500E-17
1.3650E+01, 3.1146E-01, 8.1094E-17
1.4350E+01, 3.3163E-01, 6.1628E-17
1.5050E+01, 3.0301E-01, 4.6370E-17
1.5750E+01, 2.7711E-01, 4.2669E-17
1.6450E+01, 2.6686E-01, 5.6904E-17
1.7150E+01, 2.6880E-01, 7.4255E-17
1.7850E+01, 2.8181E-01, 4.5020E-17
1.8550E+01, 2.5456E-01, 7.3349E-17
1.9250E+01, 2.4296E-01, 6.6887E-17
1.9950E+01, 2.2161E-01, 8.4088E-17
2.0650E+01, 2.3194E-01, 8.0871E-17
2.1350E+01, 2.2171E-01, 5.2194E-17
2.2050E+01, 2.1040E-01, 7.9915E-17
2.2750E+01, 2.0253E-01, 4.2178E-17
2.3450E+01, 2.0727E-01, 6.6171E-17
2.4150E+01, 2.0097E-01, 4.4339E-17
2.4850E+01, 2.1452E-01, 2.5030E-17
2.5550E+01, 2.2367E-01, 6.8699E-17
2.6250E+01, 2.0177E-01, 6.8582E-17
2.6950E+01, 1.9369E-01, 7.7915E-17
2.7650E+01, 1.7229E-01, 5.7805E-17
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Racetrack MM50, 40 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
3.5000E-01, 9.4932E+01, 2.2221E-15
1.0500E+00, 9.8102E+01, 2.2485E-15
1.7500E+00, 9.8961E+01, 1.9937E-15
2.4500E+00, 9.9217E+01, 1.8850E-15
3.1500E+00, 9.8820E+01, 1.7410E-15
3.8500E+00, 9.8400E+01, 1.6980E-15
4.5500E+00, 9.7841E+01, 1.9485E-15
5.2500E+00, 9.6838E+01, 1.6175E-15
5.9500E+00, 9.5951E+01, 1.7220E-15
6.6500E+00, 9.5075E+01, 1.9913E-15
7.3500E+00, 9.3713E+01, 1.9083E-15
8.0500E+00, 9.2249E+01, 2.0042E-15
8.7500E+00, 9.0335E+01, 1.9449E-15
9.4500E+00, 8.8371E+01, 1.7129E-15
1.0150E+01, 8.6322E+01, 1.5605E-15
1.0850E+01, 8.3441E+01, 1.3798E-15
1.1550E+01, 8.0823E+01, 1.6238E-15
1.2250E+01, 7.7799E+01, 1.8251E-15
1.2950E+01, 7.3377E+01, 1.5482E-15
1.3650E+01, 6.8196E+01, 1.4208E-15
1.4350E+01, 6.2027E+01, 1.7880E-15
1.5050E+01, 5.4754E+01, 1.1103E-15
1.5750E+01, 4.6597E+01, 7.2749E-16
1.6450E+01, 3.7759E+01, 6.5457E-16
1.7150E+01, 2.8686E+01, 8.5541E-16
1.7850E+01, 2.0043E+01, 5.0218E-16
1.8550E+01, 1.3070E+01, 4.5457E-16
1.9250E+01, 7.9643E+00, 3.5353E-16
1.9950E+01, 4.9737E+00, 3.7444E-16
2.0650E+01, 3.7332E+00, 2.0217E-16
2.1350E+01, 3.1736E+00, 1.5810E-16
2.2050E+01, 3.1021E+00, 2.3203E-16
2.2750E+01, 2.9766E+00, 2.7058E-16
2.3450E+01, 2.9046E+00, 1.9655E-16
2.4150E+01, 2.7774E+00, 2.5545E-16
2.4850E+01, 2.7101E+00, 2.9815E-16
2.5550E+01, 2.6204E+00, 2.7762E-16
2.6250E+01, 2.6092E+00, 2.0161E-16
2.6950E+01, 2.4686E+00, 1.8139E-16
2.7650E+01, 2.3075E+00, 2.1740E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Racetrack MM50, 40 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 36
X Y
----------------------------------------
4.0000E-01, 9.6800E+01
6.0000E-01, 9.7710E+01
8.0000E-01, 9.8410E+01
1.0000E+00, 9.9030E+01
1.5000E+00, 9.9610E+01
2.0000E+00, 1.0000E+02
2.8000E+00, 1.0000E+02
3.3000E+00, 9.9810E+01
4.0000E+00, 9.9240E+01
5.0000E+00, 9.8520E+01
6.0000E+00, 9.7410E+01
7.0000E+00, 9.6010E+01
8.0000E+00, 9.3650E+01
9.0000E+00, 9.1100E+01
1.0000E+01, 8.8140E+01
1.1000E+01, 8.3930E+01
1.2000E+01, 7.8970E+01
1.3000E+01, 7.2610E+01
1.4000E+01, 6.5030E+01
1.5000E+01, 5.5340E+01
1.6000E+01, 4.3870E+01
1.7000E+01, 3.1540E+01
1.8000E+01, 1.9750E+01
1.9000E+01, 1.0550E+01
1.9500E+01, 7.4900E+00
2.0000E+01, 5.5100E+00
2.0500E+01, 4.4700E+00
2.1000E+01, 3.8700E+00
2.1500E+01, 3.5700E+00
2.2000E+01, 3.4800E+00
2.2500E+01, 3.3700E+00
2.3000E+01, 3.3400E+00
2.3500E+01, 3.2300E+00
2.4000E+01, 3.1600E+00
2.6000E+01, 2.8300E+00
3.0000E+01, 2.4200E+00
4.0000E+01, 1.5500E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------