**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Siemens KD2, 21 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
2.0000E-01, 9.1002E+01, 2.3323E-15
6.0000E-01, 9.5202E+01, 1.9434E-15
1.0000E+00, 9.7213E+01, 2.4283E-15
1.4000E+00, 9.8258E+01, 2.7852E-15
1.8000E+00, 9.8832E+01, 2.8381E-15
2.2000E+00, 9.9260E+01, 3.0727E-15
2.6000E+00, 9.9587E+01, 3.2111E-15
3.0000E+00, 1.0000E+02, 3.6061E-15
3.4000E+00, 9.9438E+01, 3.1272E-15
3.8000E+00, 9.9369E+01, 3.0151E-15
4.2000E+00, 9.8010E+01, 2.9811E-15
4.6000E+00, 9.7140E+01, 2.3660E-15
5.0000E+00, 9.5899E+01, 1.8372E-15
5.4000E+00, 9.4114E+01, 3.5096E-15
5.8000E+00, 9.1553E+01, 3.7004E-15
6.2000E+00, 8.8107E+01, 2.7687E-15
6.6000E+00, 8.3683E+01, 2.1206E-15
7.0000E+00, 7.7520E+01, 2.0237E-15
7.4000E+00, 7.0287E+01, 1.6393E-15
7.8000E+00, 6.1791E+01, 2.5892E-15
8.2000E+00, 5.2007E+01, 1.7032E-15
8.6000E+00, 4.1954E+01, 2.1782E-15
9.0000E+00, 3.0902E+01, 1.3366E-15
9.4000E+00, 2.1812E+01, 1.3738E-15
9.8000E+00, 1.4140E+01, 1.0819E-15
1.0200E+01, 9.2020E+00, 9.0991E-16
1.0600E+01, 6.1187E+00, 6.8773E-16
1.1000E+01, 5.0440E+00, 5.1065E-16
1.1400E+01, 4.9171E+00, 7.4845E-16
1.1800E+01, 4.6910E+00, 6.0740E-16
1.2200E+01, 4.7639E+00, 7.5239E-16
1.2600E+01, 4.7349E+00, 6.2382E-16
1.3000E+01, 4.7400E+00, 3.3076E-16
1.3400E+01, 4.3738E+00, 6.1452E-16
1.3800E+01, 4.2318E+00, 5.5605E-16
1.4200E+01, 4.1676E+00, 5.8162E-16
1.4600E+01, 4.2125E+00, 6.8502E-16
1.5000E+01, 4.1035E+00, 6.1108E-16
1.5400E+01, 4.1300E+00, 4.6775E-16
1.5800E+01, 3.8568E+00, 4.7276E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 21 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
2.0000E-01, 1.9600E+00, 3.5008E-16
6.0000E-01, 3.2650E+00, 4.2098E-16
1.0000E+00, 4.1761E+00, 5.2733E-16
1.4000E+00, 4.4999E+00, 5.0164E-16
1.8000E+00, 4.7430E+00, 7.2163E-16
2.2000E+00, 4.8729E+00, 6.8717E-16
2.6000E+00, 4.9430E+00, 6.4334E-16
3.0000E+00, 5.0410E+00, 7.6938E-16
3.4000E+00, 5.1078E+00, 6.1915E-16
3.8000E+00, 5.1357E+00, 6.6900E-16
4.2000E+00, 5.2092E+00, 8.3685E-16
4.6000E+00, 5.0364E+00, 7.4921E-16
5.0000E+00, 5.1176E+00, 4.4132E-16
5.4000E+00, 5.1440E+00, 5.0655E-16
5.8000E+00, 5.2377E+00, 5.5864E-16
6.2000E+00, 5.0807E+00, 6.0865E-16
6.6000E+00, 4.8778E+00, 7.5999E-16
7.0000E+00, 4.8439E+00, 6.3888E-16
7.4000E+00, 4.7949E+00, 4.9358E-16
7.8000E+00, 4.8560E+00, 4.2652E-16
8.2000E+00, 4.8992E+00, 5.3232E-16
8.6000E+00, 4.5503E+00, 6.2706E-16
9.0000E+00, 4.4281E+00, 5.6607E-16
9.4000E+00, 4.3879E+00, 5.3982E-16
9.8000E+00, 4.2908E+00, 7.3618E-16
1.0200E+01, 4.0394E+00, 5.4177E-16
1.0600E+01, 4.1764E+00, 6.0189E-16
1.1000E+01, 3.9673E+00, 4.3950E-16
1.1400E+01, 3.8022E+00, 4.8069E-16
1.1800E+01, 3.7286E+00, 5.3047E-16
1.2200E+01, 3.8251E+00, 6.6872E-16
1.2600E+01, 3.7650E+00, 5.1550E-16
1.3000E+01, 3.6419E+00, 5.8704E-16
1.3400E+01, 3.5706E+00, 4.0307E-16
1.3800E+01, 3.4497E+00, 5.8835E-16
1.4200E+01, 3.2322E+00, 7.5546E-16
1.4600E+01, 3.2441E+00, 6.1525E-16
1.5000E+01, 3.2579E+00, 4.4946E-16
1.5400E+01, 3.1695E+00, 5.9075E-16
1.5800E+01, 3.0299E+00, 4.8125E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 21 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
2.0000E-01, 8.0415E+01, 1.7593E-15
6.0000E-01, 8.3698E+01, 1.9304E-15
1.0000E+00, 8.4806E+01, 2.3757E-15
1.4000E+00, 8.5896E+01, 1.8728E-15
1.8000E+00, 8.6588E+01, 2.0307E-15
2.2000E+00, 8.7379E+01, 2.5074E-15
2.6000E+00, 8.7395E+01, 2.3319E-15
3.0000E+00, 8.7179E+01, 1.8626E-15
3.4000E+00, 8.7049E+01, 1.5715E-15
3.8000E+00, 8.6839E+01, 2.4035E-15
4.2000E+00, 8.6627E+01, 2.9200E-15
4.6000E+00, 8.6384E+01, 2.0743E-15
5.0000E+00, 8.4750E+01, 2.5536E-15
5.4000E+00, 8.3943E+01, 2.4001E-15
5.8000E+00, 8.1652E+01, 2.5310E-15
6.2000E+00, 7.8697E+01, 1.7011E-15
6.6000E+00, 7.4838E+01, 2.3624E-15
7.0000E+00, 6.9814E+01, 1.3121E-15
7.4000E+00, 6.3332E+01, 2.0866E-15
7.8000E+00, 5.5472E+01, 2.8359E-15
8.2000E+00, 4.6421E+01, 1.9281E-15
8.6000E+00, 3.6273E+01, 1.8937E-15
9.0000E+00, 2.6269E+01, 1.3900E-15
9.4000E+00, 1.7094E+01, 1.2147E-15
9.8000E+00, 9.5365E+00, 1.0807E-15
1.0200E+01, 4.5883E+00, 7.7789E-16
1.0600E+01, 2.1309E+00, 3.8703E-16
1.1000E+01, 1.2023E+00, 3.9996E-16
1.1400E+01, 9.6298E-01, 1.6693E-16
1.1800E+01, 8.7601E-01, 2.5616E-16
1.2200E+01, 7.8233E-01, 2.6825E-16
1.2600E+01, 8.5405E-01, 2.5618E-16
1.3000E+01, 8.6986E-01, 2.9781E-16
1.3400E+01, 8.2544E-01, 3.1758E-16
1.3800E+01, 8.0154E-01, 2.6883E-16
1.4200E+01, 7.1193E-01, 1.1931E-16
1.4600E+01, 7.4011E-01, 1.5668E-16
1.5000E+01, 7.6364E-01, 2.3206E-16
1.5400E+01, 6.7962E-01, 2.3861E-16
1.5800E+01, 5.8731E-01, 2.5862E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 21 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
2.0000E-01, 3.1495E+00, 2.3763E-16
6.0000E-01, 3.1998E+00, 2.2776E-16
1.0000E+00, 3.2325E+00, 4.1666E-16
1.4000E+00, 3.2709E+00, 4.0423E-16
1.8000E+00, 3.2240E+00, 5.1101E-16
2.2000E+00, 3.3541E+00, 4.6447E-16
2.6000E+00, 3.2926E+00, 3.6510E-16
3.0000E+00, 3.2171E+00, 3.8838E-16
3.4000E+00, 3.1987E+00, 4.5021E-16
3.8000E+00, 3.0760E+00, 4.3967E-16
4.2000E+00, 3.0138E+00, 6.2231E-16
4.6000E+00, 2.9491E+00, 3.2523E-16
5.0000E+00, 2.8328E+00, 5.9276E-16
5.4000E+00, 2.7227E+00, 5.3050E-16
5.8000E+00, 2.4965E+00, 4.2665E-16
6.2000E+00, 2.3271E+00, 6.0365E-16
6.6000E+00, 2.2254E+00, 3.3322E-16
7.0000E+00, 1.9440E+00, 4.9111E-16
7.4000E+00, 1.7733E+00, 4.9855E-16
7.8000E+00, 1.5237E+00, 3.2491E-16
8.2000E+00, 1.1613E+00, 3.6774E-16
8.6000E+00, 9.0912E-01, 2.9428E-16
9.0000E+00, 5.5972E-01, 1.4384E-16
9.4000E+00, 3.6242E-01, 1.2079E-16
9.8000E+00, 1.8729E-01, 1.1849E-16
1.0200E+01, 9.8145E-02, 1.0155E-16
1.0600E+01, 4.0088E-02, 3.4677E-17
1.1000E+01, 2.3671E-02, 3.6061E-17
1.1400E+01, 2.5249E-02, 5.8862E-17
1.1800E+01, 2.6222E-02, 3.9992E-17
1.2200E+01, 3.5107E-02, 7.0542E-17
1.2600E+01, 2.4397E-02, 5.2033E-17
1.3000E+01, 2.5339E-02, 4.1027E-17
1.3400E+01, 1.7435E-02, 3.6706E-17
1.3800E+01, 1.5842E-02, 2.7965E-17
1.4200E+01, 2.1192E-02, 3.4081E-17
1.4600E+01, 1.4181E-02, 2.1785E-17
1.5000E+01, 1.2186E-02, 3.1837E-17
1.5400E+01, 1.7984E-02, 5.8284E-17
1.5800E+01, 1.1811E-02, 2.7453E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 21 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
2.0000E-01, 5.4395E+00, 4.5105E-16
6.0000E-01, 5.0793E+00, 4.4485E-16
1.0000E+00, 4.5987E+00, 4.3534E-16
1.4000E+00, 4.2675E+00, 3.2335E-16
1.8000E+00, 4.1978E+00, 5.2876E-16
2.2000E+00, 4.0033E+00, 4.8686E-16
2.6000E+00, 3.8279E+00, 3.3124E-16
3.0000E+00, 3.5840E+00, 2.3299E-16
3.4000E+00, 3.4385E+00, 3.1352E-16
3.8000E+00, 3.1388E+00, 2.9167E-16
4.2000E+00, 2.8722E+00, 4.3417E-16
4.6000E+00, 2.5936E+00, 5.3553E-16
5.0000E+00, 2.3665E+00, 5.2303E-16
5.4000E+00, 2.1471E+00, 3.8249E-16
5.8000E+00, 1.9215E+00, 3.0547E-16
6.2000E+00, 1.7585E+00, 3.5967E-16
6.6000E+00, 1.4426E+00, 3.2107E-16
7.0000E+00, 1.1135E+00, 2.9462E-16
7.4000E+00, 7.9441E-01, 1.9596E-16
7.8000E+00, 6.5663E-01, 2.3366E-16
8.2000E+00, 4.3954E-01, 1.8049E-16
8.6000E+00, 2.7870E-01, 1.8727E-16
9.0000E+00, 1.3730E-01, 9.1821E-17
9.4000E+00, 7.0305E-02, 7.2047E-17
9.8000E+00, 4.3805E-02, 4.8783E-17
1.0200E+01, 2.6136E-02, 5.8067E-17
1.0600E+01, 2.0792E-02, 3.5670E-17
1.1000E+01, 1.8685E-02, 3.2821E-17
1.1400E+01, 2.8895E-02, 4.7753E-17
1.1800E+01, 2.0471E-02, 2.7518E-17
1.2200E+01, 3.2806E-02, 4.5658E-17
1.2600E+01, 2.3043E-02, 2.7227E-17
1.3000E+01, 2.0195E-02, 3.8134E-17
1.3400E+01, 1.8853E-02, 4.4164E-17
1.3800E+01, 1.8658E-02, 4.0188E-17
1.4200E+01, 1.9440E-02, 3.7591E-17
1.4600E+01, 1.8539E-02, 5.0032E-17
1.5000E+01, 1.6321E-02, 4.5909E-17
1.5400E+01, 1.5445E-02, 2.6176E-17
1.5800E+01, 1.4828E-02, 2.7754E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 21 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 150
X Y
----------------------------------------
0.0000E+00, 9.0000E+01
1.0000E-01, 9.0900E+01
2.0000E-01, 9.2000E+01
3.0000E-01, 9.3100E+01
4.0000E-01, 9.4200E+01
5.0000E-01, 9.4800E+01
6.0000E-01, 9.5400E+01
7.0000E-01, 9.6100E+01
8.0000E-01, 9.6500E+01
9.0000E-01, 9.6900E+01
1.0000E+00, 9.7300E+01
1.1000E+00, 9.7700E+01
1.2000E+00, 9.7900E+01
1.3000E+00, 9.8100E+01
1.4000E+00, 9.8400E+01
1.5000E+00, 9.8900E+01
1.6000E+00, 9.8900E+01
1.7000E+00, 9.9200E+01
1.8000E+00, 9.9200E+01
1.9000E+00, 9.9500E+01
2.0000E+00, 9.9600E+01
2.1000E+00, 9.9700E+01
2.2000E+00, 9.9800E+01
2.3000E+00, 9.9800E+01
2.4000E+00, 9.9900E+01
2.5000E+00, 9.9900E+01
2.6000E+00, 9.9900E+01
2.7000E+00, 9.9900E+01
2.8000E+00, 1.0000E+02
2.9000E+00, 1.0000E+02
3.0000E+00, 1.0000E+02
3.1000E+00, 1.0000E+02
3.2000E+00, 9.9900E+01
3.3000E+00, 9.9900E+01
3.4000E+00, 9.9800E+01
3.5000E+00, 9.9800E+01
3.6000E+00, 9.9600E+01
3.7000E+00, 9.9600E+01
3.8000E+00, 9.9400E+01
3.9000E+00, 9.9400E+01
4.0000E+00, 9.9300E+01
4.1000E+00, 9.9100E+01
4.2000E+00, 9.8900E+01
4.3000E+00, 9.8700E+01
4.4000E+00, 9.8400E+01
4.5000E+00, 9.8300E+01
4.6000E+00, 9.8100E+01
4.7000E+00, 9.7800E+01
4.8000E+00, 9.7500E+01
4.9000E+00, 9.7500E+01
5.0000E+00, 9.6800E+01
5.1000E+00, 9.6400E+01
5.2000E+00, 9.6000E+01
5.3000E+00, 9.5500E+01
5.4000E+00, 9.4900E+01
5.5000E+00, 9.4300E+01
5.6000E+00, 9.3800E+01
5.7000E+00, 9.3100E+01
5.8000E+00, 9.2400E+01
5.9000E+00, 9.1500E+01
6.0000E+00, 9.0700E+01
6.1000E+00, 8.9700E+01
6.2000E+00, 8.8800E+01
6.3000E+00, 8.7800E+01
6.4000E+00, 8.6700E+01
6.5000E+00, 8.5300E+01
6.6000E+00, 8.3900E+01
6.7000E+00, 8.2600E+01
6.8000E+00, 8.1400E+01
6.9000E+00, 7.9800E+01
7.0000E+00, 7.8200E+01
7.1000E+00, 7.6500E+01
7.2000E+00, 7.4700E+01
7.3000E+00, 7.2800E+01
7.4000E+00, 7.0500E+01
7.5000E+00, 6.8700E+01
7.6000E+00, 6.6900E+01
7.7000E+00, 6.4500E+01
7.8000E+00, 6.1900E+01
7.9000E+00, 5.9600E+01
8.0000E+00, 5.7100E+01
8.1000E+00, 5.4900E+01
8.2000E+00, 5.2300E+01
8.3000E+00, 4.9900E+01
8.4000E+00, 4.7300E+01
8.5000E+00, 4.4900E+01
8.6000E+00, 4.2400E+01
8.7000E+00, 3.9900E+01
8.8000E+00, 3.7400E+01
8.9000E+00, 3.5000E+01
9.0000E+00, 3.2600E+01
9.1000E+00, 3.0500E+01
9.2000E+00, 2.8200E+01
9.3000E+00, 2.5800E+01
9.4000E+00, 2.3800E+01
9.5000E+00, 2.1600E+01
9.6000E+00, 1.9900E+01
9.7000E+00, 1.8300E+01
9.8000E+00, 1.6600E+01
9.9000E+00, 1.5100E+01
1.0000E+01, 1.3800E+01
1.0100E+01, 1.2400E+01
1.0200E+01, 1.1600E+01
1.0300E+01, 1.1000E+01
1.0400E+01, 1.0000E+01
1.0500E+01, 9.5000E+00
1.0600E+01, 8.7000E+00
1.0700E+01, 8.3000E+00
1.0800E+01, 8.0000E+00
1.0900E+01, 7.7000E+00
1.1000E+01, 7.5000E+00
1.1100E+01, 7.3000E+00
1.1200E+01, 7.0000E+00
1.1300E+01, 7.0000E+00
1.1400E+01, 6.9000E+00
1.1500E+01, 6.8000E+00
1.1600E+01, 6.8000E+00
1.1700E+01, 6.7000E+00
1.1800E+01, 6.6000E+00
1.1900E+01, 6.6000E+00
1.2000E+01, 6.5000E+00
1.2100E+01, 6.5000E+00
1.2200E+01, 6.5000E+00
1.2300E+01, 6.5000E+00
1.2400E+01, 6.4000E+00
1.2500E+01, 6.4000E+00
1.2600E+01, 6.4000E+00
1.2700E+01, 6.4000E+00
1.2800E+01, 6.3000E+00
1.2900E+01, 6.3000E+00
1.3000E+01, 6.2000E+00
1.3100E+01, 6.2000E+00
1.3200E+01, 6.2000E+00
1.3300E+01, 6.2000E+00
1.3400E+01, 6.1000E+00
1.3500E+01, 6.1000E+00
1.3600E+01, 6.1000E+00
1.3700E+01, 6.0000E+00
1.3800E+01, 6.0000E+00
1.3900E+01, 5.9000E+00
1.4000E+01, 5.9000E+00
1.4100E+01, 5.9000E+00
1.4200E+01, 5.9000E+00
1.4300E+01, 5.8000E+00
1.4400E+01, 5.8000E+00
1.4500E+01, 5.8000E+00
1.4600E+01, 5.8000E+00
1.4700E+01, 5.8000E+00
1.4800E+01, 5.7000E+00
1.4900E+01, 5.7000E+00
1.5000E+01, 5.7000E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------