**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Siemens KD2, 11 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.0000E-01, 8.2014E+01, 2.6623E-15
3.0000E-01, 8.5130E+01, 2.5089E-15
5.0000E-01, 8.7176E+01, 2.7167E-15
7.0000E-01, 8.8769E+01, 2.6402E-15
9.0000E-01, 9.0146E+01, 2.9509E-15
1.1000E+00, 9.1549E+01, 3.5787E-15
1.3000E+00, 9.2723E+01, 3.8532E-15
1.5000E+00, 9.4192E+01, 3.5452E-15
1.7000E+00, 9.5845E+01, 4.7584E-15
1.9000E+00, 9.6960E+01, 4.5168E-15
2.1000E+00, 9.8381E+01, 3.7159E-15
2.3000E+00, 9.9502E+01, 3.0227E-15
2.5000E+00, 1.0021E+02, 3.0131E-15
2.7000E+00, 9.9142E+01, 3.2377E-15
2.9000E+00, 9.7050E+01, 3.4229E-15
3.1000E+00, 9.3859E+01, 3.6626E-15
3.3000E+00, 8.8800E+01, 4.4151E-15
3.5000E+00, 8.2929E+01, 4.2061E-15
3.7000E+00, 7.5263E+01, 3.7211E-15
3.9000E+00, 6.5739E+01, 4.5182E-15
4.1000E+00, 5.5260E+01, 4.0799E-15
4.3000E+00, 4.4060E+01, 2.5659E-15
4.5000E+00, 3.3404E+01, 2.8954E-15
4.7000E+00, 2.2947E+01, 1.7086E-15
4.9000E+00, 1.4512E+01, 1.3554E-15
5.1000E+00, 8.3704E+00, 7.7988E-16
5.3000E+00, 4.3914E+00, 1.0203E-15
5.5000E+00, 2.4742E+00, 6.5337E-16
5.7000E+00, 1.8879E+00, 4.1743E-16
5.9000E+00, 1.7713E+00, 5.7492E-16
6.1000E+00, 1.7336E+00, 4.1601E-16
6.3000E+00, 1.7154E+00, 5.2439E-16
6.5000E+00, 1.6372E+00, 5.4340E-16
6.7000E+00, 1.6325E+00, 6.5358E-16
6.9000E+00, 1.6637E+00, 4.5554E-16
7.1000E+00, 1.6990E+00, 5.5572E-16
7.3000E+00, 1.5704E+00, 5.4150E-16
7.5000E+00, 1.5657E+00, 4.7345E-16
7.7000E+00, 1.5342E+00, 3.7789E-16
7.9000E+00, 1.4255E+00, 4.5235E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 11 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.0000E-01, 6.1770E-01, 2.0557E-16
3.0000E-01, 1.0002E+00, 3.1804E-16
5.0000E-01, 1.3030E+00, 3.1400E-16
7.0000E-01, 1.4271E+00, 2.4398E-16
9.0000E-01, 1.4889E+00, 4.5054E-16
1.1000E+00, 1.5663E+00, 3.5620E-16
1.3000E+00, 1.5322E+00, 3.1439E-16
1.5000E+00, 1.6152E+00, 5.1217E-16
1.7000E+00, 1.5985E+00, 3.2443E-16
1.9000E+00, 1.6659E+00, 4.2096E-16
2.1000E+00, 1.6325E+00, 5.7631E-16
2.3000E+00, 1.6355E+00, 5.0483E-16
2.5000E+00, 1.6782E+00, 6.1491E-16
2.7000E+00, 1.6295E+00, 2.4806E-16
2.9000E+00, 1.5894E+00, 4.4431E-16
3.1000E+00, 1.6105E+00, 4.6257E-16
3.3000E+00, 1.5838E+00, 4.7030E-16
3.5000E+00, 1.5978E+00, 4.1715E-16
3.7000E+00, 1.5148E+00, 5.3347E-16
3.9000E+00, 1.5629E+00, 6.5478E-16
4.1000E+00, 1.4989E+00, 4.6033E-16
4.3000E+00, 1.4581E+00, 4.6558E-16
4.5000E+00, 1.5107E+00, 3.8327E-16
4.7000E+00, 1.5102E+00, 5.5307E-16
4.9000E+00, 1.5217E+00, 5.6405E-16
5.1000E+00, 1.5146E+00, 5.9177E-16
5.3000E+00, 1.5010E+00, 5.1345E-16
5.5000E+00, 1.4557E+00, 4.1163E-16
5.7000E+00, 1.4288E+00, 4.8730E-16
5.9000E+00, 1.3740E+00, 4.0059E-16
6.1000E+00, 1.3606E+00, 5.8363E-16
6.3000E+00, 1.3712E+00, 4.7028E-16
6.5000E+00, 1.3747E+00, 3.4794E-16
6.7000E+00, 1.3640E+00, 5.8686E-16
6.9000E+00, 1.3743E+00, 7.0926E-16
7.1000E+00, 1.3354E+00, 4.6901E-16
7.3000E+00, 1.2685E+00, 3.8765E-16
7.5000E+00, 1.2784E+00, 4.7749E-16
7.7000E+00, 1.1689E+00, 3.1199E-16
7.9000E+00, 1.2163E+00, 3.2834E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 11 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.0000E-01, 7.1090E+01, 3.4085E-15
3.0000E-01, 7.4444E+01, 3.6401E-15
5.0000E-01, 7.6293E+01, 3.1604E-15
7.0000E-01, 7.7866E+01, 3.5683E-15
9.0000E-01, 7.9044E+01, 3.1179E-15
1.1000E+00, 8.0222E+01, 3.2576E-15
1.3000E+00, 8.1813E+01, 4.4901E-15
1.5000E+00, 8.2741E+01, 3.7232E-15
1.7000E+00, 8.4332E+01, 3.2757E-15
1.9000E+00, 8.6055E+01, 4.0748E-15
2.1000E+00, 8.7652E+01, 1.3544E-15
2.3000E+00, 8.8922E+01, 3.7096E-15
2.5000E+00, 8.9152E+01, 2.5673E-15
2.7000E+00, 8.8738E+01, 4.9129E-15
2.9000E+00, 8.7462E+01, 3.9118E-15
3.1000E+00, 8.5344E+01, 2.6675E-15
3.3000E+00, 8.1671E+01, 3.2473E-15
3.5000E+00, 7.5861E+01, 3.8364E-15
3.7000E+00, 6.9403E+01, 3.1571E-15
3.9000E+00, 6.0916E+01, 2.0452E-15
4.1000E+00, 5.0864E+01, 2.0368E-15
4.3000E+00, 4.0667E+01, 1.9248E-15
4.5000E+00, 3.0497E+01, 1.8590E-15
4.7000E+00, 2.1007E+01, 2.4731E-15
4.9000E+00, 1.2670E+01, 2.0266E-15
5.1000E+00, 6.5371E+00, 1.5569E-15
5.3000E+00, 2.7103E+00, 5.2827E-16
5.5000E+00, 9.3002E-01, 1.8276E-16
5.7000E+00, 4.3461E-01, 3.1291E-16
5.9000E+00, 3.2008E-01, 2.5023E-16
6.1000E+00, 3.2648E-01, 2.3557E-16
6.3000E+00, 3.1755E-01, 2.3430E-16
6.5000E+00, 2.9778E-01, 1.8414E-16
6.7000E+00, 3.0707E-01, 2.0960E-16
6.9000E+00, 2.9744E-01, 1.8643E-16
7.1000E+00, 3.2098E-01, 2.5278E-16
7.3000E+00, 2.7433E-01, 2.0436E-16
7.5000E+00, 2.8334E-01, 2.1409E-16
7.7000E+00, 2.5290E-01, 2.2947E-16
7.9000E+00, 2.1803E-01, 1.7774E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 11 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.0000E-01, 3.5988E+00, 5.6966E-16
3.0000E-01, 3.7830E+00, 3.6926E-16
5.0000E-01, 3.8776E+00, 4.8936E-16
7.0000E-01, 4.0100E+00, 7.6730E-16
9.0000E-01, 4.0928E+00, 6.3945E-16
1.1000E+00, 4.1077E+00, 4.5842E-16
1.3000E+00, 4.1349E+00, 6.2084E-16
1.5000E+00, 4.2127E+00, 8.5554E-16
1.7000E+00, 4.3506E+00, 8.9245E-16
1.9000E+00, 4.4129E+00, 9.2448E-16
2.1000E+00, 4.4437E+00, 7.1934E-16
2.3000E+00, 4.3630E+00, 1.0439E-15
2.5000E+00, 4.3443E+00, 1.2045E-15
2.7000E+00, 4.3404E+00, 7.5837E-16
2.9000E+00, 4.0432E+00, 1.0808E-15
3.1000E+00, 3.8698E+00, 7.2310E-16
3.3000E+00, 3.7066E+00, 6.2086E-16
3.5000E+00, 3.2833E+00, 9.8143E-16
3.7000E+00, 2.9855E+00, 1.1679E-15
3.9000E+00, 2.4555E+00, 5.0369E-16
4.1000E+00, 1.9742E+00, 6.7724E-16
4.3000E+00, 1.4950E+00, 6.7493E-16
4.5000E+00, 1.0792E+00, 4.2493E-16
4.7000E+00, 6.7941E-01, 3.8342E-16
4.9000E+00, 3.4600E-01, 2.4365E-16
5.1000E+00, 1.8292E-01, 1.9756E-16
5.3000E+00, 6.3579E-02, 9.0813E-17
5.5000E+00, 2.8277E-02, 9.2354E-17
5.7000E+00, 2.1761E-02, 6.1006E-17
5.9000E+00, 2.2509E-02, 5.1031E-17
6.1000E+00, 1.6823E-02, 4.5661E-17
6.3000E+00, 1.1443E-02, 4.3948E-17
6.5000E+00, 6.0565E-03, 2.7971E-17
6.7000E+00, 1.1215E-02, 4.6779E-17
6.9000E+00, 1.4311E-02, 5.5256E-17
7.1000E+00, 1.4453E-02, 3.8459E-17
7.3000E+00, 1.3912E-02, 4.5361E-17
7.5000E+00, 2.1022E-02, 6.1448E-17
7.7000E+00, 9.6064E-03, 3.6705E-17
7.9000E+00, 9.6652E-03, 2.7898E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 11 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.0000E-01, 6.5904E+00, 6.2107E-16
3.0000E-01, 6.2021E+00, 6.4269E-16
5.0000E-01, 6.0282E+00, 5.4942E-16
7.0000E-01, 5.9921E+00, 5.4775E-16
9.0000E-01, 6.1090E+00, 6.6273E-16
1.1000E+00, 6.0020E+00, 7.4855E-16
1.3000E+00, 5.8742E+00, 6.6808E-16
1.5000E+00, 5.7251E+00, 7.9236E-16
1.7000E+00, 5.5517E+00, 1.0176E-15
1.9000E+00, 5.3749E+00, 1.3285E-15
2.1000E+00, 5.1044E+00, 7.4681E-16
2.3000E+00, 4.8349E+00, 1.0920E-15
2.5000E+00, 4.3991E+00, 1.1395E-15
2.7000E+00, 3.9368E+00, 9.4631E-16
2.9000E+00, 3.4156E+00, 1.0896E-15
3.1000E+00, 2.9774E+00, 8.3331E-16
3.3000E+00, 2.4310E+00, 6.0803E-16
3.5000E+00, 1.9456E+00, 7.6115E-16
3.7000E+00, 1.4600E+00, 5.1208E-16
3.9000E+00, 1.0889E+00, 3.6050E-16
4.1000E+00, 7.3656E-01, 2.9406E-16
4.3000E+00, 4.8844E-01, 3.2814E-16
4.5000E+00, 2.7304E-01, 2.2414E-16
4.7000E+00, 1.3878E-01, 1.4000E-16
4.9000E+00, 4.5821E-02, 7.5269E-17
5.1000E+00, 3.3877E-02, 7.4370E-17
5.3000E+00, 2.2465E-02, 5.7575E-17
5.5000E+00, 9.1923E-03, 2.4234E-17
5.7000E+00, 1.1076E-02, 2.5202E-17
5.9000E+00, 1.0144E-02, 2.8157E-17
6.1000E+00, 1.0189E-02, 3.2332E-17
6.3000E+00, 1.6094E-02, 4.5474E-17
6.5000E+00, 1.1619E-02, 4.5544E-17
6.7000E+00, 1.1065E-02, 2.8603E-17
6.9000E+00, 1.1828E-02, 6.0403E-17
7.1000E+00, 7.0339E-03, 2.0634E-17
7.3000E+00, 1.0947E-02, 3.6139E-17
7.5000E+00, 1.2975E-02, 4.7922E-17
7.7000E+00, 9.3071E-03, 3.8441E-17
7.9000E+00, 6.3345E-03, 1.6852E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 11 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 81
X Y
----------------------------------------
-1.4000E-01, 8.1579E+01
-6.0000E-02, 8.1189E+01
4.0000E-02, 8.0507E+01
1.4000E-01, 8.2943E+01
2.4000E-01, 8.4406E+01
3.4000E-01, 8.5185E+01
4.4000E-01, 8.6355E+01
5.4000E-01, 8.6940E+01
6.4000E-01, 8.8012E+01
7.4000E-01, 8.8889E+01
8.4000E-01, 8.9474E+01
9.4000E-01, 8.9669E+01
1.0400E+00, 9.0936E+01
1.1400E+00, 9.1910E+01
1.2500E+00, 9.2203E+01
1.3400E+00, 9.3470E+01
1.4400E+00, 9.3860E+01
1.5400E+00, 9.4834E+01
1.6400E+00, 9.5614E+01
1.7400E+00, 9.6394E+01
1.8400E+00, 9.6784E+01
1.9400E+00, 9.7953E+01
2.0400E+00, 9.8440E+01
2.1400E+00, 9.8733E+01
2.2400E+00, 9.9318E+01
2.3400E+00, 9.9805E+01
2.4400E+00, 9.9708E+01
2.5400E+00, 1.0000E+02
2.6300E+00, 9.9805E+01
2.7400E+00, 9.8733E+01
2.8400E+00, 9.7758E+01
2.9400E+00, 9.6686E+01
3.0400E+00, 9.4834E+01
3.1400E+00, 9.3080E+01
3.2400E+00, 9.0741E+01
3.3400E+00, 8.7622E+01
3.4400E+00, 8.4600E+01
3.5400E+00, 8.0507E+01
3.6400E+00, 7.6706E+01
3.7400E+00, 7.1053E+01
3.8400E+00, 6.7544E+01
3.9400E+00, 6.2671E+01
4.0400E+00, 5.7505E+01
4.1400E+00, 5.2632E+01
4.2400E+00, 4.6881E+01
4.3400E+00, 4.1910E+01
4.4400E+00, 3.6257E+01
4.5400E+00, 3.0994E+01
4.6400E+00, 2.6121E+01
4.7400E+00, 2.1735E+01
4.8400E+00, 1.7739E+01
4.9400E+00, 1.4328E+01
5.0400E+00, 1.1306E+01
5.1400E+00, 8.6745E+00
5.2500E+00, 6.6277E+00
5.3400E+00, 5.2632E+00
5.4400E+00, 4.2885E+00
5.5400E+00, 3.5088E+00
5.6400E+00, 2.9240E+00
5.7500E+00, 2.5341E+00
5.8400E+00, 2.3392E+00
5.9400E+00, 2.2417E+00
6.0400E+00, 2.1442E+00
6.1400E+00, 2.1442E+00
6.2400E+00, 2.1442E+00
6.3400E+00, 2.1442E+00
6.4400E+00, 2.0468E+00
6.5400E+00, 2.0468E+00
6.6400E+00, 2.0468E+00
6.7400E+00, 2.0468E+00
6.8400E+00, 2.0468E+00
6.9400E+00, 1.9493E+00
7.0400E+00, 1.9493E+00
7.1400E+00, 1.9493E+00
7.2400E+00, 1.9493E+00
7.3400E+00, 1.9493E+00
7.4400E+00, 1.9493E+00
7.5400E+00, 1.9493E+00
7.6400E+00, 1.9493E+00
7.7400E+00, 1.9493E+00
7.8400E+00, 1.9493E+00
7.8500E+00, 1.9493E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------