**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Siemens KD2, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
5.0000E-02, 7.4184E+01, 1.3406E-15
1.5000E-01, 7.7358E+01, 1.1385E-15
2.5000E-01, 7.9707E+01, 1.1418E-15
3.5000E-01, 8.1716E+01, 6.2555E-16
4.5000E-01, 8.3581E+01, 1.5578E-15
5.5000E-01, 8.5647E+01, 1.7411E-15
6.5000E-01, 8.7826E+01, 1.9160E-15
7.5000E-01, 9.0496E+01, 2.4636E-15
8.5000E-01, 9.2599E+01, 2.2049E-15
9.5000E-01, 9.4993E+01, 2.5109E-15
1.0500E+00, 9.6987E+01, 2.1784E-15
1.1500E+00, 9.8489E+01, 2.2617E-15
1.2500E+00, 9.9862E+01, 2.0195E-15
1.3500E+00, 1.0000E+02, 3.0734E-15
1.4500E+00, 9.9276E+01, 1.9561E-15
1.5500E+00, 9.7188E+01, 3.6347E-15
1.6500E+00, 9.4259E+01, 3.4676E-15
1.7500E+00, 8.9703E+01, 2.1375E-15
1.8500E+00, 8.4497E+01, 2.5482E-15
1.9500E+00, 7.8201E+01, 2.3631E-15
2.0500E+00, 7.1093E+01, 3.3309E-15
2.1500E+00, 6.2986E+01, 3.3585E-15
2.2500E+00, 5.4145E+01, 3.5936E-15
2.3500E+00, 4.5130E+01, 2.4354E-15
2.4500E+00, 3.5915E+01, 2.4937E-15
2.5500E+00, 2.7548E+01, 1.5057E-15
2.6500E+00, 1.9457E+01, 1.3147E-15
2.7500E+00, 1.2786E+01, 1.1556E-15
2.8500E+00, 7.7827E+00, 9.6503E-16
2.9500E+00, 4.4100E+00, 7.6515E-16
3.0500E+00, 2.5736E+00, 6.0120E-16
3.1500E+00, 1.7171E+00, 4.3236E-16
3.2500E+00, 1.5150E+00, 3.5886E-16
3.3500E+00, 1.4399E+00, 3.6227E-16
3.4500E+00, 1.4013E+00, 2.0037E-16
3.5500E+00, 1.3765E+00, 2.2194E-16
3.6500E+00, 1.4355E+00, 3.6996E-16
3.7500E+00, 1.3992E+00, 2.5101E-16
3.8500E+00, 1.3499E+00, 4.7747E-16
3.9500E+00, 1.2275E+00, 2.8287E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
5.0000E-02, 5.4187E-01, 1.2316E-16
1.5000E-01, 8.2029E-01, 3.2393E-16
2.5000E-01, 1.0338E+00, 2.5060E-16
3.5000E-01, 1.1539E+00, 2.6223E-16
4.5000E-01, 1.1681E+00, 3.5675E-16
5.5000E-01, 1.2539E+00, 2.0416E-16
6.5000E-01, 1.2864E+00, 2.3813E-16
7.5000E-01, 1.3341E+00, 2.5391E-16
8.5000E-01, 1.2842E+00, 2.9007E-16
9.5000E-01, 1.4038E+00, 3.4604E-16
1.0500E+00, 1.3896E+00, 2.1678E-16
1.1500E+00, 1.4011E+00, 4.3198E-16
1.2500E+00, 1.4481E+00, 4.7010E-16
1.3500E+00, 1.4775E+00, 4.7106E-16
1.4500E+00, 1.4345E+00, 3.4188E-16
1.5500E+00, 1.4767E+00, 3.1838E-16
1.6500E+00, 1.4162E+00, 2.9305E-16
1.7500E+00, 1.4831E+00, 3.1672E-16
1.8500E+00, 1.4608E+00, 3.9361E-16
1.9500E+00, 1.4743E+00, 3.2863E-16
2.0500E+00, 1.4101E+00, 3.5958E-16
2.1500E+00, 1.4754E+00, 3.7071E-16
2.2500E+00, 1.4494E+00, 3.0934E-16
2.3500E+00, 1.4655E+00, 4.4420E-16
2.4500E+00, 1.4207E+00, 3.9970E-16
2.5500E+00, 1.3924E+00, 3.1967E-16
2.6500E+00, 1.3522E+00, 3.4153E-16
2.7500E+00, 1.3429E+00, 3.3646E-16
2.8500E+00, 1.3480E+00, 2.2712E-16
2.9500E+00, 1.3528E+00, 4.2038E-16
3.0500E+00, 1.2960E+00, 3.5512E-16
3.1500E+00, 1.3010E+00, 2.7628E-16
3.2500E+00, 1.3378E+00, 4.1401E-16
3.3500E+00, 1.3398E+00, 4.0650E-16
3.4500E+00, 1.3067E+00, 3.3366E-16
3.5500E+00, 1.2727E+00, 3.3235E-16
3.6500E+00, 1.2907E+00, 4.4662E-16
3.7500E+00, 1.2526E+00, 4.3465E-16
3.8500E+00, 1.2765E+00, 3.6193E-16
3.9500E+00, 1.1979E+00, 3.4720E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
5.0000E-02, 6.2642E+01, 1.1417E-15
1.5000E-01, 6.5773E+01, 1.8025E-15
2.5000E-01, 6.7951E+01, 1.5489E-15
3.5000E-01, 6.9746E+01, 1.5205E-15
4.5000E-01, 7.1599E+01, 2.1994E-15
5.5000E-01, 7.3642E+01, 2.5386E-15
6.5000E-01, 7.5822E+01, 2.0849E-15
7.5000E-01, 7.7922E+01, 2.2243E-15
8.5000E-01, 8.0134E+01, 2.5526E-15
9.5000E-01, 8.2460E+01, 2.3833E-15
1.0500E+00, 8.4821E+01, 2.9467E-15
1.1500E+00, 8.6760E+01, 3.8383E-15
1.2500E+00, 8.7775E+01, 3.4925E-15
1.3500E+00, 8.8779E+01, 3.6353E-15
1.4500E+00, 8.8316E+01, 3.4476E-15
1.5500E+00, 8.6935E+01, 4.0054E-15
1.6500E+00, 8.4674E+01, 4.4431E-15
1.7500E+00, 8.1950E+01, 4.0096E-15
1.8500E+00, 7.7002E+01, 3.1819E-15
1.9500E+00, 7.1507E+01, 2.0358E-15
2.0500E+00, 6.5200E+01, 3.8445E-15
2.1500E+00, 5.8110E+01, 3.1699E-15
2.2500E+00, 4.9910E+01, 2.7253E-15
2.3500E+00, 4.1572E+01, 2.5480E-15
2.4500E+00, 3.3089E+01, 2.1697E-15
2.5500E+00, 2.5017E+01, 1.1995E-15
2.6500E+00, 1.7386E+01, 1.5494E-15
2.7500E+00, 1.1314E+01, 1.3586E-15
2.8500E+00, 6.4014E+00, 1.1599E-15
2.9500E+00, 3.1511E+00, 4.6473E-16
3.0500E+00, 1.2837E+00, 3.2299E-16
3.1500E+00, 3.7344E-01, 1.6155E-16
3.2500E+00, 1.6484E-01, 1.7237E-16
3.3500E+00, 1.3105E-01, 6.8153E-17
3.4500E+00, 1.3525E-01, 6.4042E-17
3.5500E+00, 1.4115E-01, 8.9169E-17
3.6500E+00, 1.5316E-01, 1.1155E-16
3.7500E+00, 1.2460E-01, 1.0641E-16
3.8500E+00, 1.1844E-01, 9.3266E-17
3.9500E+00, 9.1982E-02, 7.1864E-17
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
5.0000E-02, 3.2412E+00, 3.1126E-16
1.5000E-01, 3.3296E+00, 3.3311E-16
2.5000E-01, 3.4120E+00, 2.7376E-16
3.5000E-01, 3.4862E+00, 3.5819E-16
4.5000E-01, 3.5856E+00, 3.6980E-16
5.5000E-01, 3.7093E+00, 5.8054E-16
6.5000E-01, 3.8045E+00, 4.9925E-16
7.5000E-01, 3.8928E+00, 6.0481E-16
8.5000E-01, 3.9536E+00, 9.4276E-16
9.5000E-01, 3.9609E+00, 6.3549E-16
1.0500E+00, 3.9561E+00, 8.1980E-16
1.1500E+00, 4.0444E+00, 8.4092E-16
1.2500E+00, 4.1347E+00, 5.9340E-16
1.3500E+00, 4.0660E+00, 5.6700E-16
1.4500E+00, 3.9302E+00, 9.1971E-16
1.5500E+00, 3.9175E+00, 6.4277E-16
1.6500E+00, 3.7332E+00, 8.3438E-16
1.7500E+00, 3.4142E+00, 8.6087E-16
1.8500E+00, 3.2162E+00, 9.5446E-16
1.9500E+00, 3.0181E+00, 5.5439E-16
2.0500E+00, 2.6454E+00, 5.0920E-16
2.1500E+00, 2.0859E+00, 7.0109E-16
2.2500E+00, 1.8002E+00, 2.4396E-16
2.3500E+00, 1.4719E+00, 3.0184E-16
2.4500E+00, 1.1235E+00, 3.1684E-16
2.5500E+00, 8.4165E-01, 3.5848E-16
2.6500E+00, 5.3686E-01, 2.8352E-16
2.7500E+00, 3.2535E-01, 2.2471E-16
2.8500E+00, 1.7709E-01, 1.5113E-16
2.9500E+00, 6.2731E-02, 1.0475E-16
3.0500E+00, 2.4281E-02, 4.8012E-17
3.1500E+00, 6.7390E-03, 1.1999E-17
3.2500E+00, 4.1636E-03, 1.7736E-17
3.3500E+00, 4.2330E-03, 1.6117E-17
3.4500E+00, 5.2930E-03, 2.2529E-17
3.5500E+00, 3.2194E-03, 1.2238E-17
3.6500E+00, 2.7823E-03, 7.3942E-18
3.7500E+00, 4.4485E-03, 2.4332E-17
3.8500E+00, 2.3810E-03, 1.0830E-17
3.9500E+00, 4.1415E-03, 2.0110E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
5.0000E-02, 7.1037E+00, 6.9760E-16
1.5000E-01, 6.6659E+00, 7.9633E-16
2.5000E-01, 6.5204E+00, 5.4689E-16
3.5000E-01, 6.3476E+00, 8.7902E-16
4.5000E-01, 6.2717E+00, 6.5064E-16
5.5000E-01, 6.2247E+00, 7.4655E-16
6.5000E-01, 6.1969E+00, 6.2996E-16
7.5000E-01, 5.9830E+00, 7.2953E-16
8.5000E-01, 5.7980E+00, 6.3829E-16
9.5000E-01, 5.6191E+00, 1.0964E-15
1.0500E+00, 5.3066E+00, 1.0440E-15
1.1500E+00, 4.9915E+00, 7.6426E-16
1.2500E+00, 4.5525E+00, 5.0293E-16
1.3500E+00, 4.2631E+00, 4.3128E-16
1.4500E+00, 3.8187E+00, 7.0052E-16
1.5500E+00, 3.3385E+00, 3.4837E-16
1.6500E+00, 2.9929E+00, 6.4127E-16
1.7500E+00, 2.6658E+00, 5.0122E-16
1.8500E+00, 2.4057E+00, 7.4230E-16
1.9500E+00, 2.0627E+00, 6.4851E-16
2.0500E+00, 1.6251E+00, 5.9767E-16
2.1500E+00, 1.2676E+00, 3.8777E-16
2.2500E+00, 9.4796E-01, 3.3380E-16
2.3500E+00, 7.0512E-01, 3.2104E-16
2.4500E+00, 5.0182E-01, 2.8972E-16
2.5500E+00, 3.2098E-01, 2.1625E-16
2.6500E+00, 1.6067E-01, 1.5467E-16
2.7500E+00, 9.4549E-02, 1.1629E-16
2.8500E+00, 4.2781E-02, 6.3274E-17
2.9500E+00, 1.7676E-02, 5.1940E-17
3.0500E+00, 1.0502E-02, 2.9917E-17
3.1500E+00, 4.0398E-03, 9.4997E-18
3.2500E+00, 5.9585E-03, 1.9284E-17
3.3500E+00, 6.4126E-03, 2.7900E-17
3.4500E+00, 2.9983E-03, 9.8929E-18
3.5500E+00, 3.9253E-03, 1.1364E-17
3.6500E+00, 5.8386E-03, 1.5748E-17
3.7500E+00, 6.5580E-03, 1.5249E-17
3.8500E+00, 6.6007E-03, 1.6854E-17
3.9500E+00, 5.7635E-03, 2.2641E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Siemens KD2, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 61
X Y
----------------------------------------
-1.6000E-01, 7.4652E+01
-8.0000E-02, 7.4752E+01
2.0000E-02, 7.4255E+01
1.2000E-01, 7.6342E+01
2.2000E-01, 7.8728E+01
3.2000E-01, 8.0716E+01
4.2000E-01, 8.2107E+01
5.2000E-01, 8.4592E+01
6.2000E-01, 8.6481E+01
7.2000E-01, 8.9066E+01
8.2000E-01, 9.1650E+01
9.2000E-01, 9.4036E+01
1.0200E+00, 9.6322E+01
1.1200E+00, 9.8111E+01
1.2200E+00, 9.9304E+01
1.3200E+00, 1.0000E+02
1.4200E+00, 9.9503E+01
1.5200E+00, 9.8012E+01
1.6200E+00, 9.5129E+01
1.7200E+00, 9.1352E+01
1.8200E+00, 8.6580E+01
1.9200E+00, 8.0716E+01
2.0200E+00, 7.3757E+01
2.1200E+00, 6.5507E+01
2.2200E+00, 5.6759E+01
2.3200E+00, 4.7416E+01
2.4100E+00, 3.8171E+01
2.5100E+00, 2.9622E+01
2.6100E+00, 2.2366E+01
2.7200E+00, 1.5706E+01
2.8200E+00, 1.0437E+01
2.9200E+00, 6.4612E+00
3.0200E+00, 3.9761E+00
3.1200E+00, 2.4851E+00
3.2200E+00, 1.6899E+00
3.3200E+00, 1.2923E+00
3.4200E+00, 1.1928E+00
3.5200E+00, 1.0934E+00
3.6200E+00, 1.0934E+00
3.7200E+00, 1.0934E+00
3.8200E+00, 1.0934E+00
3.9200E+00, 9.9404E-01
4.0200E+00, 9.9404E-01
4.1200E+00, 9.9404E-01
4.2200E+00, 9.9404E-01
4.3200E+00, 9.9404E-01
4.4200E+00, 9.9404E-01
4.5200E+00, 9.9404E-01
4.6200E+00, 9.9404E-01
4.7200E+00, 9.9404E-01
4.8200E+00, 8.9463E-01
4.9200E+00, 9.9404E-01
5.0200E+00, 9.9404E-01
5.1200E+00, 8.9463E-01
5.2200E+00, 9.9404E-01
5.3200E+00, 8.9463E-01
5.4200E+00, 8.9463E-01
5.5200E+00, 8.9463E-01
5.6200E+00, 8.9463E-01
5.7200E+00, 8.9463E-01
5.8200E+00, 8.9463E-01
5.8300E+00, 8.9463E-01
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------