**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 2.5889E-01, 1.9576E-16
-1.2000E+01, 9.5029E-01, 2.4415E-16
-1.1000E+01, 2.6891E+00, 7.3006E-16
-1.0000E+01, 2.5393E+00, 9.0949E-16
-9.0000E+00, 2.9360E+00, 9.5794E-16
-8.0000E+00, 3.5030E+00, 8.9579E-16
-7.0000E+00, 4.7815E+00, 1.2666E-15
-6.2500E+00, 6.4537E+00, 1.4948E-15
-5.7500E+00, 9.9557E+00, 1.6284E-15
-5.2500E+00, 3.6305E+01, 4.7079E-15
-4.7500E+00, 8.0354E+01, 4.8487E-15
-4.2500E+00, 9.0699E+01, 3.8435E-15
-3.7500E+00, 9.3341E+01, 5.3580E-15
-3.2500E+00, 9.5474E+01, 6.5550E-15
-2.7500E+00, 9.5968E+01, 8.5584E-15
-2.2500E+00, 9.7104E+01, 4.7991E-15
-1.7500E+00, 9.9818E+01, 5.4337E-15
-1.2500E+00, 9.9487E+01, 2.8664E-15
0.0000E+00, 9.9353E+01, 3.1182E-15
1.2500E+00, 1.0117E+02, 5.3470E-15
1.7500E+00, 9.8922E+01, 6.9779E-15
2.2500E+00, 9.8109E+01, 3.5301E-15
2.7500E+00, 9.6520E+01, 8.3288E-15
3.2500E+00, 9.6214E+01, 5.4582E-15
3.7500E+00, 9.3304E+01, 3.5292E-15
4.2500E+00, 9.0433E+01, 7.7216E-15
4.7500E+00, 8.2093E+01, 5.1177E-15
5.2500E+00, 3.5773E+01, 2.4408E-15
5.7500E+00, 9.6254E+00, 1.3152E-15
6.2500E+00, 6.5565E+00, 1.6168E-15
7.0000E+00, 4.6228E+00, 1.4671E-15
8.0000E+00, 3.5650E+00, 9.6917E-16
9.0000E+00, 2.8662E+00, 8.3056E-16
1.0000E+01, 2.6469E+00, 5.9070E-16
1.1000E+01, 2.8560E+00, 7.4554E-16
1.2000E+01, 9.5886E-01, 6.0911E-16
1.3000E+01, 2.2026E-01, 1.3775E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 9.9023E-02, 9.5651E-17
-1.2000E+01, 2.6116E-01, 2.1809E-16
-1.1000E+01, 5.5969E-01, 3.0317E-16
-1.0000E+01, 7.6932E-01, 4.3917E-16
-9.0000E+00, 1.3468E+00, 4.8018E-16
-8.0000E+00, 1.6301E+00, 9.0937E-16
-7.0000E+00, 1.8339E+00, 4.8359E-16
-6.2500E+00, 2.1770E+00, 5.2861E-16
-5.7500E+00, 2.1108E+00, 8.6265E-16
-5.2500E+00, 2.3983E+00, 8.0014E-16
-4.7500E+00, 2.7705E+00, 9.4795E-16
-4.2500E+00, 2.9984E+00, 1.0977E-15
-3.7500E+00, 2.9175E+00, 1.0251E-15
-3.2500E+00, 2.9771E+00, 1.2453E-15
-2.7500E+00, 3.2103E+00, 1.1257E-15
-2.2500E+00, 3.1662E+00, 7.8905E-16
-1.7500E+00, 3.3078E+00, 9.5984E-16
-1.2500E+00, 3.6201E+00, 1.3028E-15
0.0000E+00, 3.8228E+00, 4.9962E-16
1.2500E+00, 3.7059E+00, 9.3812E-16
1.7500E+00, 3.4408E+00, 1.3055E-15
2.2500E+00, 3.2344E+00, 9.3477E-16
2.7500E+00, 3.2140E+00, 7.4498E-16
3.2500E+00, 3.0731E+00, 7.5675E-16
3.7500E+00, 3.0114E+00, 5.5113E-16
4.2500E+00, 3.0856E+00, 1.5905E-15
4.7500E+00, 2.5938E+00, 1.0335E-15
5.2500E+00, 2.4455E+00, 8.7189E-16
5.7500E+00, 2.2907E+00, 6.4599E-16
6.2500E+00, 2.1717E+00, 8.6731E-16
7.0000E+00, 1.9210E+00, 5.0094E-16
8.0000E+00, 1.5780E+00, 3.9565E-16
9.0000E+00, 1.2119E+00, 3.0728E-16
1.0000E+01, 8.0023E-01, 3.9509E-16
1.1000E+01, 5.9777E-01, 2.9573E-16
1.2000E+01, 2.3891E-01, 1.5267E-16
1.3000E+01, 1.0468E-01, 1.0470E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 2.9332E-03, 4.4135E-18
-1.2000E+01, 1.5235E-02, 3.7715E-17
-1.1000E+01, 4.5411E-02, 8.9764E-17
-1.0000E+01, 4.5260E-02, 9.8051E-17
-9.0000E+00, 8.5631E-02, 1.2575E-16
-8.0000E+00, 1.5926E-01, 2.0893E-16
-7.0000E+00, 2.9134E-01, 3.0032E-16
-6.2500E+00, 6.1866E-01, 3.2278E-16
-5.7500E+00, 2.6769E+00, 9.1240E-16
-5.2500E+00, 2.6044E+01, 3.4197E-15
-4.7500E+00, 6.4746E+01, 4.1819E-15
-4.2500E+00, 7.2770E+01, 4.0425E-15
-3.7500E+00, 7.3457E+01, 4.9119E-15
-3.2500E+00, 7.5018E+01, 5.0817E-15
-2.7500E+00, 7.4802E+01, 6.1726E-15
-2.2500E+00, 7.5741E+01, 4.1391E-15
-1.7500E+00, 7.7673E+01, 5.5023E-15
-1.2500E+00, 7.6829E+01, 3.5626E-15
0.0000E+00, 7.5865E+01, 1.7963E-15
1.2500E+00, 7.6913E+01, 3.7493E-15
1.7500E+00, 7.7047E+01, 5.9996E-15
2.2500E+00, 7.6627E+01, 5.6458E-15
2.7500E+00, 7.6433E+01, 5.9053E-15
3.2500E+00, 7.4396E+01, 6.9467E-15
3.7500E+00, 7.5356E+01, 4.0472E-15
4.2500E+00, 7.2972E+01, 4.1806E-15
4.7500E+00, 6.5984E+01, 2.9810E-15
5.2500E+00, 2.5750E+01, 3.0425E-15
5.7500E+00, 2.6414E+00, 1.1458E-15
6.2500E+00, 8.4657E-01, 4.9506E-16
7.0000E+00, 3.5062E-01, 3.7463E-16
8.0000E+00, 1.1072E-01, 1.5942E-16
9.0000E+00, 7.6171E-02, 1.2386E-16
1.0000E+01, 4.0007E-02, 7.6826E-17
1.1000E+01, 4.9364E-02, 1.4218E-16
1.2000E+01, 6.8378E-03, 1.2136E-17
1.3000E+01, 5.5281E-03, 1.2037E-17
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.7910E-02, 6.2260E-17
-1.2000E+01, 5.5765E-02, 6.5040E-17
-1.1000E+01, 2.3544E-01, 1.8244E-16
-1.0000E+01, 2.3404E-01, 2.5096E-16
-9.0000E+00, 1.7345E-01, 1.5101E-16
-8.0000E+00, 1.8152E-01, 1.4947E-16
-7.0000E+00, 2.3789E-01, 2.3662E-16
-6.2500E+00, 4.0235E-01, 4.7894E-16
-5.7500E+00, 1.1503E+00, 7.0210E-16
-5.2500E+00, 3.5171E+00, 1.0277E-15
-4.7500E+00, 5.9125E+00, 1.5171E-15
-4.2500E+00, 7.4547E+00, 1.6178E-15
-3.7500E+00, 7.5907E+00, 1.4055E-15
-3.2500E+00, 7.9549E+00, 1.5290E-15
-2.7500E+00, 8.4361E+00, 1.5122E-15
-2.2500E+00, 8.3878E+00, 1.0828E-15
-1.7500E+00, 9.1325E+00, 1.8365E-15
-1.2500E+00, 9.7028E+00, 2.0906E-15
0.0000E+00, 1.0016E+01, 5.3919E-16
1.2500E+00, 9.6975E+00, 2.1116E-15
1.7500E+00, 9.4208E+00, 1.6530E-15
2.2500E+00, 8.9466E+00, 1.7742E-15
2.7500E+00, 8.4392E+00, 1.5182E-15
3.2500E+00, 8.1736E+00, 1.7347E-15
3.7500E+00, 7.4102E+00, 1.9831E-15
4.2500E+00, 6.5476E+00, 1.0541E-15
4.7500E+00, 6.5126E+00, 1.8935E-15
5.2500E+00, 3.9518E+00, 8.1523E-16
5.7500E+00, 1.2315E+00, 5.5927E-16
6.2500E+00, 3.7592E-01, 3.3039E-16
7.0000E+00, 2.9672E-01, 2.1743E-16
8.0000E+00, 1.8363E-01, 3.0632E-16
9.0000E+00, 2.0853E-01, 2.6276E-16
1.0000E+01, 2.1933E-01, 1.6603E-16
1.1000E+01, 1.9100E-01, 1.2802E-16
1.2000E+01, 5.5763E-02, 1.0108E-16
1.3000E+01, 1.9315E-02, 9.4709E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.0485E-01, 1.5588E-16
-1.2000E+01, 7.3512E-01, 5.3033E-16
-1.1000E+01, 2.1251E+00, 4.9770E-16
-1.0000E+01, 1.7939E+00, 5.1113E-16
-9.0000E+00, 1.2694E+00, 3.8471E-16
-8.0000E+00, 1.6884E+00, 3.8206E-16
-7.0000E+00, 2.3866E+00, 9.6905E-16
-6.2500E+00, 3.4752E+00, 1.4645E-15
-5.7500E+00, 3.7213E+00, 1.7133E-15
-5.2500E+00, 4.3489E+00, 1.5463E-15
-4.7500E+00, 5.5824E+00, 1.2997E-15
-4.2500E+00, 7.7770E+00, 2.5387E-15
-3.7500E+00, 8.8571E+00, 1.8831E-15
-3.2500E+00, 9.5802E+00, 1.1863E-15
-2.7500E+00, 9.7011E+00, 1.4982E-15
-2.2500E+00, 1.0555E+01, 1.7909E-15
-1.7500E+00, 1.0319E+01, 1.5265E-15
-1.2500E+00, 1.0684E+01, 2.2277E-15
0.0000E+00, 1.0519E+01, 1.0293E-15
1.2500E+00, 1.0876E+01, 2.3831E-15
1.7500E+00, 1.0569E+01, 2.4269E-15
2.2500E+00, 1.0743E+01, 1.6501E-15
2.7500E+00, 1.0432E+01, 9.8734E-16
3.2500E+00, 9.6255E+00, 2.1235E-15
3.7500E+00, 8.5546E+00, 2.1610E-15
4.2500E+00, 7.5081E+00, 1.1349E-15
4.7500E+00, 6.3010E+00, 1.4440E-15
5.2500E+00, 4.8440E+00, 9.6022E-16
5.7500E+00, 4.0001E+00, 8.9859E-16
6.2500E+00, 3.0408E+00, 1.1052E-15
7.0000E+00, 2.4743E+00, 4.2474E-16
8.0000E+00, 1.6695E+00, 6.6520E-16
9.0000E+00, 1.5881E+00, 3.9719E-16
1.0000E+01, 1.8726E+00, 6.8692E-16
1.1000E+01, 2.2569E+00, 6.2117E-16
1.2000E+01, 7.5664E-01, 3.9059E-16
1.3000E+01, 1.6488E-01, 2.2359E-16
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 99
X Y
----------------------------------------
-1.0320E+01, 3.1000E+00
-1.0120E+01, 3.2000E+00
-9.9200E+00, 3.3000E+00
-9.7200E+00, 3.5000E+00
-9.5200E+00, 3.7000E+00
-9.3200E+00, 3.9000E+00
-9.1200E+00, 4.1000E+00
-8.9200E+00, 4.2000E+00
-8.7200E+00, 4.5000E+00
-8.5200E+00, 4.5000E+00
-8.3200E+00, 4.6000E+00
-8.1200E+00, 4.6000E+00
-7.9200E+00, 4.6000E+00
-7.7200E+00, 4.4000E+00
-7.5200E+00, 4.5000E+00
-7.3200E+00, 4.7000E+00
-7.1200E+00, 5.0000E+00
-6.9200E+00, 5.3000E+00
-6.7200E+00, 5.6000E+00
-6.5200E+00, 5.9000E+00
-6.3200E+00, 6.3000E+00
-6.1200E+00, 6.9000E+00
-5.9200E+00, 7.8000E+00
-5.7200E+00, 9.4000E+00
-5.5200E+00, 1.3800E+01
-5.3200E+00, 2.5700E+01
-5.1200E+00, 4.8300E+01
-4.9200E+00, 7.0800E+01
-4.7200E+00, 8.4200E+01
-4.5200E+00, 8.9100E+01
-4.3200E+00, 9.2300E+01
-4.1200E+00, 9.3700E+01
-3.9200E+00, 9.4900E+01
-3.7200E+00, 9.5400E+01
-3.5200E+00, 9.6100E+01
-3.3200E+00, 9.6900E+01
-3.1200E+00, 9.7200E+01
-2.9200E+00, 9.7600E+01
-2.7200E+00, 9.7800E+01
-2.5200E+00, 9.8300E+01
-2.3200E+00, 9.8600E+01
-2.1200E+00, 9.8700E+01
-1.9200E+00, 9.8900E+01
-1.7200E+00, 9.9300E+01
-1.5200E+00, 9.9300E+01
-1.3200E+00, 9.9700E+01
-1.1200E+00, 1.0010E+02
-9.2000E-01, 9.9900E+01
-7.2000E-01, 9.9900E+01
-5.2000E-01, 1.0010E+02
-3.2000E-01, 1.0000E+02
-1.2000E-01, 1.0020E+02
8.0000E-02, 1.0000E+02
2.8000E-01, 9.9900E+01
4.8000E-01, 9.9900E+01
6.8000E-01, 9.9700E+01
8.8000E-01, 9.9500E+01
1.0800E+00, 9.9600E+01
1.2800E+00, 9.9400E+01
1.4800E+00, 9.9100E+01
1.6800E+00, 9.8800E+01
1.8800E+00, 9.8900E+01
2.0800E+00, 9.8400E+01
2.2800E+00, 9.8100E+01
2.4800E+00, 9.7800E+01
2.6800E+00, 9.7400E+01
2.8800E+00, 9.7200E+01
3.0800E+00, 9.6700E+01
3.2800E+00, 9.6200E+01
3.4800E+00, 9.5900E+01
3.6800E+00, 9.5100E+01
3.8800E+00, 9.4500E+01
4.0800E+00, 9.3500E+01
4.2800E+00, 9.1700E+01
4.4800E+00, 8.9200E+01
4.6800E+00, 8.4800E+01
4.8800E+00, 7.5600E+01
5.0800E+00, 5.6800E+01
5.2800E+00, 3.2600E+01
5.4800E+00, 1.7800E+01
5.6800E+00, 1.1000E+01
5.8800E+00, 8.6000E+00
6.0800E+00, 7.5000E+00
6.2800E+00, 6.7000E+00
6.4800E+00, 6.3000E+00
6.6800E+00, 6.0000E+00
6.8800E+00, 5.6000E+00
7.0800E+00, 5.2000E+00
7.2800E+00, 5.0000E+00
7.4800E+00, 4.9000E+00
7.6800E+00, 4.8000E+00
7.8800E+00, 4.8000E+00
8.0800E+00, 4.9000E+00
8.2800E+00, 4.8000E+00
8.4800E+00, 4.8000E+00
8.6800E+00, 4.6000E+00
8.8800E+00, 4.3000E+00
9.0800E+00, 4.0000E+00
9.2800E+00, 3.8000E+00
9.4800E+00, 3.6000E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------