**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 9.3381E+01, 2.2699E-15
4.5000E-01, 9.6982E+01, 1.4134E-15
7.5000E-01, 9.8629E+01, 2.1842E-15
1.0500E+00, 9.9338E+01, 2.7623E-15
1.3500E+00, 9.9579E+01, 1.7262E-15
1.6500E+00, 9.9760E+01, 1.4439E-15
1.9500E+00, 9.9184E+01, 3.1182E-15
2.2500E+00, 9.9195E+01, 3.4666E-15
2.5500E+00, 9.8908E+01, 2.6253E-15
2.8500E+00, 9.8726E+01, 3.2196E-15
3.1500E+00, 9.7950E+01, 3.5553E-15
3.4500E+00, 9.7158E+01, 3.5996E-15
3.7500E+00, 9.6653E+01, 3.3494E-15
4.0500E+00, 9.5990E+01, 3.6167E-15
4.3500E+00, 9.5190E+01, 2.2957E-15
4.6500E+00, 9.3733E+01, 3.3269E-15
4.9500E+00, 9.2716E+01, 3.0930E-15
5.2500E+00, 9.0498E+01, 2.4581E-15
5.5500E+00, 8.8134E+01, 3.5996E-15
5.8500E+00, 8.5469E+01, 3.2815E-15
6.1500E+00, 8.1817E+01, 2.1681E-15
6.4500E+00, 7.7868E+01, 2.7103E-15
6.7500E+00, 7.1974E+01, 3.0763E-15
7.0500E+00, 6.5668E+01, 2.5024E-15
7.3500E+00, 5.8689E+01, 2.2087E-15
7.6500E+00, 5.1200E+01, 3.0272E-15
7.9500E+00, 4.3625E+01, 1.9663E-15
8.2500E+00, 3.5181E+01, 1.9077E-15
8.5500E+00, 2.7061E+01, 1.9398E-15
8.8500E+00, 2.0088E+01, 1.0391E-15
9.1500E+00, 1.3940E+01, 8.7971E-16
9.4500E+00, 9.4684E+00, 5.7437E-16
9.7500E+00, 6.7856E+00, 6.6889E-16
1.0050E+01, 5.0481E+00, 3.7913E-16
1.0350E+01, 4.3762E+00, 7.2788E-16
1.0650E+01, 4.0276E+00, 6.4302E-16
1.0950E+01, 3.9686E+00, 6.3086E-16
1.1250E+01, 3.8824E+00, 8.4174E-16
1.1550E+01, 3.7715E+00, 3.3492E-16
1.1850E+01, 3.6635E+00, 5.0960E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 1.4127E+00, 2.1964E-16
4.5000E-01, 2.4021E+00, 4.4712E-16
7.5000E-01, 2.8927E+00, 3.9982E-16
1.0500E+00, 3.2361E+00, 7.0689E-16
1.3500E+00, 3.5122E+00, 3.8750E-16
1.6500E+00, 3.7668E+00, 6.4772E-16
1.9500E+00, 3.8163E+00, 4.9962E-16
2.2500E+00, 3.9016E+00, 4.4245E-16
2.5500E+00, 3.8659E+00, 6.2887E-16
2.8500E+00, 3.9490E+00, 3.9337E-16
3.1500E+00, 3.9492E+00, 3.4149E-16
3.4500E+00, 4.1256E+00, 4.6299E-16
3.7500E+00, 3.9655E+00, 3.4300E-16
4.0500E+00, 4.1247E+00, 5.5216E-16
4.3500E+00, 3.9894E+00, 5.1271E-16
4.6500E+00, 4.0058E+00, 6.9785E-16
4.9500E+00, 4.0043E+00, 6.0652E-16
5.2500E+00, 4.0792E+00, 5.0370E-16
5.5500E+00, 3.9087E+00, 5.1273E-16
5.8500E+00, 3.9907E+00, 7.2100E-16
6.1500E+00, 3.7968E+00, 9.4850E-16
6.4500E+00, 3.7011E+00, 4.4174E-16
6.7500E+00, 3.7344E+00, 5.8817E-16
7.0500E+00, 3.7517E+00, 7.0028E-16
7.3500E+00, 3.6950E+00, 6.5841E-16
7.6500E+00, 3.6243E+00, 5.6841E-16
7.9500E+00, 3.6197E+00, 5.9030E-16
8.2500E+00, 3.5089E+00, 6.1839E-16
8.5500E+00, 3.4560E+00, 5.8442E-16
8.8500E+00, 3.3430E+00, 4.7253E-16
9.1500E+00, 3.2103E+00, 3.5753E-16
9.4500E+00, 3.2422E+00, 7.0948E-16
9.7500E+00, 3.1221E+00, 6.2641E-16
1.0050E+01, 3.2262E+00, 7.3570E-16
1.0350E+01, 3.1788E+00, 4.7806E-16
1.0650E+01, 3.1680E+00, 5.0710E-16
1.0950E+01, 2.9832E+00, 4.3854E-16
1.1250E+01, 2.9037E+00, 4.3862E-16
1.1550E+01, 2.8209E+00, 6.2328E-16
1.1850E+01, 2.7254E+00, 4.1725E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y
----------------------------------------
1.5000E-01, 7.0492E+01
4.5000E-01, 7.3786E+01
7.5000E-01, 7.5704E+01
1.0500E+00, 7.6767E+01
1.3500E+00, 7.7727E+01
1.6500E+00, 7.8393E+01
1.9500E+00, 7.8261E+01
2.2500E+00, 7.8610E+01
2.5500E+00, 7.8738E+01
2.8500E+00, 7.9217E+01
3.1500E+00, 7.9067E+01
3.4500E+00, 7.8938E+01
3.7500E+00, 7.8839E+01
4.0500E+00, 7.8955E+01
4.3500E+00, 7.8817E+01
4.6500E+00, 7.8376E+01
4.9500E+00, 7.7806E+01
5.2500E+00, 7.6381E+01
5.5500E+00, 7.5367E+01
5.8500E+00, 7.3391E+01
6.1500E+00, 7.0695E+01
6.4500E+00, 6.7908E+01
6.7500E+00, 6.3371E+01
7.0500E+00, 5.8120E+01
7.3500E+00, 5.2279E+01
7.6500E+00, 4.5849E+01
7.9500E+00, 3.9589E+01
8.2500E+00, 3.1967E+01
8.5500E+00, 2.4726E+01
8.8500E+00, 1.8340E+01
9.1500E+00, 1.2668E+01
9.4500E+00, 8.4497E+00
9.7500E+00, 5.9499E+00
1.0050E+01, 4.3431E+00
1.0350E+01, 3.7590E+00
1.0650E+01, 3.4345E+00
1.0950E+01, 3.3677E+00
1.1250E+01, 3.2859E+00
1.1550E+01, 3.1528E+00
1.1850E+01, 3.1229E+00
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 9.4707E+00, 5.6057E-16
4.5000E-01, 9.8586E+00, 5.3415E-16
7.5000E-01, 1.0034E+01, 7.2216E-16
1.0500E+00, 1.0128E+01, 6.6936E-16
1.3500E+00, 9.9870E+00, 6.2959E-16
1.6500E+00, 1.0040E+01, 4.9860E-16
1.9500E+00, 9.9881E+00, 6.8500E-16
2.2500E+00, 1.0013E+01, 5.4007E-16
2.5500E+00, 9.9676E+00, 6.7584E-16
2.8500E+00, 9.7991E+00, 9.9597E-16
3.1500E+00, 9.7922E+00, 1.1714E-15
3.4500E+00, 9.5281E+00, 1.0568E-15
3.7500E+00, 9.5720E+00, 8.7102E-16
4.0500E+00, 9.4738E+00, 1.2442E-15
4.3500E+00, 9.2335E+00, 1.3078E-15
4.6500E+00, 8.9314E+00, 1.2904E-15
4.9500E+00, 8.8648E+00, 1.2401E-15
5.2500E+00, 8.7063E+00, 8.5445E-16
5.5500E+00, 8.0069E+00, 8.9704E-16
5.8500E+00, 7.7883E+00, 9.8437E-16
6.1500E+00, 7.3348E+00, 9.1401E-16
6.4500E+00, 6.8225E+00, 9.8178E-16
6.7500E+00, 6.1026E+00, 1.0583E-15
7.0500E+00, 5.5140E+00, 6.8842E-16
7.3500E+00, 4.7410E+00, 8.3606E-16
7.6500E+00, 4.0524E+00, 8.5613E-16
7.9500E+00, 3.1452E+00, 5.5455E-16
8.2500E+00, 2.5054E+00, 6.8330E-16
8.5500E+00, 1.8341E+00, 5.8464E-16
8.8500E+00, 1.2694E+00, 3.7490E-16
9.1500E+00, 7.6879E-01, 2.8848E-16
9.4500E+00, 4.8737E-01, 3.3310E-16
9.7500E+00, 3.3046E-01, 1.3006E-16
1.0050E+01, 1.9684E-01, 1.9023E-16
1.0350E+01, 1.6481E-01, 9.0765E-17
1.0650E+01, 1.4379E-01, 8.1565E-17
1.0950E+01, 1.3654E-01, 1.2073E-16
1.1250E+01, 1.5343E-01, 7.3211E-17
1.1550E+01, 1.5266E-01, 7.1348E-17
1.1850E+01, 1.0237E-01, 8.8972E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 1.3418E+01, 8.1653E-16
4.5000E-01, 1.3337E+01, 1.0604E-15
7.5000E-01, 1.2892E+01, 1.0580E-15
1.0500E+00, 1.2443E+01, 6.9687E-16
1.3500E+00, 1.1865E+01, 8.1229E-16
1.6500E+00, 1.1327E+01, 1.1655E-15
1.9500E+00, 1.0934E+01, 1.0101E-15
2.2500E+00, 1.0572E+01, 1.0621E-15
2.5500E+00, 1.0203E+01, 8.7045E-16
2.8500E+00, 9.7091E+00, 1.1733E-15
3.1500E+00, 9.0905E+00, 1.0323E-15
3.4500E+00, 8.6920E+00, 1.0746E-15
3.7500E+00, 8.2421E+00, 7.7774E-16
4.0500E+00, 7.5607E+00, 4.7481E-16
4.3500E+00, 7.1394E+00, 1.4326E-15
4.6500E+00, 6.4257E+00, 1.1535E-15
4.9500E+00, 6.0450E+00, 8.0274E-16
5.2500E+00, 5.4109E+00, 8.4805E-16
5.5500E+00, 4.7604E+00, 8.1170E-16
5.8500E+00, 4.2899E+00, 6.9335E-16
6.1500E+00, 3.7866E+00, 5.9475E-16
6.4500E+00, 3.1380E+00, 7.1374E-16
6.7500E+00, 2.5008E+00, 4.7003E-16
7.0500E+00, 2.0338E+00, 3.5337E-16
7.3500E+00, 1.6696E+00, 3.4010E-16
7.6500E+00, 1.2981E+00, 4.4555E-16
7.9500E+00, 8.9093E-01, 3.0015E-16
8.2500E+00, 7.0796E-01, 2.7437E-16
8.5500E+00, 5.0032E-01, 1.4957E-16
8.8500E+00, 4.7949E-01, 1.6525E-16
9.1500E+00, 5.0302E-01, 1.6114E-16
9.4500E+00, 5.3130E-01, 2.0597E-16
9.7500E+00, 5.0525E-01, 2.4376E-16
1.0050E+01, 5.0813E-01, 1.4826E-16
1.0350E+01, 4.5240E-01, 1.8815E-16
1.0650E+01, 4.4934E-01, 1.5569E-16
1.0950E+01, 4.6438E-01, 9.5852E-17
1.1250E+01, 4.4313E-01, 1.7227E-16
1.1550E+01, 4.6605E-01, 1.9310E-16
1.1850E+01, 4.3817E-01, 1.8821E-16
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 18 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 67
X Y
----------------------------------------
3.0000E-01, 9.4800E+01
5.0000E-01, 9.6900E+01
7.0000E-01, 9.8000E+01
9.0000E-01, 9.8700E+01
1.1000E+00, 9.9200E+01
1.3000E+00, 9.9600E+01
1.5000E+00, 9.9800E+01
1.7000E+00, 1.0000E+02
1.9000E+00, 1.0000E+02
2.1000E+00, 9.9900E+01
2.3000E+00, 9.9900E+01
2.5000E+00, 9.9700E+01
2.7000E+00, 9.9600E+01
2.9000E+00, 9.9300E+01
3.1000E+00, 9.8900E+01
3.3000E+00, 9.8600E+01
3.5000E+00, 9.8000E+01
3.7000E+00, 9.7600E+01
3.9000E+00, 9.7100E+01
4.1000E+00, 9.6400E+01
4.3000E+00, 9.5600E+01
4.5000E+00, 9.4800E+01
4.7000E+00, 9.3900E+01
4.9000E+00, 9.2900E+01
5.1000E+00, 9.1400E+01
5.3000E+00, 8.9900E+01
5.5000E+00, 8.8300E+01
5.7000E+00, 8.6500E+01
5.9000E+00, 8.4300E+01
6.1000E+00, 8.1600E+01
6.3000E+00, 7.9200E+01
6.5000E+00, 7.6100E+01
6.7000E+00, 7.2700E+01
6.9000E+00, 6.8800E+01
7.1000E+00, 6.4600E+01
7.3000E+00, 6.0100E+01
7.5000E+00, 5.5300E+01
7.7000E+00, 5.0600E+01
7.9000E+00, 4.5300E+01
8.1000E+00, 4.0000E+01
8.3000E+00, 3.5300E+01
8.5000E+00, 3.0200E+01
8.7000E+00, 2.5700E+01
8.9000E+00, 2.1300E+01
9.1000E+00, 1.7400E+01
9.3000E+00, 1.4100E+01
9.5000E+00, 1.1300E+01
9.7000E+00, 9.1000E+00
9.9000E+00, 7.5000E+00
1.0100E+01, 6.4000E+00
1.0300E+01, 5.7000E+00
1.0500E+01, 5.2000E+00
1.0700E+01, 5.1000E+00
1.0900E+01, 4.9000E+00
1.1100E+01, 4.8000E+00
1.1300E+01, 4.8000E+00
1.1500E+01, 4.7000E+00
1.1700E+01, 4.6000E+00
1.1900E+01, 4.6000E+00
1.2100E+01, 4.5000E+00
1.2300E+01, 4.5000E+00
1.2500E+01, 4.4000E+00
1.2700E+01, 4.4000E+00
1.2900E+01, 4.3000E+00
1.3100E+01, 4.3000E+00
1.3300E+01, 4.2000E+00
1.3500E+01, 4.2000E+00
1.3700E+01, 4.1000E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------