**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 15 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 9.2601E+01, 1.9692E-15
4.5000E-01, 9.6518E+01, 1.4551E-15
7.5000E-01, 9.8213E+01, 1.6781E-15
1.0500E+00, 9.9105E+01, 1.6189E-15
1.3500E+00, 9.9070E+01, 2.6505E-15
1.6500E+00, 9.9923E+01, 2.5016E-15
1.9500E+00, 9.9962E+01, 1.3560E-15
2.2500E+00, 1.0004E+02, 1.9973E-15
2.5500E+00, 1.0020E+02, 2.2360E-15
2.8500E+00, 9.9812E+01, 2.3345E-15
3.1500E+00, 9.9197E+01, 1.6679E-15
3.4500E+00, 9.8970E+01, 2.7166E-15
3.7500E+00, 9.8141E+01, 2.6218E-15
4.0500E+00, 9.7003E+01, 2.9791E-15
4.3500E+00, 9.4779E+01, 3.2867E-15
4.6500E+00, 9.1929E+01, 3.8902E-15
4.9500E+00, 8.8742E+01, 3.1052E-15
5.2500E+00, 8.3817E+01, 2.5637E-15
5.5500E+00, 7.8222E+01, 1.1398E-15
5.8500E+00, 7.0611E+01, 2.0525E-15
6.1500E+00, 6.2543E+01, 2.4570E-15
6.4500E+00, 5.1925E+01, 2.9151E-15
6.7500E+00, 4.1637E+01, 2.5372E-15
7.0500E+00, 3.1794E+01, 1.1902E-15
7.3500E+00, 2.2120E+01, 1.4897E-15
7.6500E+00, 1.4583E+01, 1.2012E-15
7.9500E+00, 8.9233E+00, 7.8252E-16
8.2500E+00, 5.6225E+00, 7.0480E-16
8.5500E+00, 4.0993E+00, 6.1376E-16
8.8500E+00, 3.7326E+00, 4.6617E-16
9.1500E+00, 3.5295E+00, 4.7335E-16
9.4500E+00, 3.4612E+00, 6.0107E-16
9.7500E+00, 3.3337E+00, 6.3573E-16
1.0050E+01, 3.2812E+00, 6.1314E-16
1.0350E+01, 3.1512E+00, 5.1711E-16
1.0650E+01, 3.1231E+00, 4.5798E-16
1.0950E+01, 3.0670E+00, 5.3979E-16
1.1250E+01, 2.9419E+00, 4.7794E-16
1.1550E+01, 2.9494E+00, 4.1923E-16
1.1850E+01, 2.8420E+00, 4.7184E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 15 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 1.3583E+00, 1.8634E-16
4.5000E-01, 2.2455E+00, 3.2060E-16
7.5000E-01, 2.6740E+00, 5.1708E-16
1.0500E+00, 2.8885E+00, 5.4526E-16
1.3500E+00, 3.0039E+00, 3.4240E-16
1.6500E+00, 3.1844E+00, 6.0324E-16
1.9500E+00, 3.3154E+00, 5.3006E-16
2.2500E+00, 3.5425E+00, 5.5201E-16
2.5500E+00, 3.5677E+00, 8.8991E-16
2.8500E+00, 3.5908E+00, 6.4192E-16
3.1500E+00, 3.6926E+00, 4.5652E-16
3.4500E+00, 3.5715E+00, 6.2344E-16
3.7500E+00, 3.6145E+00, 8.4290E-16
4.0500E+00, 3.5057E+00, 6.9730E-16
4.3500E+00, 3.3275E+00, 5.6569E-16
4.6500E+00, 3.3572E+00, 4.8664E-16
4.9500E+00, 3.3312E+00, 3.4690E-16
5.2500E+00, 3.3677E+00, 6.5565E-16
5.5500E+00, 3.3410E+00, 6.1609E-16
5.8500E+00, 3.2922E+00, 8.8498E-16
6.1500E+00, 3.2419E+00, 3.9103E-16
6.4500E+00, 3.2863E+00, 5.5999E-16
6.7500E+00, 3.2737E+00, 4.5061E-16
7.0500E+00, 3.1735E+00, 5.0426E-16
7.3500E+00, 3.0752E+00, 6.8204E-16
7.6500E+00, 3.0397E+00, 4.7221E-16
7.9500E+00, 2.9889E+00, 5.6022E-16
8.2500E+00, 2.9240E+00, 5.8656E-16
8.5500E+00, 2.9063E+00, 7.6161E-16
8.8500E+00, 2.8709E+00, 6.8081E-16
9.1500E+00, 2.7696E+00, 6.0766E-16
9.4500E+00, 2.7946E+00, 5.9614E-16
9.7500E+00, 2.7782E+00, 7.1495E-16
1.0050E+01, 2.6299E+00, 8.3768E-16
1.0350E+01, 2.6221E+00, 6.4407E-16
1.0650E+01, 2.6130E+00, 7.2513E-16
1.0950E+01, 2.5462E+00, 7.0161E-16
1.1250E+01, 2.5620E+00, 5.2646E-16
1.1550E+01, 2.4643E+00, 4.2311E-16
1.1850E+01, 2.3494E+00, 4.1534E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 15 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 7.0696E+01, 1.2834E-15
4.5000E-01, 7.3760E+01, 1.2846E-15
7.5000E-01, 7.5167E+01, 1.4915E-15
1.0500E+00, 7.5997E+01, 1.7337E-15
1.3500E+00, 7.6491E+01, 1.8457E-15
1.6500E+00, 7.7020E+01, 1.2131E-15
1.9500E+00, 7.7286E+01, 1.7023E-15
2.2500E+00, 7.7967E+01, 1.7261E-15
2.5500E+00, 7.8197E+01, 2.4264E-15
2.8500E+00, 7.8360E+01, 2.5127E-15
3.1500E+00, 7.8977E+01, 2.3748E-15
3.4500E+00, 7.9485E+01, 2.9298E-15
3.7500E+00, 7.9206E+01, 2.7546E-15
4.0500E+00, 7.9228E+01, 2.8304E-15
4.3500E+00, 7.8101E+01, 3.1180E-15
4.6500E+00, 7.6483E+01, 2.7595E-15
4.9500E+00, 7.4253E+01, 3.7281E-15
5.2500E+00, 7.0875E+01, 2.4233E-15
5.5500E+00, 6.5847E+01, 2.4753E-15
5.8500E+00, 6.0230E+01, 3.2336E-15
6.1500E+00, 5.2516E+01, 3.7420E-15
6.4500E+00, 4.4248E+01, 2.3969E-15
6.7500E+00, 3.5383E+01, 2.2367E-15
7.0500E+00, 2.6445E+01, 1.4943E-15
7.3500E+00, 1.7737E+01, 1.2248E-15
7.6500E+00, 1.0916E+01, 8.6745E-16
7.9500E+00, 5.5731E+00, 7.4148E-16
8.2500E+00, 2.6876E+00, 6.2009E-16
8.5500E+00, 1.1593E+00, 2.1179E-16
8.8500E+00, 6.8063E-01, 2.2737E-16
9.1500E+00, 6.1415E-01, 3.3237E-16
9.4500E+00, 5.7486E-01, 3.4701E-16
9.7500E+00, 6.2396E-01, 2.2604E-16
1.0050E+01, 5.8218E-01, 2.6241E-16
1.0350E+01, 5.5207E-01, 2.6433E-16
1.0650E+01, 5.4694E-01, 1.3943E-16
1.0950E+01, 5.4976E-01, 1.4139E-16
1.1250E+01, 4.9637E-01, 1.9697E-16
1.1550E+01, 4.8041E-01, 1.5479E-16
1.1850E+01, 4.6663E-01, 2.4039E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 15 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 8.9513E+00, 6.5771E-16
4.5000E-01, 9.2553E+00, 6.9380E-16
7.5000E-01, 9.3517E+00, 6.7897E-16
1.0500E+00, 9.5155E+00, 6.0938E-16
1.3500E+00, 9.5557E+00, 8.1899E-16
1.6500E+00, 9.6022E+00, 6.5772E-16
1.9500E+00, 9.5158E+00, 7.7430E-16
2.2500E+00, 9.4102E+00, 9.9924E-16
2.5500E+00, 9.4491E+00, 1.1051E-15
2.8500E+00, 9.2275E+00, 7.7939E-16
3.1500E+00, 9.1185E+00, 1.1889E-15
3.4500E+00, 9.0033E+00, 8.9832E-16
3.7500E+00, 8.7383E+00, 8.2533E-16
4.0500E+00, 8.5143E+00, 1.1022E-15
4.3500E+00, 8.2345E+00, 1.2401E-15
4.6500E+00, 7.9988E+00, 1.1104E-15
4.9500E+00, 7.5794E+00, 1.6157E-15
5.2500E+00, 6.9573E+00, 1.3514E-15
5.5500E+00, 6.2433E+00, 1.1338E-15
5.8500E+00, 5.5712E+00, 9.8753E-16
6.1500E+00, 4.7235E+00, 1.0618E-15
6.4500E+00, 3.9483E+00, 8.8089E-16
6.7500E+00, 2.9694E+00, 6.4174E-16
7.0500E+00, 2.1235E+00, 5.7892E-16
7.3500E+00, 1.3289E+00, 4.9458E-16
7.6500E+00, 7.9295E-01, 2.4097E-16
7.9500E+00, 4.3578E-01, 2.2751E-16
8.2500E+00, 2.4429E-01, 1.3126E-16
8.5500E+00, 1.6334E-01, 1.1139E-16
8.8500E+00, 1.6321E-01, 1.0156E-16
9.1500E+00, 1.2237E-01, 9.8425E-17
9.4500E+00, 1.2874E-01, 1.1430E-16
9.7500E+00, 1.2410E-01, 1.3527E-16
1.0050E+01, 1.2668E-01, 1.2849E-16
1.0350E+01, 1.1606E-01, 8.3836E-17
1.0650E+01, 1.0297E-01, 9.8569E-17
1.0950E+01, 1.1066E-01, 7.6514E-17
1.1250E+01, 1.3224E-01, 1.0953E-16
1.1550E+01, 1.2639E-01, 9.2159E-17
1.1850E+01, 1.1350E-01, 6.9715E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 15 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
1.5000E-01, 1.2343E+01, 4.7048E-16
4.5000E-01, 1.2213E+01, 8.2836E-16
7.5000E-01, 1.2104E+01, 9.8083E-16
1.0500E+00, 1.1748E+01, 1.1849E-15
1.3500E+00, 1.1225E+01, 1.0254E-15
1.6500E+00, 1.0605E+01, 1.2673E-15
1.9500E+00, 1.0148E+01, 1.0903E-15
2.2500E+00, 9.5611E+00, 1.5358E-15
2.5500E+00, 9.0230E+00, 1.1179E-15
2.8500E+00, 8.4452E+00, 6.1467E-16
3.1500E+00, 7.7700E+00, 8.9999E-16
3.4500E+00, 7.2696E+00, 8.1123E-16
3.7500E+00, 6.5753E+00, 6.0093E-16
4.0500E+00, 5.9332E+00, 6.7609E-16
4.3500E+00, 5.3015E+00, 8.1268E-16
4.6500E+00, 4.5924E+00, 7.0220E-16
4.9500E+00, 3.8062E+00, 8.9893E-16
5.2500E+00, 3.0549E+00, 7.6102E-16
5.5500E+00, 2.3199E+00, 5.3513E-16
5.8500E+00, 1.7975E+00, 6.4326E-16
6.1500E+00, 1.3033E+00, 3.9144E-16
6.4500E+00, 8.2549E-01, 1.7158E-16
6.7500E+00, 6.9427E-01, 2.7595E-16
7.0500E+00, 5.0388E-01, 2.3162E-16
7.3500E+00, 4.4742E-01, 2.0879E-16
7.6500E+00, 4.3414E-01, 1.3916E-16
7.9500E+00, 4.4018E-01, 1.9967E-16
8.2500E+00, 4.1779E-01, 1.9031E-16
8.5500E+00, 4.1574E-01, 2.6797E-16
8.8500E+00, 4.1102E-01, 1.7407E-16
9.1500E+00, 4.2364E-01, 2.9940E-16
9.4500E+00, 4.3280E-01, 2.4602E-16
9.7500E+00, 3.9154E-01, 1.3249E-16
1.0050E+01, 3.6493E-01, 1.7576E-16
1.0350E+01, 3.3686E-01, 2.2516E-16
1.0650E+01, 3.7694E-01, 1.9795E-16
1.0950E+01, 3.8409E-01, 1.2361E-16
1.1250E+01, 3.7816E-01, 2.1667E-16
1.1550E+01, 3.6572E-01, 1.4554E-16
1.1850E+01, 3.5267E-01, 1.6442E-16
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type II applicator, 15 MeV beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 53
X Y
----------------------------------------
3.0000E-01, 9.2987E+01
5.0000E-01, 9.5448E+01
7.0000E-01, 9.7074E+01
9.0000E-01, 9.7724E+01
1.1000E+00, 9.8467E+01
1.3000E+00, 9.8885E+01
1.5000E+00, 9.9350E+01
1.7000E+00, 9.9814E+01
1.9000E+00, 9.9721E+01
2.1000E+00, 9.9861E+01
2.3000E+00, 9.9861E+01
2.5000E+00, 1.0000E+02
2.7000E+00, 9.9954E+01
2.9000E+00, 9.9768E+01
3.1000E+00, 9.9350E+01
3.3000E+00, 9.8978E+01
3.5000E+00, 9.8514E+01
3.7000E+00, 9.7678E+01
4.1000E+00, 9.5773E+01
4.3000E+00, 9.4705E+01
4.5000E+00, 9.3033E+01
4.7000E+00, 9.0618E+01
4.9000E+00, 8.8481E+01
5.1000E+00, 8.5091E+01
5.3000E+00, 8.1421E+01
5.5000E+00, 7.7055E+01
5.7000E+00, 7.2689E+01
5.9000E+00, 6.7719E+01
6.1000E+00, 6.1960E+01
6.3000E+00, 5.6247E+01
6.5000E+00, 4.9930E+01
6.7000E+00, 4.3242E+01
6.9000E+00, 3.6600E+01
7.1000E+00, 3.0190E+01
7.3000E+00, 2.4478E+01
7.5000E+00, 1.8997E+01
7.7000E+00, 1.4677E+01
7.9000E+00, 1.0961E+01
8.1000E+00, 8.3140E+00
8.3000E+00, 6.4561E+00
8.5000E+00, 5.3878E+00
8.7000E+00, 4.7376E+00
8.9000E+00, 4.4124E+00
9.1000E+00, 4.2731E+00
9.3000E+00, 4.1802E+00
9.5000E+00, 4.1338E+00
9.7000E+00, 4.0873E+00
9.9000E+00, 4.0409E+00
1.0100E+01, 3.9480E+00
1.0300E+01, 3.9015E+00
1.0500E+01, 3.8551E+00
1.0700E+01, 3.7622E+00
1.0900E+01, 3.7622E+00
1.1100E+01, 3.7157E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------