**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type III applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.3561E-01, 1.2546E-16
-1.2000E+01, 5.9128E-01, 5.5200E-16
-1.1000E+01, 6.7304E-01, 2.2263E-16
-1.0000E+01, 6.0130E-01, 3.0670E-16
-9.0000E+00, 7.3778E-01, 4.9775E-16
-8.0000E+00, 1.2929E+00, 6.1157E-16
-7.0000E+00, 3.7755E+00, 1.1521E-15
-6.2500E+00, 9.5590E+00, 2.3072E-15
-5.7500E+00, 2.1468E+01, 2.7904E-15
-5.2500E+00, 4.5421E+01, 4.2200E-15
-4.7500E+00, 7.2565E+01, 5.0161E-15
-4.2500E+00, 8.7302E+01, 4.0588E-15
-3.7500E+00, 9.3336E+01, 5.0426E-15
-3.2500E+00, 9.5311E+01, 4.9492E-15
-2.7500E+00, 9.7473E+01, 7.3764E-15
-2.2500E+00, 9.8154E+01, 4.8477E-15
-1.7500E+00, 1.0000E+02, 4.5866E-15
-1.2500E+00, 1.0019E+02, 4.4999E-15
0.0000E+00, 1.0005E+02, 2.4000E-15
1.2500E+00, 9.9864E+01, 4.6377E-15
1.7500E+00, 9.9249E+01, 6.0122E-15
2.2500E+00, 9.9308E+01, 6.4971E-15
2.7500E+00, 9.7035E+01, 5.8057E-15
3.2500E+00, 9.5136E+01, 4.4968E-15
3.7500E+00, 9.2243E+01, 6.0334E-15
4.2500E+00, 8.7275E+01, 5.3838E-15
4.7500E+00, 7.2573E+01, 4.8677E-15
5.2500E+00, 4.5339E+01, 2.9790E-15
5.7500E+00, 2.1701E+01, 2.4726E-15
6.2500E+00, 9.7824E+00, 2.2396E-15
7.0000E+00, 3.6332E+00, 9.0917E-16
8.0000E+00, 1.2447E+00, 3.8674E-16
9.0000E+00, 7.6302E-01, 3.5331E-16
1.0000E+01, 6.3444E-01, 2.9514E-16
1.1000E+01, 5.8856E-01, 4.0729E-16
1.2000E+01, 5.6313E-01, 4.7328E-16
1.3000E+01, 1.8306E-01, 2.2601E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type III applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.1685E-01, 1.7384E-16
-1.2000E+01, 4.6448E-01, 3.0024E-16
-1.1000E+01, 5.3797E-01, 2.2907E-16
-1.0000E+01, 5.7772E-01, 2.7732E-16
-9.0000E+00, 5.1973E-01, 3.5622E-16
-8.0000E+00, 5.2890E-01, 3.3321E-16
-7.0000E+00, 7.4400E-01, 3.5862E-16
-6.2500E+00, 9.4180E-01, 3.6540E-16
-5.7500E+00, 1.2318E+00, 6.7609E-16
-5.2500E+00, 1.5353E+00, 5.9913E-16
-4.7500E+00, 1.9310E+00, 7.5885E-16
-4.2500E+00, 2.2183E+00, 8.0020E-16
-3.7500E+00, 2.0751E+00, 7.8071E-16
-3.2500E+00, 2.2214E+00, 8.4771E-16
-2.7500E+00, 2.2398E+00, 8.3880E-16
-2.2500E+00, 2.2047E+00, 5.4391E-16
-1.7500E+00, 2.4586E+00, 9.2118E-16
-1.2500E+00, 2.3016E+00, 6.9664E-16
0.0000E+00, 2.4912E+00, 3.3207E-16
1.2500E+00, 2.3258E+00, 8.8253E-16
1.7500E+00, 2.2762E+00, 5.0700E-16
2.2500E+00, 2.3423E+00, 7.8738E-16
2.7500E+00, 2.1720E+00, 5.6519E-16
3.2500E+00, 2.1934E+00, 7.7846E-16
3.7500E+00, 2.1829E+00, 1.2444E-15
4.2500E+00, 2.1275E+00, 1.0011E-15
4.7500E+00, 1.8958E+00, 8.4432E-16
5.2500E+00, 1.5316E+00, 8.5532E-16
5.7500E+00, 1.3496E+00, 6.2926E-16
6.2500E+00, 1.1106E+00, 6.5747E-16
7.0000E+00, 8.9107E-01, 3.5417E-16
8.0000E+00, 6.1756E-01, 2.1695E-16
9.0000E+00, 5.3355E-01, 3.4516E-16
1.0000E+01, 5.6893E-01, 2.6975E-16
1.1000E+01, 5.6552E-01, 2.6665E-16
1.2000E+01, 4.3837E-01, 3.1575E-16
1.3000E+01, 9.4793E-02, 1.2160E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type III applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.7137E-02, 5.7429E-17
-1.2000E+01, 2.2916E-02, 5.0007E-17
-1.1000E+01, 1.5244E-02, 3.6893E-17
-1.0000E+01, 1.9515E-02, 3.6676E-17
-9.0000E+00, 4.4313E-02, 6.0781E-17
-8.0000E+00, 3.4908E-01, 3.7563E-16
-7.0000E+00, 2.1466E+00, 4.5259E-16
-6.2500E+00, 6.7074E+00, 1.8805E-15
-5.7500E+00, 1.6696E+01, 2.4025E-15
-5.2500E+00, 3.7979E+01, 4.4103E-15
-4.7500E+00, 6.2317E+01, 2.7621E-15
-4.2500E+00, 7.4800E+01, 4.5993E-15
-3.7500E+00, 7.9105E+01, 5.9546E-15
-3.2500E+00, 8.2870E+01, 4.6337E-15
-2.7500E+00, 8.4089E+01, 4.4393E-15
-2.2500E+00, 8.3723E+01, 3.1792E-15
-1.7500E+00, 8.4814E+01, 6.4226E-15
-1.2500E+00, 8.5896E+01, 5.8131E-15
0.0000E+00, 8.5589E+01, 1.2816E-15
1.2500E+00, 8.5306E+01, 3.1755E-15
1.7500E+00, 8.5150E+01, 3.4421E-15
2.2500E+00, 8.2476E+01, 3.8980E-15
2.7500E+00, 8.3066E+01, 3.5322E-15
3.2500E+00, 8.1867E+01, 4.6586E-15
3.7500E+00, 7.9379E+01, 3.9694E-15
4.2500E+00, 7.4945E+01, 4.9563E-15
4.7500E+00, 6.2077E+01, 2.9043E-15
5.2500E+00, 3.7716E+01, 2.6470E-15
5.7500E+00, 1.6587E+01, 1.2305E-15
6.2500E+00, 6.5315E+00, 1.7763E-15
7.0000E+00, 2.2630E+00, 9.3639E-16
8.0000E+00, 3.0642E-01, 2.5264E-16
9.0000E+00, 4.0490E-02, 1.2594E-16
1.0000E+01, 1.6767E-02, 5.7004E-17
1.1000E+01, 2.3199E-02, 6.6300E-17
1.2000E+01, 2.4785E-02, 4.1740E-17
1.3000E+01, 5.6458E-03, 2.1406E-17
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type III applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 4.0737E-03, 3.6857E-17
-1.2000E+01, 1.0726E-02, 3.0205E-17
-1.1000E+01, 1.1617E-02, 7.8361E-17
-1.0000E+01, 7.8659E-03, 3.4021E-17
-9.0000E+00, 2.0728E-02, 6.2650E-17
-8.0000E+00, 7.2379E-02, 1.4652E-16
-7.0000E+00, 3.1908E-01, 1.9585E-16
-6.2500E+00, 9.8258E-01, 4.1981E-16
-5.7500E+00, 2.0713E+00, 6.0209E-16
-5.2500E+00, 4.0657E+00, 1.0098E-15
-4.7500E+00, 6.1114E+00, 6.1743E-16
-4.2500E+00, 7.2338E+00, 7.9726E-16
-3.7500E+00, 7.7307E+00, 1.2397E-15
-3.2500E+00, 7.9757E+00, 1.5499E-15
-2.7500E+00, 8.5171E+00, 1.3204E-15
-2.2500E+00, 8.6339E+00, 1.9471E-15
-1.7500E+00, 9.2339E+00, 1.9058E-15
-1.2500E+00, 9.1326E+00, 1.7562E-15
0.0000E+00, 9.1457E+00, 9.7564E-16
1.2500E+00, 9.0226E+00, 2.3014E-15
1.7500E+00, 8.7359E+00, 1.3815E-15
2.2500E+00, 8.5660E+00, 3.0946E-15
2.7500E+00, 8.6089E+00, 1.1625E-15
3.2500E+00, 7.9714E+00, 1.8677E-15
3.7500E+00, 7.5807E+00, 1.0691E-15
4.2500E+00, 7.3437E+00, 1.6402E-15
4.7500E+00, 6.0586E+00, 1.1192E-15
5.2500E+00, 4.0085E+00, 1.2408E-15
5.7500E+00, 2.0659E+00, 1.0518E-15
6.2500E+00, 9.7646E-01, 2.9092E-16
7.0000E+00, 3.1347E-01, 2.7625E-16
8.0000E+00, 6.2902E-02, 1.1296E-16
9.0000E+00, 2.0758E-02, 6.4251E-17
1.0000E+01, 1.3006E-02, 5.3534E-17
1.1000E+01, 5.9916E-03, 2.2447E-17
1.2000E+01, 1.2207E-02, 4.5375E-17
1.3000E+01, 5.0188E-03, 2.3449E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, Type III applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 5.1501E-02, 1.0820E-16
-1.2000E+01, 7.4155E-02, 7.9724E-17
-1.1000E+01, 5.8800E-02, 8.7515E-17
-1.0000E+01, 7.4854E-02, 1.1782E-16
-9.0000E+00, 1.5011E-01, 1.8444E-16
-8.0000E+00, 2.7200E-01, 1.9020E-16
-7.0000E+00, 5.4473E-01, 5.2218E-16
-6.2500E+00, 7.3187E-01, 3.8545E-16
-5.7500E+00, 8.6427E-01, 6.0262E-16
-5.2500E+00, 1.1674E+00, 6.7909E-16
-4.7500E+00, 1.1779E+00, 5.1018E-16
-4.2500E+00, 1.4395E+00, 3.4266E-16
-3.7500E+00, 1.4613E+00, 4.5609E-16
-3.2500E+00, 1.6451E+00, 6.0980E-16
-2.7500E+00, 1.8567E+00, 7.2537E-16
-2.2500E+00, 1.8234E+00, 9.5205E-16
-1.7500E+00, 1.8361E+00, 8.9674E-16
-1.2500E+00, 1.7644E+00, 6.7887E-16
0.0000E+00, 1.8884E+00, 2.4517E-16
1.2500E+00, 1.7321E+00, 8.5341E-16
1.7500E+00, 1.7930E+00, 6.0732E-16
2.2500E+00, 1.7638E+00, 7.6298E-16
2.7500E+00, 1.6725E+00, 6.1799E-16
3.2500E+00, 1.6820E+00, 7.0831E-16
3.7500E+00, 1.5456E+00, 5.8401E-16
4.2500E+00, 1.3779E+00, 6.0964E-16
4.7500E+00, 1.3873E+00, 8.2179E-16
5.2500E+00, 1.0275E+00, 5.0376E-16
5.7500E+00, 1.0333E+00, 6.5239E-16
6.2500E+00, 7.7670E-01, 6.1196E-16
7.0000E+00, 5.0606E-01, 2.9023E-16
8.0000E+00, 2.5329E-01, 1.7071E-16
9.0000E+00, 9.7109E-02, 9.2452E-17
1.0000E+01, 5.9650E-02, 8.8830E-17
1.1000E+01, 6.3320E-02, 9.0353E-17
1.2000E+01, 8.5708E-02, 9.3701E-17
1.3000E+01, 4.7175E-02, 9.5033E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------