**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 3.7271E-01, 2.8454E-16
-1.2000E+01, 1.0338E+00, 4.1355E-16
-1.1000E+01, 1.1772E+00, 3.9875E-16
-1.0000E+01, 1.2192E+00, 4.2065E-16
-9.0000E+00, 1.2337E+00, 4.9638E-16
-8.0000E+00, 1.6758E+00, 2.3970E-16
-7.0000E+00, 4.0881E+00, 6.4386E-16
-6.2500E+00, 1.0328E+01, 1.9844E-15
-5.7500E+00, 2.1116E+01, 2.8155E-15
-5.2500E+00, 4.5194E+01, 4.4737E-15
-4.7500E+00, 7.1645E+01, 3.9462E-15
-4.2500E+00, 8.6657E+01, 3.3181E-15
-3.7500E+00, 9.3390E+01, 5.3845E-15
-3.2500E+00, 9.6143E+01, 4.7014E-15
-2.7500E+00, 9.7137E+01, 6.3209E-15
-2.2500E+00, 9.8064E+01, 5.1361E-15
-1.7500E+00, 9.9008E+01, 4.4646E-15
-1.2500E+00, 9.9430E+01, 5.4574E-15
0.0000E+00, 1.0022E+02, 1.7913E-15
1.2500E+00, 1.0016E+02, 4.8118E-15
1.7500E+00, 9.9231E+01, 2.9615E-15
2.2500E+00, 9.7536E+01, 5.8049E-15
2.7500E+00, 9.6921E+01, 6.7594E-15
3.2500E+00, 9.4658E+01, 5.1470E-15
3.7500E+00, 9.3787E+01, 3.4291E-15
4.2500E+00, 8.6426E+01, 3.6767E-15
4.7500E+00, 7.2200E+01, 3.8818E-15
5.2500E+00, 4.5618E+01, 2.9693E-15
5.7500E+00, 2.1950E+01, 2.6298E-15
6.2500E+00, 9.7083E+00, 9.9136E-16
7.0000E+00, 4.0369E+00, 1.4620E-15
8.0000E+00, 1.6194E+00, 4.0747E-16
9.0000E+00, 1.1823E+00, 3.1418E-16
1.0000E+01, 1.1896E+00, 4.2276E-16
1.1000E+01, 1.2483E+00, 3.8801E-16
1.2000E+01, 9.8734E-01, 3.9017E-16
1.3000E+01, 3.0870E-01, 1.7118E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.5481E-01, 1.6045E-16
-1.2000E+01, 6.1097E-01, 2.4058E-16
-1.1000E+01, 7.6780E-01, 3.5188E-16
-1.0000E+01, 8.5110E-01, 2.7853E-16
-9.0000E+00, 8.4841E-01, 2.6062E-16
-8.0000E+00, 8.6753E-01, 3.4197E-16
-7.0000E+00, 1.1675E+00, 5.3474E-16
-6.2500E+00, 1.3206E+00, 6.6750E-16
-5.7500E+00, 1.3339E+00, 5.6684E-16
-5.2500E+00, 1.8139E+00, 4.8970E-16
-4.7500E+00, 1.9140E+00, 8.4676E-16
-4.2500E+00, 2.0021E+00, 6.9469E-16
-3.7500E+00, 2.2747E+00, 7.7426E-16
-3.2500E+00, 2.2531E+00, 8.0006E-16
-2.7500E+00, 2.2966E+00, 7.2831E-16
-2.2500E+00, 2.3948E+00, 3.7593E-16
-1.7500E+00, 2.4067E+00, 6.0070E-16
-1.2500E+00, 2.4322E+00, 4.4738E-16
0.0000E+00, 2.6220E+00, 4.6694E-16
1.2500E+00, 2.4109E+00, 6.4969E-16
1.7500E+00, 2.3531E+00, 7.8022E-16
2.2500E+00, 2.3108E+00, 7.9375E-16
2.7500E+00, 2.3733E+00, 5.2426E-16
3.2500E+00, 2.1718E+00, 7.2860E-16
3.7500E+00, 2.2277E+00, 7.1928E-16
4.2500E+00, 2.2087E+00, 7.0658E-16
4.7500E+00, 1.9897E+00, 7.3421E-16
5.2500E+00, 1.6655E+00, 4.0715E-16
5.7500E+00, 1.4657E+00, 3.8472E-16
6.2500E+00, 1.3659E+00, 6.8459E-16
7.0000E+00, 1.1894E+00, 3.9634E-16
8.0000E+00, 8.7730E-01, 2.4978E-16
9.0000E+00, 8.9113E-01, 4.2928E-16
1.0000E+01, 8.7530E-01, 3.1937E-16
1.1000E+01, 7.3972E-01, 1.9459E-16
1.2000E+01, 4.8633E-01, 1.9374E-16
1.3000E+01, 1.5884E-01, 1.4208E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 8.6874E-03, 2.6439E-17
-1.2000E+01, 2.4969E-02, 4.9448E-17
-1.1000E+01, 4.1126E-02, 3.9550E-17
-1.0000E+01, 2.9050E-02, 7.8394E-17
-9.0000E+00, 3.9382E-02, 6.3860E-17
-8.0000E+00, 3.4335E-01, 2.5948E-16
-7.0000E+00, 2.2242E+00, 5.7263E-16
-6.2500E+00, 7.2950E+00, 1.6140E-15
-5.7500E+00, 1.7123E+01, 2.0518E-15
-5.2500E+00, 3.8110E+01, 3.2325E-15
-4.7500E+00, 6.1806E+01, 3.7282E-15
-4.2500E+00, 7.4416E+01, 2.8962E-15
-3.7500E+00, 8.0244E+01, 4.7877E-15
-3.2500E+00, 8.2954E+01, 3.5641E-15
-2.7500E+00, 8.3382E+01, 5.6111E-15
-2.2500E+00, 8.4217E+01, 5.7868E-15
-1.7500E+00, 8.4367E+01, 4.0000E-15
-1.2500E+00, 8.4043E+01, 4.6869E-15
0.0000E+00, 8.5003E+01, 2.7943E-15
1.2500E+00, 8.5046E+01, 3.6894E-15
1.7500E+00, 8.4368E+01, 6.7952E-15
2.2500E+00, 8.2820E+01, 4.4647E-15
2.7500E+00, 8.2521E+01, 4.5410E-15
3.2500E+00, 8.1368E+01, 4.0671E-15
3.7500E+00, 8.0737E+01, 4.7607E-15
4.2500E+00, 7.5876E+01, 3.6247E-15
4.7500E+00, 6.2333E+01, 4.8246E-15
5.2500E+00, 3.8143E+01, 3.3728E-15
5.7500E+00, 1.6272E+01, 1.9146E-15
6.2500E+00, 6.6247E+00, 1.1671E-15
7.0000E+00, 2.1831E+00, 6.7711E-16
8.0000E+00, 2.5345E-01, 2.0711E-16
9.0000E+00, 2.2952E-02, 5.3482E-17
1.0000E+01, 1.1633E-02, 3.0700E-17
1.1000E+01, 4.2011E-02, 6.2787E-17
1.2000E+01, 4.4984E-02, 7.7573E-17
1.3000E+01, 1.0499E-02, 2.6187E-17
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 3.9577E-02, 9.2711E-17
-1.2000E+01, 6.5338E-02, 1.0235E-16
-1.1000E+01, 8.1982E-02, 6.5862E-17
-1.0000E+01, 6.0782E-02, 5.5417E-17
-9.0000E+00, 5.0237E-02, 3.9698E-17
-8.0000E+00, 1.0474E-01, 1.3254E-16
-7.0000E+00, 3.1999E-01, 2.1205E-16
-6.2500E+00, 1.1504E+00, 6.1210E-16
-5.7500E+00, 2.3075E+00, 8.7570E-16
-5.2500E+00, 4.1912E+00, 1.2856E-15
-4.7500E+00, 5.7513E+00, 9.2551E-16
-4.2500E+00, 6.9441E+00, 1.1172E-15
-3.7500E+00, 7.9159E+00, 1.0032E-15
-3.2500E+00, 8.3241E+00, 1.5199E-15
-2.7500E+00, 8.1913E+00, 1.3231E-15
-2.2500E+00, 8.6649E+00, 1.1959E-15
-1.7500E+00, 8.8015E+00, 1.1007E-15
-1.2500E+00, 9.0538E+00, 9.2297E-16
0.0000E+00, 9.2166E+00, 6.3011E-16
1.2500E+00, 9.0442E+00, 1.7732E-15
1.7500E+00, 8.9180E+00, 1.9239E-15
2.2500E+00, 8.8182E+00, 2.0181E-15
2.7500E+00, 8.9092E+00, 9.9324E-16
3.2500E+00, 8.0695E+00, 1.1917E-15
3.7500E+00, 7.8331E+00, 1.2402E-15
4.2500E+00, 7.0014E+00, 1.0259E-15
4.7500E+00, 5.8763E+00, 1.5066E-15
5.2500E+00, 4.1418E+00, 7.7212E-16
5.7500E+00, 2.1655E+00, 8.9021E-16
6.2500E+00, 9.8768E-01, 7.2255E-16
7.0000E+00, 3.7663E-01, 1.2371E-16
8.0000E+00, 1.0810E-01, 1.7518E-16
9.0000E+00, 4.7679E-02, 6.9717E-17
1.0000E+01, 6.2210E-02, 9.3964E-17
1.1000E+01, 1.0057E-01, 1.0550E-16
1.2000E+01, 6.4330E-02, 1.0606E-16
1.3000E+01, 3.3973E-02, 5.0581E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.8404E-01, 2.2031E-16
-1.2000E+01, 3.6090E-01, 1.6296E-16
-1.1000E+01, 3.6300E-01, 1.7946E-16
-1.0000E+01, 2.5323E-01, 1.9554E-16
-9.0000E+00, 2.5108E-01, 2.7986E-16
-8.0000E+00, 2.7457E-01, 2.5743E-16
-7.0000E+00, 4.8718E-01, 2.6425E-16
-6.2500E+00, 8.0111E-01, 5.7788E-16
-5.7500E+00, 8.3497E-01, 2.4026E-16
-5.2500E+00, 1.0136E+00, 5.7493E-16
-4.7500E+00, 1.2673E+00, 8.6345E-16
-4.2500E+00, 1.3353E+00, 8.2975E-16
-3.7500E+00, 1.5300E+00, 6.0472E-16
-3.2500E+00, 1.7398E+00, 9.9798E-16
-2.7500E+00, 1.8882E+00, 5.5662E-16
-2.2500E+00, 1.9141E+00, 7.7122E-16
-1.7500E+00, 1.9682E+00, 8.2271E-16
-1.2500E+00, 2.1244E+00, 1.1846E-15
0.0000E+00, 2.2119E+00, 4.0523E-16
1.2500E+00, 2.3918E+00, 1.1111E-15
1.7500E+00, 2.2366E+00, 8.5315E-16
2.2500E+00, 1.9415E+00, 4.5636E-16
2.7500E+00, 1.8169E+00, 5.5002E-16
3.2500E+00, 1.7200E+00, 9.5824E-16
3.7500E+00, 1.5384E+00, 6.1150E-16
4.2500E+00, 1.4077E+00, 6.3710E-16
4.7500E+00, 1.0804E+00, 6.4344E-16
5.2500E+00, 1.0494E+00, 8.0126E-16
5.7500E+00, 8.4572E-01, 3.7872E-16
6.2500E+00, 7.8888E-01, 5.2373E-16
7.0000E+00, 5.2175E-01, 3.5970E-16
8.0000E+00, 3.1287E-01, 1.3887E-16
9.0000E+00, 2.7514E-01, 1.1995E-16
1.0000E+01, 2.7131E-01, 2.1881E-16
1.1000E+01, 3.5479E-01, 2.6958E-16
1.2000E+01, 4.0981E-01, 2.1806E-16
1.3000E+01, 1.6955E-01, 1.5881E-16
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------