**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 4.8815E-02, 8.9442E-17
-1.2000E+01, 1.2673E+00, 4.2753E-16
-1.1000E+01, 2.0319E+00, 5.8524E-16
-1.0000E+01, 1.6520E+00, 5.6537E-16
-9.0000E+00, 1.6996E+00, 5.0501E-16
-8.0000E+00, 1.9081E+00, 5.2690E-16
-7.0000E+00, 2.5075E+00, 7.2625E-16
-6.2500E+00, 3.3086E+00, 7.4878E-16
-5.7500E+00, 4.3984E+00, 5.8888E-16
-5.2500E+00, 1.8564E+01, 2.0763E-15
-4.7500E+00, 6.8848E+01, 6.0779E-15
-4.2500E+00, 7.6804E+01, 3.6946E-15
-3.7500E+00, 7.9366E+01, 5.7099E-15
-3.2500E+00, 7.9762E+01, 3.8844E-15
-2.7500E+00, 8.0984E+01, 5.7422E-15
-2.2500E+00, 8.0985E+01, 4.0670E-15
-1.7500E+00, 8.2067E+01, 3.5673E-15
-1.2500E+00, 8.2205E+01, 5.6050E-15
0.0000E+00, 8.2889E+01, 1.7347E-15
1.2500E+00, 8.2292E+01, 4.3731E-15
1.7500E+00, 8.2117E+01, 2.7690E-15
2.2500E+00, 8.1426E+01, 2.9042E-15
2.7500E+00, 8.0843E+01, 3.1761E-15
3.2500E+00, 7.9728E+01, 2.9068E-15
3.7500E+00, 7.9435E+01, 2.3780E-15
4.2500E+00, 7.6938E+01, 2.8914E-15
4.7500E+00, 6.8939E+01, 3.7200E-15
5.2500E+00, 1.8419E+01, 9.1116E-16
5.7500E+00, 4.4322E+00, 8.6466E-16
6.2500E+00, 3.2580E+00, 3.8665E-16
7.0000E+00, 2.5892E+00, 4.3539E-16
8.0000E+00, 1.9574E+00, 6.3232E-16
9.0000E+00, 1.6996E+00, 4.2424E-16
1.0000E+01, 1.6773E+00, 3.9193E-16
1.1000E+01, 2.0282E+00, 4.3775E-16
1.2000E+01, 1.2717E+00, 3.4067E-16
1.3000E+01, 4.1341E-02, 6.6388E-17
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.3649E-02, 1.9071E-17
-1.2000E+01, 1.0336E-01, 9.0445E-17
-1.1000E+01, 2.4081E-01, 1.2110E-16
-1.0000E+01, 2.9439E-01, 2.4152E-16
-9.0000E+00, 3.3677E-01, 2.1093E-16
-8.0000E+00, 3.2926E-01, 1.3750E-16
-7.0000E+00, 3.8036E-01, 8.0367E-17
-6.2500E+00, 5.1032E-01, 3.2309E-16
-5.7500E+00, 4.4321E-01, 2.0135E-16
-5.2500E+00, 5.2771E-01, 3.2765E-16
-4.7500E+00, 7.3944E-01, 4.3902E-16
-4.2500E+00, 7.6654E-01, 2.8511E-16
-3.7500E+00, 8.6780E-01, 3.3522E-16
-3.2500E+00, 7.5152E-01, 3.1121E-16
-2.7500E+00, 7.3216E-01, 3.8714E-16
-2.2500E+00, 7.8887E-01, 3.1842E-16
-1.7500E+00, 8.4169E-01, 3.1840E-16
-1.2500E+00, 8.6508E-01, 2.5060E-16
0.0000E+00, 8.9536E-01, 1.2574E-16
1.2500E+00, 8.5944E-01, 3.6154E-16
1.7500E+00, 7.8291E-01, 2.3747E-16
2.2500E+00, 7.9698E-01, 4.3790E-16
2.7500E+00, 7.6163E-01, 2.8915E-16
3.2500E+00, 8.0586E-01, 4.4681E-16
3.7500E+00, 8.1939E-01, 2.2090E-16
4.2500E+00, 7.9405E-01, 3.0690E-16
4.7500E+00, 7.0055E-01, 2.3107E-16
5.2500E+00, 4.7818E-01, 1.4127E-16
5.7500E+00, 4.3944E-01, 2.5328E-16
6.2500E+00, 5.2416E-01, 2.3661E-16
7.0000E+00, 4.2067E-01, 2.5032E-16
8.0000E+00, 3.3931E-01, 1.6604E-16
9.0000E+00, 3.0519E-01, 1.0276E-16
1.0000E+01, 2.7333E-01, 1.3383E-16
1.1000E+01, 2.3746E-01, 1.5305E-16
1.2000E+01, 1.2526E-01, 8.4087E-17
1.3000E+01, 1.3554E-02, 2.8092E-17
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 2.2076E-03, 1.2816E-17
-1.2000E+01, 5.4551E-02, 7.6718E-17
-1.1000E+01, 1.2314E-01, 1.1620E-16
-1.0000E+01, 5.9134E-02, 5.9638E-17
-9.0000E+00, 3.9448E-02, 6.8995E-17
-8.0000E+00, 8.7354E-02, 1.7641E-16
-7.0000E+00, 1.9709E-01, 1.2292E-16
-6.2500E+00, 3.2933E-01, 3.3292E-16
-5.7500E+00, 6.2483E-01, 3.2194E-16
-5.2500E+00, 1.2011E+01, 1.9476E-15
-4.7500E+00, 5.7909E+01, 4.3261E-15
-4.2500E+00, 6.4544E+01, 2.7696E-15
-3.7500E+00, 6.6036E+01, 3.6155E-15
-3.2500E+00, 6.6150E+01, 3.9023E-15
-2.7500E+00, 6.6657E+01, 3.7528E-15
-2.2500E+00, 6.6195E+01, 3.9554E-15
-1.7500E+00, 6.6685E+01, 4.0961E-15
-1.2500E+00, 6.7220E+01, 3.6340E-15
0.0000E+00, 6.7665E+01, 1.7058E-15
1.2500E+00, 6.7487E+01, 2.4474E-15
1.7500E+00, 6.6896E+01, 2.9870E-15
2.2500E+00, 6.6628E+01, 2.5100E-15
2.7500E+00, 6.6428E+01, 1.9448E-15
3.2500E+00, 6.5941E+01, 2.2820E-15
3.7500E+00, 6.6096E+01, 2.7029E-15
4.2500E+00, 6.4929E+01, 2.5300E-15
4.7500E+00, 5.8318E+01, 3.7958E-15
5.2500E+00, 1.2000E+01, 1.0997E-15
5.7500E+00, 5.7361E-01, 2.1623E-16
6.2500E+00, 2.9168E-01, 1.9707E-16
7.0000E+00, 2.1189E-01, 2.1194E-16
8.0000E+00, 9.8256E-02, 1.7450E-16
9.0000E+00, 4.0541E-02, 4.4706E-17
1.0000E+01, 4.6328E-02, 3.9548E-17
1.1000E+01, 1.2111E-01, 8.2854E-17
1.2000E+01, 6.5726E-02, 8.5677E-17
1.3000E+01, 9.9122E-04, 2.3647E-18
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 1.0052E-02, 5.3022E-17
-1.2000E+01, 1.9415E-01, 1.4478E-16
-1.1000E+01, 2.1348E-01, 1.5152E-16
-1.0000E+01, 2.7382E-01, 2.0376E-16
-9.0000E+00, 1.8258E-01, 7.7618E-17
-8.0000E+00, 2.1573E-01, 1.2115E-16
-7.0000E+00, 2.2262E-01, 9.5807E-17
-6.2500E+00, 2.2078E-01, 1.8146E-16
-5.7500E+00, 4.0557E-01, 1.9888E-16
-5.2500E+00, 2.5155E+00, 1.0195E-15
-4.7500E+00, 5.3498E+00, 9.5012E-16
-4.2500E+00, 6.5520E+00, 1.0576E-15
-3.7500E+00, 6.9016E+00, 1.3707E-15
-3.2500E+00, 7.4170E+00, 7.2369E-16
-2.7500E+00, 7.5951E+00, 1.2891E-15
-2.2500E+00, 7.6679E+00, 6.8609E-16
-1.7500E+00, 7.7725E+00, 1.0222E-15
-1.2500E+00, 7.9068E+00, 1.2768E-15
0.0000E+00, 7.9102E+00, 3.2167E-16
1.2500E+00, 7.9191E+00, 1.3436E-15
1.7500E+00, 7.8500E+00, 1.4055E-15
2.2500E+00, 7.5175E+00, 1.4713E-15
2.7500E+00, 7.6066E+00, 1.0940E-15
3.2500E+00, 7.4224E+00, 9.3392E-16
3.7500E+00, 6.9402E+00, 1.4813E-15
4.2500E+00, 6.5015E+00, 4.5160E-16
4.7500E+00, 5.4484E+00, 1.0660E-15
5.2500E+00, 2.5386E+00, 5.9341E-16
5.7500E+00, 4.2870E-01, 2.0539E-16
6.2500E+00, 2.3388E-01, 1.7263E-16
7.0000E+00, 2.0799E-01, 1.4173E-16
8.0000E+00, 2.1426E-01, 1.8225E-16
9.0000E+00, 1.8666E-01, 6.8335E-17
1.0000E+01, 2.7878E-01, 1.3935E-16
1.1000E+01, 2.3256E-01, 8.6271E-17
1.2000E+01, 2.1952E-01, 1.5846E-16
1.3000E+01, 1.3711E-02, 7.0752E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, modified applicator, 9 MeV beam"
XAXIS TITLE: "x axis /cm"
YAXIS TITLE: "relative dose"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 36
X Y DY
---------------------------------------------
-1.3000E+01, 3.4393E-02, 6.6220E-17
-1.2000E+01, 1.0714E+00, 4.3890E-16
-1.1000E+01, 1.5593E+00, 4.4365E-16
-1.0000E+01, 1.2647E+00, 6.1297E-16
-9.0000E+00, 1.2601E+00, 4.8696E-16
-8.0000E+00, 1.4636E+00, 5.9798E-16
-7.0000E+00, 1.9022E+00, 4.4459E-16
-6.2500E+00, 2.3569E+00, 6.6462E-16
-5.7500E+00, 2.9498E+00, 7.0255E-16
-5.2500E+00, 3.2226E+00, 7.7938E-16
-4.7500E+00, 3.4513E+00, 9.5083E-16
-4.2500E+00, 3.7665E+00, 1.4536E-15
-3.7500E+00, 4.3417E+00, 9.9400E-16
-3.2500E+00, 4.6659E+00, 7.0006E-16
-2.7500E+00, 5.1642E+00, 1.4563E-15
-2.2500E+00, 5.3713E+00, 9.2780E-16
-1.7500E+00, 5.5104E+00, 9.9062E-16
-1.2500E+00, 5.3466E+00, 1.1047E-15
0.0000E+00, 5.5630E+00, 8.1993E-16
1.2500E+00, 5.3551E+00, 1.4527E-15
1.7500E+00, 5.4557E+00, 8.0507E-16
2.2500E+00, 5.4677E+00, 1.3509E-15
2.7500E+00, 5.0805E+00, 7.3524E-16
3.2500E+00, 4.6344E+00, 3.8182E-16
3.7500E+00, 4.2956E+00, 6.2401E-16
4.2500E+00, 3.7350E+00, 4.3140E-16
4.7500E+00, 3.4153E+00, 7.9467E-16
5.2500E+00, 3.1736E+00, 9.4676E-16
5.7500E+00, 3.1091E+00, 7.0248E-16
6.2500E+00, 2.3839E+00, 2.3479E-16
7.0000E+00, 1.8467E+00, 4.9570E-16
8.0000E+00, 1.4116E+00, 6.3993E-16
9.0000E+00, 1.2316E+00, 4.6898E-16
1.0000E+01, 1.3230E+00, 4.8548E-16
1.1000E+01, 1.5827E+00, 5.0518E-16
1.2000E+01, 1.0603E+00, 4.0258E-16
1.3000E+01, 4.3378E-02, 9.4978E-17
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------