**************************************************
RAW DATA FOR PLOT
**************************************************
--------------------------------------------------
GRAPH TITLE: "Clinac 2100C, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "total"
----------------------------------------
SERIES TITLE: "total"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 8.2513E+01, 3.8397E-15
2.2500E-01, 8.7555E+01, 4.4675E-15
3.7500E-01, 9.0836E+01, 3.1552E-15
5.2500E-01, 9.3311E+01, 2.8345E-15
6.7500E-01, 9.5152E+01, 3.7949E-15
8.2500E-01, 9.7012E+01, 4.3670E-15
9.7500E-01, 9.8545E+01, 4.0964E-15
1.1250E+00, 1.0014E+02, 2.7914E-15
1.2750E+00, 1.0019E+02, 5.7568E-15
1.4250E+00, 9.9737E+01, 3.8398E-15
1.5750E+00, 9.9067E+01, 2.6099E-15
1.7250E+00, 9.6957E+01, 4.4023E-15
1.8750E+00, 9.2745E+01, 4.0957E-15
2.0250E+00, 8.7081E+01, 5.1228E-15
2.1750E+00, 8.0705E+01, 4.1449E-15
2.3250E+00, 7.1658E+01, 4.2067E-15
2.4750E+00, 6.1481E+01, 3.5777E-15
2.6250E+00, 4.9593E+01, 3.5634E-15
2.7750E+00, 3.8031E+01, 2.3490E-15
2.9250E+00, 2.6734E+01, 2.1927E-15
3.0750E+00, 1.6609E+01, 1.6486E-15
3.2250E+00, 9.0807E+00, 1.2987E-15
3.3750E+00, 4.2275E+00, 8.5266E-16
3.5250E+00, 1.9000E+00, 9.2467E-16
3.6750E+00, 1.2572E+00, 3.5574E-16
3.8250E+00, 1.1037E+00, 4.5401E-16
3.9750E+00, 1.1067E+00, 4.1057E-16
4.1250E+00, 1.1345E+00, 3.9199E-16
4.2750E+00, 1.1525E+00, 3.1130E-16
4.4250E+00, 1.0442E+00, 5.9485E-16
4.5750E+00, 1.0468E+00, 3.7273E-16
4.7250E+00, 1.0870E+00, 3.0571E-16
4.8750E+00, 1.1148E+00, 4.1415E-16
5.0250E+00, 1.1155E+00, 3.7207E-16
5.1750E+00, 1.1245E+00, 5.5451E-16
5.3250E+00, 1.0796E+00, 3.5087E-16
5.4750E+00, 1.0139E+00, 4.2877E-16
5.6250E+00, 1.0277E+00, 3.1105E-16
5.7750E+00, 1.0247E+00, 4.5738E-16
5.9250E+00, 9.4767E-01, 3.9705E-16
---------------------------------------------
END OF DATA FOR SERIES: "total"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "contaminant photons"
----------------------------------------
SERIES TITLE: "contaminant photons"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 4.6014E-01, 1.8713E-16
2.2500E-01, 7.2620E-01, 2.6509E-16
3.7500E-01, 8.5932E-01, 2.2166E-16
5.2500E-01, 1.0114E+00, 3.1660E-16
6.7500E-01, 9.9777E-01, 3.5043E-16
8.2500E-01, 9.6092E-01, 4.6121E-16
9.7500E-01, 1.0215E+00, 4.9456E-16
1.1250E+00, 1.0255E+00, 5.1278E-16
1.2750E+00, 1.0756E+00, 5.0533E-16
1.4250E+00, 1.0365E+00, 3.2136E-16
1.5750E+00, 1.0611E+00, 2.5804E-16
1.7250E+00, 1.1278E+00, 3.2720E-16
1.8750E+00, 1.1187E+00, 5.1557E-16
2.0250E+00, 1.1120E+00, 4.0459E-16
2.1750E+00, 1.0944E+00, 5.4434E-16
2.3250E+00, 1.1109E+00, 5.5993E-16
2.4750E+00, 1.1287E+00, 4.0931E-16
2.6250E+00, 1.0679E+00, 5.2280E-16
2.7750E+00, 1.0541E+00, 6.9558E-16
2.9250E+00, 1.0544E+00, 4.7854E-16
3.0750E+00, 1.1123E+00, 4.7740E-16
3.2250E+00, 1.0347E+00, 3.4223E-16
3.3750E+00, 1.0105E+00, 4.1137E-16
3.5250E+00, 9.3450E-01, 5.3702E-16
3.6750E+00, 9.9168E-01, 4.3446E-16
3.8250E+00, 9.9649E-01, 3.7783E-16
3.9750E+00, 1.0032E+00, 4.9751E-16
4.1250E+00, 1.0216E+00, 4.0725E-16
4.2750E+00, 9.3922E-01, 5.7265E-16
4.4250E+00, 9.6572E-01, 5.3468E-16
4.5750E+00, 1.0158E+00, 4.6173E-16
4.7250E+00, 1.0171E+00, 5.3755E-16
4.8750E+00, 9.7684E-01, 2.7946E-16
5.0250E+00, 9.3441E-01, 2.9784E-16
5.1750E+00, 8.9399E-01, 3.9920E-16
5.3250E+00, 9.4451E-01, 6.1187E-16
5.4750E+00, 9.4105E-01, 5.2932E-16
5.6250E+00, 9.3421E-01, 4.8705E-16
5.7750E+00, 8.5276E-01, 3.1011E-16
5.9250E+00, 7.9972E-01, 2.7598E-16
---------------------------------------------
END OF DATA FOR SERIES: "contaminant photons"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "direct, e-"
----------------------------------------
SERIES TITLE: "direct, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 6.1070E+01, 2.7615E-15
2.2500E-01, 6.4604E+01, 3.0826E-15
3.7500E-01, 6.7061E+01, 3.6450E-15
5.2500E-01, 6.9020E+01, 3.9542E-15
6.7500E-01, 7.1190E+01, 3.6328E-15
8.2500E-01, 7.3387E+01, 3.7051E-15
9.7500E-01, 7.5952E+01, 3.6552E-15
1.1250E+00, 7.8709E+01, 4.6124E-15
1.2750E+00, 8.1217E+01, 3.4420E-15
1.4250E+00, 8.2696E+01, 3.1838E-15
1.5750E+00, 8.3498E+01, 2.8367E-15
1.7250E+00, 8.2652E+01, 4.5267E-15
1.8750E+00, 8.0447E+01, 4.5459E-15
2.0250E+00, 7.6258E+01, 4.4024E-15
2.1750E+00, 7.1129E+01, 3.6412E-15
2.3250E+00, 6.3919E+01, 4.1456E-15
2.4750E+00, 5.5300E+01, 4.0439E-15
2.6250E+00, 4.4670E+01, 3.5332E-15
2.7750E+00, 3.4409E+01, 3.3457E-15
2.9250E+00, 2.3862E+01, 2.4105E-15
3.0750E+00, 1.4811E+01, 1.9276E-15
3.2250E+00, 7.6466E+00, 1.6057E-15
3.3750E+00, 3.1212E+00, 5.1000E-16
3.5250E+00, 8.8793E-01, 4.7865E-16
3.6750E+00, 2.2145E-01, 1.8450E-16
3.8250E+00, 1.5854E-01, 1.6728E-16
3.9750E+00, 1.4862E-01, 9.7365E-17
4.1250E+00, 1.5957E-01, 1.5227E-16
4.2750E+00, 1.6023E-01, 1.4722E-16
4.4250E+00, 1.4969E-01, 9.1886E-17
4.5750E+00, 1.4058E-01, 1.5762E-16
4.7250E+00, 1.4852E-01, 1.7462E-16
4.8750E+00, 1.6979E-01, 1.9444E-16
5.0250E+00, 1.4045E-01, 1.1508E-16
5.1750E+00, 1.3376E-01, 9.1285E-17
5.3250E+00, 1.2902E-01, 1.6384E-16
5.4750E+00, 1.0583E-01, 1.6449E-16
5.6250E+00, 1.1137E-01, 1.2340E-16
5.7750E+00, 1.1412E-01, 1.5766E-16
5.9250E+00, 1.0897E-01, 1.2631E-16
---------------------------------------------
END OF DATA FOR SERIES: "direct, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "jaws, e-"
----------------------------------------
SERIES TITLE: "jaws, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 7.0870E+00, 1.4483E-15
2.2500E-01, 7.4812E+00, 1.3346E-15
3.7500E-01, 7.8994E+00, 1.5523E-15
5.2500E-01, 8.0063E+00, 1.4039E-15
6.7500E-01, 7.9952E+00, 1.2947E-15
8.2500E-01, 8.2094E+00, 1.0485E-15
9.7500E-01, 8.1922E+00, 1.2005E-15
1.1250E+00, 8.2383E+00, 1.3427E-15
1.2750E+00, 8.4290E+00, 1.4530E-15
1.4250E+00, 8.4385E+00, 1.3305E-15
1.5750E+00, 8.1890E+00, 1.6831E-15
1.7250E+00, 7.9795E+00, 1.9963E-15
1.8750E+00, 7.6415E+00, 1.7430E-15
2.0250E+00, 6.9232E+00, 1.1645E-15
2.1750E+00, 6.4503E+00, 1.5861E-15
2.3250E+00, 5.5532E+00, 1.3992E-15
2.4750E+00, 4.6351E+00, 9.4788E-16
2.6250E+00, 3.6219E+00, 1.0607E-15
2.7750E+00, 2.5315E+00, 7.2330E-16
2.9250E+00, 1.6230E+00, 6.1714E-16
3.0750E+00, 9.8698E-01, 6.4282E-16
3.2250E+00, 5.2064E-01, 2.7324E-16
3.3750E+00, 1.9781E-01, 1.5325E-16
3.5250E+00, 6.1665E-02, 1.2546E-16
3.6750E+00, 3.5493E-02, 8.8582E-17
3.8250E+00, 3.4244E-02, 8.5633E-17
3.9750E+00, 4.7190E-02, 1.2743E-16
4.1250E+00, 4.7270E-02, 9.1351E-17
4.2750E+00, 3.0994E-02, 6.2652E-17
4.4250E+00, 3.7253E-02, 8.2273E-17
4.5750E+00, 3.5485E-02, 6.6527E-17
4.7250E+00, 3.3689E-02, 8.5653E-17
4.8750E+00, 3.2988E-02, 5.8514E-17
5.0250E+00, 2.8572E-02, 4.3817E-17
5.1750E+00, 3.4334E-02, 5.9955E-17
5.3250E+00, 2.2934E-02, 6.0278E-17
5.4750E+00, 2.7631E-02, 6.3250E-17
5.6250E+00, 3.3774E-02, 8.2574E-17
5.7750E+00, 2.4735E-02, 7.4033E-17
5.9250E+00, 1.8326E-02, 4.1775E-17
---------------------------------------------
END OF DATA FOR SERIES: "jaws, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y-DY DATA FOR SERIES: "applicator, e-"
----------------------------------------
SERIES TITLE: "applicator, e-"
# DATA POINTS: 39
X Y DY
---------------------------------------------
7.5000E-02, 1.3667E+01, 1.1030E-15
2.2500E-01, 1.4345E+01, 9.0272E-16
3.7500E-01, 1.4668E+01, 1.0071E-15
5.2500E-01, 1.4738E+01, 8.1403E-16
6.7500E-01, 1.4394E+01, 1.9839E-15
8.2500E-01, 1.3457E+01, 1.8631E-15
9.7500E-01, 1.2162E+01, 2.0606E-15
1.1250E+00, 1.0663E+01, 1.4769E-15
1.2750E+00, 8.7866E+00, 1.7335E-15
1.4250E+00, 6.7318E+00, 1.1851E-15
1.5750E+00, 4.9354E+00, 6.7104E-16
1.7250E+00, 3.3643E+00, 4.0178E-16
1.8750E+00, 2.2768E+00, 8.5910E-16
2.0250E+00, 1.4936E+00, 6.3008E-16
2.1750E+00, 1.1147E+00, 5.5290E-16
2.3250E+00, 8.8209E-01, 3.3178E-16
2.4750E+00, 6.9325E-01, 4.1921E-16
2.6250E+00, 4.9689E-01, 2.3822E-16
2.7750E+00, 3.5387E-01, 1.7143E-16
2.9250E+00, 2.9379E-01, 1.8992E-16
3.0750E+00, 2.2768E-01, 1.8964E-16
3.2250E+00, 1.9550E-01, 1.6803E-16
3.3750E+00, 2.0518E-01, 1.4629E-16
3.5250E+00, 2.1624E-01, 1.8018E-16
3.6750E+00, 1.9126E-01, 1.4719E-16
3.8250E+00, 1.5837E-01, 2.6855E-16
3.9750E+00, 1.6209E-01, 1.5916E-16
4.1250E+00, 1.7112E-01, 1.5852E-16
4.2750E+00, 1.5853E-01, 1.7604E-16
4.4250E+00, 1.2890E-01, 1.0499E-16
4.5750E+00, 1.3807E-01, 1.0796E-16
4.7250E+00, 1.2868E-01, 1.1852E-16
4.8750E+00, 1.4651E-01, 1.2244E-16
5.0250E+00, 1.4120E-01, 1.8598E-16
5.1750E+00, 1.6294E-01, 2.2128E-16
5.3250E+00, 1.2845E-01, 9.2643E-17
5.4750E+00, 1.0890E-01, 7.9597E-17
5.6250E+00, 1.4693E-01, 1.4043E-16
5.7750E+00, 1.3773E-01, 2.1211E-16
5.9250E+00, 1.6570E-01, 1.2072E-16
---------------------------------------------
END OF DATA FOR SERIES: "applicator, e-"
---------------------------------------------
GRAPH TITLE: "Clinac 2100C, 6 MeV electron beam"
XAXIS TITLE: "depth in water /cm"
YAXIS TITLE: "%DD"
----------------------------------------
X-Y DATA FOR SERIES: "measured"
----------------------------------------
SERIES TITLE: "measured"
# DATA POINTS: 44
X Y
----------------------------------------
2.8000E-01, 8.6000E+01
3.8000E-01, 8.8400E+01
4.8000E-01, 9.0300E+01
5.8000E-01, 9.2200E+01
6.8000E-01, 9.3600E+01
7.8000E-01, 9.4900E+01
8.8000E-01, 9.6200E+01
9.8000E-01, 9.7300E+01
1.0800E+00, 9.8500E+01
1.1800E+00, 9.9100E+01
1.2800E+00, 9.9700E+01
1.3800E+00, 1.0000E+02
1.4800E+00, 9.9900E+01
1.5800E+00, 9.9300E+01
1.6800E+00, 9.8100E+01
1.7800E+00, 9.6000E+01
1.8800E+00, 9.3600E+01
1.9800E+00, 9.0200E+01
2.0800E+00, 8.5700E+01
2.1800E+00, 8.0700E+01
2.2800E+00, 7.3900E+01
2.3800E+00, 6.7100E+01
2.4800E+00, 6.0100E+01
2.5800E+00, 5.2800E+01
2.6800E+00, 4.4700E+01
2.7800E+00, 3.6600E+01
2.8800E+00, 2.9100E+01
2.9800E+00, 2.1800E+01
3.0800E+00, 1.6300E+01
3.1800E+00, 1.0900E+01
3.2800E+00, 7.1000E+00
3.4800E+00, 2.8000E+00
3.5800E+00, 1.9000E+00
3.6800E+00, 1.5000E+00
3.7800E+00, 1.3000E+00
3.8800E+00, 1.2000E+00
3.9800E+00, 1.2000E+00
4.0800E+00, 1.1000E+00
4.1800E+00, 1.1000E+00
4.2800E+00, 1.1000E+00
4.3800E+00, 1.1000E+00
4.4800E+00, 1.1000E+00
4.5800E+00, 1.1000E+00
4.6800E+00, 1.1000E+00
4.7800E+00, 1.0000E+00
---------------------------------------------
END OF DATA FOR SERIES: "measured"
---------------------------------------------
---------------------------------------------
END OF DATA
---------------------------------------------